alder/Jobs/Skills/PostgreSQL jobs
Skill · live roles · data as of 2026-11-10
PostgreSQL jobs
6,400 open roles name PostgreSQL at 2,261 companies, read from each employer's own job board. 3,152 opened this week.
- Open roles
- 6,400
- Companies hiring
- 2,261
- Remote
- 2,174 (34%)
- Opened this week
- 3,152
- Post a pay range
- 36%
- Median posted pay
- $190,000
Companies hiring PostgreSQL
| Company | Open roles |
|---|---|
| Bluelightconsulting | 303 |
| Jobgether | 146 |
| SpaceX | 131 |
| Supabase | 50 |
| Elastic | 48 |
| Sezzle | 44 |
| CGS Federal (Contact Government Services) | 42 |
| Esri | 42 |
| Clera | 35 |
| deCircle | 34 |
PostgreSQL jobs by country
| Country | Open roles | Companies |
|---|---|---|
| United States | 2,596 | 1,072 |
| India | 424 | 212 |
| United Kingdom | 291 | 157 |
| Germany | 277 | 161 |
| Canada | 212 | 125 |
| Brazil | 194 | 70 |
| Poland | 121 | 76 |
| Mexico | 115 | 35 |
| Netherlands | 114 | 69 |
| France | 113 | 54 |
| Spain | 111 | 44 |
| Argentina | 63 | 24 |
| Colombia | 62 | 22 |
| Portugal | 57 | 34 |
| Singapore | 52 | 29 |
| Israel | 45 | 31 |
| Bulgaria | 43 | 23 |
| Serbia | 43 | 23 |
| Ireland | 41 | 15 |
| Italy | 38 | 13 |
| Peru | 38 | 4 |
| Australia | 36 | 29 |
| Switzerland | 35 | 19 |
| Belgium | 32 | 20 |
| Ukraine | 32 | 19 |
| Czechia | 31 | 17 |
| Sweden | 31 | 18 |
| Romania | 30 | 15 |
| Finland | 26 | 9 |
Roles that ask for PostgreSQL
| Role | Open roles |
|---|---|
| Software Engineer jobs | 2,677 |
| Backend Engineer jobs | 1,410 |
| Full-Stack Developer jobs | 773 |
| DevOps Engineer jobs | 442 |
| Machine Learning Engineer jobs | 256 |
| Data Engineer jobs | 253 |
| Frontend Developer jobs | 249 |
| Engineering Manager jobs | 124 |
Posted pay
1,897 listings naming PostgreSQL state a pay range: median $190,000 a year (USD), middle half $152,500 to $220,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.
Skills that appear with PostgreSQL
| Skill | Listings |
|---|---|
| AWS | 3,480 |
| Python | 3,326 |
| TypeScript | 2,746 |
| React | 2,529 |
| Kubernetes | 2,402 |
| JavaScript | 2,371 |
| Docker | 2,091 |
| SQL | 2,015 |
Related
- All skills
- Software Engineer
- Backend Engineer
- Full-Stack Developer
- DevOps Engineer
- Machine Learning Engineer
- Data Engineer
Questions
How many PostgreSQL jobs are open?
6,400 open roles name PostgreSQL across 2,261 companies as of 2026-11-10; 3,152 were first seen in the last 7 days.
Which companies are hiring PostgreSQL skills?
The most open roles that name PostgreSQL are at Bluelightconsulting, Jobgether, SpaceX.
Do PostgreSQL jobs state a salary?
Among 1,897 listings that name PostgreSQL and state pay, the median posted pay is $190,000 a year (USD).
Cite this page
Alder. "PostgreSQL jobs: 6,400 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/postgres