alder/Jobs/Skills/Kubernetes jobs
Skill · live roles · data as of 2026-11-10
Kubernetes jobs
11,650 open roles name Kubernetes at 2,939 companies, read from each employer's own job board. 5,609 opened this week.
- Open roles
- 11,650
- Companies hiring
- 2,939
- Remote
- 2,952 (25%)
- Opened this week
- 5,609
- Post a pay range
- 36%
- Median posted pay
- $195,000
Companies hiring Kubernetes
| Company | Open roles |
|---|---|
| SpaceX | 216 |
| Jobgether | 210 |
| Accenture | 101 |
| Canonical | 87 |
| CoreWeave | 79 |
| Encora | 75 |
| Anduril | 73 |
| Wyetech | 73 |
| Affirm | 66 |
| Airapps | 66 |
Kubernetes jobs by country
| Country | Open roles | Companies |
|---|---|---|
| United States | 4,942 | 1,427 |
| India | 947 | 334 |
| United Kingdom | 651 | 288 |
| Germany | 479 | 235 |
| Canada | 422 | 196 |
| Netherlands | 313 | 124 |
| France | 224 | 86 |
| Poland | 211 | 107 |
| Brazil | 199 | 67 |
| Singapore | 172 | 54 |
| Israel | 166 | 72 |
| Spain | 164 | 86 |
| Sweden | 131 | 50 |
| Portugal | 98 | 44 |
| Mexico | 88 | 40 |
| Czechia | 85 | 25 |
| South Korea | 79 | 17 |
| Japan | 70 | 28 |
| Australia | 69 | 39 |
| Serbia | 64 | 31 |
| Bulgaria | 63 | 27 |
| Ireland | 63 | 36 |
| Switzerland | 57 | 31 |
| Colombia | 49 | 23 |
| China | 47 | 19 |
| Hong Kong | 46 | 19 |
| Argentina | 42 | 29 |
| Italy | 42 | 17 |
| Peru | 42 | 2 |
| Hungary | 41 | 21 |
| United Arab Emirates | 39 | 25 |
| Belgium | 39 | 23 |
| Romania | 39 | 24 |
| Finland | 36 | 12 |
| Greece | 35 | 17 |
| Ukraine | 35 | 22 |
| Lithuania | 34 | 17 |
| Egypt | 33 | 7 |
| Austria | 33 | 18 |
| Cyprus | 32 | 12 |
Roles that ask for Kubernetes
| Role | Open roles |
|---|---|
| Software Engineer jobs | 4,445 |
| DevOps Engineer jobs | 2,330 |
| Backend Engineer jobs | 1,995 |
| Security Engineer jobs | 714 |
| Machine Learning Engineer jobs | 657 |
| Full-Stack Developer jobs | 503 |
| Data Engineer jobs | 337 |
| Engineering Manager jobs | 217 |
Posted pay
3,426 listings naming Kubernetes state a pay range: median $195,000 a year (USD), middle half $162,500 to $230,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.
Skills that appear with Kubernetes
| Skill | Listings |
|---|---|
| Docker | 6,718 |
| AWS | 6,633 |
| Python | 6,454 |
| Distributed systems | 4,510 |
| Terraform | 3,951 |
| GCP | 3,874 |
| Azure | 3,567 |
| Go | 3,034 |
Related
- All skills
- Software Engineer
- DevOps Engineer
- Backend Engineer
- Security Engineer
- Machine Learning Engineer
- Full-Stack Developer
Questions
How many Kubernetes jobs are open?
11,650 open roles name Kubernetes across 2,939 companies as of 2026-11-10; 5,609 were first seen in the last 7 days.
Which companies are hiring Kubernetes skills?
The most open roles that name Kubernetes are at SpaceX, Jobgether, Accenture.
Do Kubernetes jobs state a salary?
Among 3,426 listings that name Kubernetes and state pay, the median posted pay is $195,000 a year (USD).
Cite this page
Alder. "Kubernetes jobs: 11,650 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/kubernetes