Skill · live roles · data as of 2026-11-10
Azure jobs
9,406 open roles name Azure at 2,620 companies, read from each employer's own job board. 5,378 opened this week.
- Open roles
- 9,406
- Companies hiring
- 2,620
- Remote
- 2,362 (25%)
- Opened this week
- 5,378
- Post a pay range
- 34%
- Median posted pay
- $180,000
Companies hiring Azure
| Company | Open roles |
|---|---|
| Databricks | 289 |
| Jobgether | 124 |
| Airapps | 108 |
| Accenture | 100 |
| Encora | 98 |
| Esri | 93 |
| MongoDB | 92 |
| Brillio | 91 |
| CGS Federal (Contact Government Services) | 76 |
| ClickHouse | 74 |
Azure jobs by country
| Country | Open roles | Companies |
|---|---|---|
| United States | 3,622 | 1,229 |
| India | 1,001 | 333 |
| United Kingdom | 525 | 266 |
| Netherlands | 405 | 147 |
| Germany | 350 | 180 |
| Canada | 341 | 162 |
| Brazil | 223 | 59 |
| France | 164 | 68 |
| Sweden | 146 | 47 |
| Poland | 132 | 71 |
| Portugal | 112 | 43 |
| Spain | 109 | 61 |
| Singapore | 106 | 43 |
| Israel | 96 | 44 |
| Mexico | 91 | 37 |
| Belgium | 84 | 38 |
| Australia | 70 | 47 |
| Ireland | 70 | 32 |
| Romania | 62 | 23 |
| Peru | 56 | 1 |
| Switzerland | 51 | 25 |
| Colombia | 51 | 24 |
| Japan | 49 | 25 |
| Czechia | 47 | 18 |
| Bulgaria | 47 | 20 |
| South Korea | 38 | 17 |
| Philippines | 38 | 24 |
| Italy | 37 | 21 |
| Malaysia | 36 | 16 |
| Denmark | 34 | 19 |
| Serbia | 33 | 18 |
| United Arab Emirates | 30 | 20 |
| Finland | 30 | 13 |
| Costa Rica | 30 | 14 |
| Hungary | 30 | 16 |
| South Africa | 27 | 15 |
| Argentina | 25 | 18 |
Roles that ask for Azure
| Role | Open roles |
|---|---|
| Software Engineer jobs | 4,141 |
| DevOps Engineer jobs | 1,201 |
| Backend Engineer jobs | 927 |
| Security Engineer jobs | 735 |
| Data Engineer jobs | 670 |
| Machine Learning Engineer jobs | 628 |
| Full-Stack Developer jobs | 313 |
| Data Scientist jobs | 267 |
Posted pay
2,464 listings naming Azure state a pay range: median $180,000 a year (USD), middle half $142,500 to $215,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.
Skills that appear with Azure
| Skill | Listings |
|---|---|
| AWS | 6,822 |
| GCP | 5,232 |
| Python | 4,774 |
| Kubernetes | 3,567 |
| Docker | 3,111 |
| SQL | 2,635 |
| Distributed systems | 2,295 |
| Terraform | 2,129 |
Related
- All skills
- Software Engineer
- DevOps Engineer
- Backend Engineer
- Security Engineer
- Data Engineer
- Machine Learning Engineer
Questions
How many Azure jobs are open?
9,406 open roles name Azure across 2,620 companies as of 2026-11-10; 5,378 were first seen in the last 7 days.
Which companies are hiring Azure skills?
The most open roles that name Azure are at Databricks, Jobgether, Airapps.
Do Azure jobs state a salary?
Among 2,464 listings that name Azure and state pay, the median posted pay is $180,000 a year (USD).
Cite this page
Alder. "Azure jobs: 9,406 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/azure