Skill · live roles · data as of 2026-11-10
Docker jobs
9,962 open roles name Docker at 2,991 companies, read from each employer's own job board. 5,235 opened this week.
- Open roles
- 9,962
- Companies hiring
- 2,991
- Remote
- 2,333 (23%)
- Opened this week
- 5,235
- Post a pay range
- 34%
- Median posted pay
- $185,000
Companies hiring Docker
| Company | Open roles |
|---|---|
| SpaceX | 189 |
| Jobgether | 123 |
| Accenture | 114 |
| Encora | 70 |
| Wyetech | 70 |
| Airapps | 66 |
| Canonical | 59 |
| Brillio | 50 |
| Anduril | 46 |
| Capco | 46 |
Docker jobs by country
| Country | Open roles | Companies |
|---|---|---|
| United States | 4,151 | 1,413 |
| India | 888 | 337 |
| United Kingdom | 540 | 270 |
| Germany | 474 | 251 |
| Canada | 357 | 180 |
| Netherlands | 246 | 127 |
| Brazil | 183 | 64 |
| France | 157 | 71 |
| Poland | 157 | 95 |
| Israel | 135 | 66 |
| Singapore | 134 | 49 |
| Spain | 123 | 67 |
| Portugal | 97 | 49 |
| Mexico | 82 | 41 |
| Sweden | 74 | 33 |
| Japan | 66 | 25 |
| Switzerland | 62 | 34 |
| Australia | 57 | 39 |
| Czechia | 57 | 20 |
| Romania | 52 | 26 |
| Belgium | 51 | 22 |
| Bulgaria | 51 | 21 |
| South Korea | 51 | 15 |
| Ukraine | 45 | 26 |
| Colombia | 44 | 25 |
| China | 43 | 22 |
| Serbia | 43 | 26 |
| Peru | 41 | 2 |
| Hungary | 40 | 21 |
| Italy | 40 | 20 |
| Ireland | 39 | 27 |
| Hong Kong | 38 | 17 |
| Egypt | 36 | 8 |
| Argentina | 34 | 24 |
| Greece | 34 | 17 |
| Taiwan | 32 | 14 |
| Austria | 30 | 17 |
| United Arab Emirates | 29 | 19 |
| Lithuania | 29 | 14 |
| South Africa | 27 | 16 |
Roles that ask for Docker
| Role | Open roles |
|---|---|
| Software Engineer jobs | 3,987 |
| DevOps Engineer jobs | 1,621 |
| Backend Engineer jobs | 1,533 |
| Machine Learning Engineer jobs | 651 |
| Security Engineer jobs | 609 |
| Full-Stack Developer jobs | 599 |
| Data Engineer jobs | 273 |
| Frontend Developer jobs | 204 |
Posted pay
2,746 listings naming Docker state a pay range: median $185,000 a year (USD), middle half $150,000 to $215,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.
Skills that appear with Docker
| Skill | Listings |
|---|---|
| Kubernetes | 6,718 |
| Python | 5,862 |
| AWS | 5,644 |
| Distributed systems | 3,351 |
| Azure | 3,111 |
| Terraform | 3,097 |
| GCP | 3,035 |
| TypeScript | 2,406 |
Related
- All skills
- Software Engineer
- DevOps Engineer
- Backend Engineer
- Machine Learning Engineer
- Security Engineer
- Full-Stack Developer
Questions
How many Docker jobs are open?
9,962 open roles name Docker across 2,991 companies as of 2026-11-10; 5,235 were first seen in the last 7 days.
Which companies are hiring Docker skills?
The most open roles that name Docker are at SpaceX, Jobgether, Accenture.
Do Docker jobs state a salary?
Among 2,746 listings that name Docker and state pay, the median posted pay is $185,000 a year (USD).
Cite this page
Alder. "Docker jobs: 9,962 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/docker