Skill · live roles · data as of 2026-11-10
AWS jobs
16,895 open roles name AWS at 4,056 companies, read from each employer's own job board. 8,433 opened this week.
- Open roles
- 16,895
- Companies hiring
- 4,056
- Remote
- 4,896 (29%)
- Opened this week
- 8,433
- Post a pay range
- 37%
- Median posted pay
- $185,000
Companies hiring AWS
| Company | Open roles |
|---|---|
| Databricks | 300 |
| Jobgether | 239 |
| Bluelightconsulting | 202 |
| Accenture | 171 |
| Airapps | 108 |
| Esri | 97 |
| MongoDB | 94 |
| Okta | 93 |
| Encora | 83 |
| Brillio | 81 |
AWS jobs by country
| Country | Open roles | Companies |
|---|---|---|
| United States | 7,289 | 2,150 |
| India | 1,434 | 432 |
| United Kingdom | 1,000 | 411 |
| Canada | 705 | 281 |
| Germany | 569 | 262 |
| Brazil | 428 | 104 |
| Netherlands | 295 | 131 |
| France | 272 | 98 |
| Spain | 265 | 103 |
| Poland | 243 | 115 |
| Israel | 241 | 89 |
| Singapore | 190 | 65 |
| Mexico | 184 | 63 |
| Portugal | 145 | 62 |
| Australia | 125 | 69 |
| Sweden | 121 | 47 |
| Colombia | 117 | 42 |
| Ireland | 111 | 50 |
| Argentina | 110 | 52 |
| Czechia | 95 | 31 |
| South Korea | 88 | 27 |
| Belgium | 86 | 35 |
| Japan | 80 | 38 |
| Romania | 78 | 32 |
| Switzerland | 73 | 31 |
| Italy | 70 | 22 |
| Ukraine | 70 | 29 |
| Bulgaria | 67 | 31 |
| Serbia | 66 | 31 |
| Hungary | 60 | 22 |
| Peru | 60 | 5 |
| Denmark | 54 | 22 |
| South Africa | 54 | 26 |
| China | 50 | 22 |
| Finland | 48 | 15 |
| Hong Kong | 48 | 19 |
| Austria | 46 | 24 |
| Philippines | 45 | 31 |
| Costa Rica | 40 | 14 |
| Cyprus | 38 | 13 |
Roles that ask for AWS
| Role | Open roles |
|---|---|
| Software Engineer jobs | 6,595 |
| Backend Engineer jobs | 2,488 |
| DevOps Engineer jobs | 2,141 |
| Security Engineer jobs | 1,316 |
| Machine Learning Engineer jobs | 1,072 |
| Data Engineer jobs | 952 |
| Full-Stack Developer jobs | 873 |
| Data Scientist jobs | 441 |
Posted pay
5,149 listings naming AWS state a pay range: median $185,000 a year (USD), middle half $151,800 to $216,104. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.
Skills that appear with AWS
| Skill | Listings |
|---|---|
| Python | 9,056 |
| Azure | 6,822 |
| GCP | 6,754 |
| Kubernetes | 6,633 |
| Docker | 5,644 |
| Distributed systems | 4,795 |
| Terraform | 4,443 |
| TypeScript | 4,082 |
Related
- All skills
- Software Engineer
- Backend Engineer
- DevOps Engineer
- Security Engineer
- Machine Learning Engineer
- Data Engineer
Questions
How many AWS jobs are open?
16,895 open roles name AWS across 4,056 companies as of 2026-11-10; 8,433 were first seen in the last 7 days.
Which companies are hiring AWS skills?
The most open roles that name AWS are at Databricks, Jobgether, Bluelightconsulting.
Do AWS jobs state a salary?
Among 5,149 listings that name AWS and state pay, the median posted pay is $185,000 a year (USD).
Cite this page
Alder. "AWS jobs: 16,895 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/aws