alder/Jobs/Skills/Node.js jobs
Skill · live roles · data as of 2026-11-10
Node.js jobs
5,261 open roles name Node.js at 1,964 companies, read from each employer's own job board. 2,878 opened this week.
- Open roles
- 5,261
- Companies hiring
- 1,964
- Remote
- 1,625 (31%)
- Opened this week
- 2,878
- Post a pay range
- 35%
- Median posted pay
- $185,000
Companies hiring Node.js
| Company | Open roles |
|---|---|
| Speechify | 246 |
| Bluelightconsulting | 202 |
| Jobgether | 60 |
| Bjakcareer | 53 |
| Airapps | 42 |
| Encora | 41 |
| Tether Operations Limited | 40 |
| Elastic | 37 |
| Anduril | 35 |
| deCircle | 30 |
Node.js jobs by country
| Country | Open roles | Companies |
|---|---|---|
| United States | 2,171 | 936 |
| India | 305 | 155 |
| United Kingdom | 246 | 149 |
| Canada | 224 | 120 |
| Germany | 202 | 123 |
| Brazil | 124 | 53 |
| France | 99 | 51 |
| Spain | 94 | 44 |
| Poland | 89 | 55 |
| Mexico | 85 | 30 |
| Netherlands | 78 | 49 |
| Israel | 77 | 46 |
| Argentina | 55 | 27 |
| Peru | 52 | 5 |
| Colombia | 50 | 27 |
| Portugal | 49 | 31 |
| Sweden | 49 | 17 |
| Singapore | 47 | 28 |
| Ireland | 37 | 21 |
| Switzerland | 35 | 22 |
| South Korea | 35 | 13 |
| China | 31 | 16 |
| Bulgaria | 29 | 19 |
| Czechia | 29 | 11 |
| Ukraine | 27 | 17 |
| Belgium | 27 | 17 |
| Romania | 25 | 12 |
Roles that ask for Node.js
| Role | Open roles |
|---|---|
| Software Engineer jobs | 2,112 |
| Backend Engineer jobs | 890 |
| Full-Stack Developer jobs | 793 |
| Frontend Developer jobs | 307 |
| Mobile Developer jobs | 281 |
| DevOps Engineer jobs | 269 |
| Machine Learning Engineer jobs | 242 |
| Security Engineer jobs | 108 |
Posted pay
1,522 listings naming Node.js state a pay range: median $185,000 a year (USD), middle half $160,000 to $220,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.
Skills that appear with Node.js
| Skill | Listings |
|---|---|
| JavaScript | 3,678 |
| TypeScript | 2,791 |
| React | 2,457 |
| AWS | 2,254 |
| Python | 2,097 |
| PostgreSQL | 1,484 |
| Distributed systems | 1,478 |
| Kubernetes | 1,406 |
Related
- All skills
- Software Engineer
- Backend Engineer
- Full-Stack Developer
- Frontend Developer
- Mobile Developer
- DevOps Engineer
Questions
How many Node.js jobs are open?
5,261 open roles name Node.js across 1,964 companies as of 2026-11-10; 2,878 were first seen in the last 7 days.
Which companies are hiring Node.js skills?
The most open roles that name Node.js are at Speechify, Bluelightconsulting, Jobgether.
Do Node.js jobs state a salary?
Among 1,522 listings that name Node.js and state pay, the median posted pay is $185,000 a year (USD).
Cite this page
Alder. "Node.js jobs: 5,261 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/node