# Security Engineer salary by city

> Median posted annual pay for Security Engineers in 14 cities, from live listings that state a range. Each city shows its sample size.

Data as of 2026-11-06 · https://alderhq.app/salaries/security-engineer

**Security Engineer posted pay by city**

| City | Listings | 25th | Median | 75th | Currency |
|---|---|---|---|---|---|
| [SF Bay Area](https://alderhq.app/salaries/security-engineer/sf-bay-area) | 398 | $188,273 | $232,825 | $275,000 | USD |
| [Washington DC](https://alderhq.app/salaries/security-engineer/washington-dc) | 132 | $117,138 | $144,556 | $184,250 | USD |
| [New York](https://alderhq.app/salaries/security-engineer/nyc) | 118 | $170,375 | $219,400 | $259,875 | USD |
| [Los Angeles](https://alderhq.app/salaries/security-engineer/los-angeles) | 77 | $90,000 | $145,000 | $197,500 | USD |
| [Seattle](https://alderhq.app/salaries/security-engineer/seattle) | 74 | $147,500 | $183,195 | $215,712 | USD |
| [Boston](https://alderhq.app/salaries/security-engineer/boston) | 27 | $125,250 | $171,500 | $194,000 | USD |
| [Toronto](https://alderhq.app/salaries/security-engineer/toronto) | 21 | CA$135,000 | CA$161,500 | CA$181,000 | CAD |
| [Austin](https://alderhq.app/salaries/security-engineer/austin) | 18 | $140,500 | $182,250 | $203,000 | USD |
| [Chicago](https://alderhq.app/salaries/security-engineer/chicago) | 17 | $126,000 | $175,000 | $185,000 | USD |
| [London](https://alderhq.app/salaries/security-engineer/london) | 14 | £91,250 | £137,000 | £152,500 | GBP |
| [Vancouver](https://alderhq.app/salaries/security-engineer/vancouver) | 14 | CA$98,686 | CA$147,300 | CA$173,500 | CAD |
| [Atlanta](https://alderhq.app/salaries/security-engineer/atlanta) | 11 | $96,340 | $182,500 | $198,875 | USD |
| [Denver](https://alderhq.app/salaries/security-engineer/denver) | 11 | $128,000 | $175,000 | $194,750 | USD |
| [Dallas](https://alderhq.app/salaries/security-engineer/dallas) | 10 | $109,241 | $153,750 | $195,909 | USD |

## More

- [Security Engineer jobs](https://alderhq.app/jobs/security-engineer)
- [Software Engineer salary](https://alderhq.app/salaries/software-engineer)
- [Backend Engineer salary](https://alderhq.app/salaries/backend-engineer)
- [Frontend Developer salary](https://alderhq.app/salaries/frontend-developer)
- [Full-Stack Developer salary](https://alderhq.app/salaries/full-stack-developer)
- [Mobile Developer salary](https://alderhq.app/salaries/mobile-developer)
- [Data Engineer salary](https://alderhq.app/salaries/data-engineer)

## Questions

### Which city pays Security Engineers the most?

Of the 14 cities with enough listings, the highest median posted pay is SF Bay Area (compared in USD where a conversion is available).

## Cite

Alder. "Security Engineer salary by city". Data as of 2026-11-06. https://alderhq.app/salaries/security-engineer
