# TypeScript jobs

> 11,623 open roles name TypeScript at 3,550 companies, read from each employer's own job board. 5,687 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/typescript

- Open roles: 11,623
- Companies hiring: 3,550
- Remote: 3,072 (26%)
- Opened this week: 5,687
- Post a pay range: 44%
- Median posted pay: $186,500

## Companies hiring TypeScript

**Most open roles that name TypeScript**

| Company | Open roles |
|---|---|
| [Bluelightconsulting](https://alderhq.app/companies/bluelightconsulting) | 303 |
| [Accenture](https://alderhq.app/companies/accenture) | 213 |
| [Wyetech](https://alderhq.app/companies/wyetech) | 189 |
| [Anduril](https://alderhq.app/companies/anduril) | 142 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 132 |
| [Palantir](https://alderhq.app/companies/palantir) | 129 |
| [GRVTY](https://alderhq.app/companies/grvty) | 99 |
| [Databricks](https://alderhq.app/companies/databricks) | 92 |
| [Clera](https://alderhq.app/companies/clera) | 86 |
| [deCircle](https://alderhq.app/companies/decircle) | 65 |

## TypeScript jobs by country

**Open TypeScript roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/typescript/united-states) | 5,965 | 1,788 |
| [United Kingdom](https://alderhq.app/jobs/skill/typescript/united-kingdom) | 584 | 305 |
| [Germany](https://alderhq.app/jobs/skill/typescript/germany) | 529 | 284 |
| [India](https://alderhq.app/jobs/skill/typescript/india) | 503 | 240 |
| [Canada](https://alderhq.app/jobs/skill/typescript/canada) | 489 | 233 |
| [France](https://alderhq.app/jobs/skill/typescript/france) | 219 | 94 |
| [Brazil](https://alderhq.app/jobs/skill/typescript/brazil) | 217 | 82 |
| [Netherlands](https://alderhq.app/jobs/skill/typescript/netherlands) | 159 | 98 |
| [Poland](https://alderhq.app/jobs/skill/typescript/poland) | 154 | 91 |
| [Spain](https://alderhq.app/jobs/skill/typescript/spain) | 135 | 61 |
| [Mexico](https://alderhq.app/jobs/skill/typescript/mexico) | 130 | 43 |
| [Sweden](https://alderhq.app/jobs/skill/typescript/sweden) | 112 | 38 |
| [Singapore](https://alderhq.app/jobs/skill/typescript/singapore) | 84 | 47 |
| [Israel](https://alderhq.app/jobs/skill/typescript/israel) | 81 | 47 |
| [Portugal](https://alderhq.app/jobs/skill/typescript/portugal) | 81 | 42 |
| [Argentina](https://alderhq.app/jobs/skill/typescript/argentina) | 80 | 39 |
| [Colombia](https://alderhq.app/jobs/skill/typescript/colombia) | 78 | 28 |
| [Japan](https://alderhq.app/jobs/skill/typescript/japan) | 64 | 29 |
| [Australia](https://alderhq.app/jobs/skill/typescript/australia) | 57 | 36 |
| [Belgium](https://alderhq.app/jobs/skill/typescript/belgium) | 51 | 30 |
| [Peru](https://alderhq.app/jobs/skill/typescript/peru) | 49 | 6 |
| [Czechia](https://alderhq.app/jobs/skill/typescript/czechia) | 48 | 23 |
| [Bulgaria](https://alderhq.app/jobs/skill/typescript/bulgaria) | 47 | 22 |
| [Ukraine](https://alderhq.app/jobs/skill/typescript/ukraine) | 47 | 25 |
| [Switzerland](https://alderhq.app/jobs/skill/typescript/switzerland) | 45 | 25 |
| [Ireland](https://alderhq.app/jobs/skill/typescript/ireland) | 41 | 22 |
| [South Korea](https://alderhq.app/jobs/skill/typescript/south-korea) | 41 | 19 |
| [Austria](https://alderhq.app/jobs/skill/typescript/austria) | 40 | 26 |
| [Romania](https://alderhq.app/jobs/skill/typescript/romania) | 37 | 17 |
| [Finland](https://alderhq.app/jobs/skill/typescript/finland) | 35 | 13 |
| [Italy](https://alderhq.app/jobs/skill/typescript/italy) | 34 | 18 |
| [Greece](https://alderhq.app/jobs/skill/typescript/greece) | 30 | 12 |
| [Costa Rica](https://alderhq.app/jobs/skill/typescript/costa-rica) | 30 | 8 |
| [Hungary](https://alderhq.app/jobs/skill/typescript/hungary) | 28 | 14 |
| [China](https://alderhq.app/jobs/skill/typescript/china) | 27 | 10 |
| [Chile](https://alderhq.app/jobs/skill/typescript/chile) | 26 | 7 |

## Roles that ask for TypeScript

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 5,529 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 1,456 |
| [Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer) | 1,156 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 1,091 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 486 |
| [Security Engineer jobs](https://alderhq.app/jobs/security-engineer) | 475 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 401 |
| [QA Engineer jobs](https://alderhq.app/jobs/qa-engineer) | 354 |

## Posted pay

4,328 listings naming TypeScript state a pay range: median $186,500 a year (USD), middle half $151,800 to $216,669. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with TypeScript

**Listings that name both**

| Skill | Listings |
|---|---|
| [JavaScript](https://alderhq.app/jobs/skill/javascript) | 5,631 |
| [Python](https://alderhq.app/jobs/skill/python) | 5,610 |
| [React](https://alderhq.app/jobs/skill/react) | 5,439 |
| [AWS](https://alderhq.app/jobs/skill/aws) | 4,082 |
| [LLMs](https://alderhq.app/jobs/skill/llm) | 2,795 |
| [Node.js](https://alderhq.app/jobs/skill/node) | 2,791 |
| [PostgreSQL](https://alderhq.app/jobs/skill/postgres) | 2,746 |
| [Distributed systems](https://alderhq.app/jobs/skill/systemdesign) | 2,627 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)
- [Frontend Developer](https://alderhq.app/jobs/frontend-developer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [Machine Learning Engineer](https://alderhq.app/jobs/machine-learning-engineer)
- [Security Engineer](https://alderhq.app/jobs/security-engineer)

## Questions

### How many TypeScript jobs are open?

11,623 open roles name TypeScript across 3,550 companies as of 2026-11-10; 5,687 were first seen in the last 7 days.

### Which companies are hiring TypeScript skills?

The most open roles that name TypeScript are at Bluelightconsulting, Accenture, Wyetech.

### Do TypeScript jobs state a salary?

Among 4,328 listings that name TypeScript and state pay, the median posted pay is $186,500 a year (USD).

## Cite

Alder. "TypeScript jobs: 11,623 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/typescript
