# Testing jobs

> 3,475 open roles name Testing at 1,359 companies, read from each employer's own job board. 2,148 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/testing

- Open roles: 3,475
- Companies hiring: 1,359
- Remote: 989 (28%)
- Opened this week: 2,148
- Post a pay range: 33%
- Median posted pay: $160,000

## Companies hiring Testing

**Most open roles that name Testing**

| Company | Open roles |
|---|---|
| [Speechify](https://alderhq.app/companies/speechify) | 246 |
| [Bluelightconsulting](https://alderhq.app/companies/bluelightconsulting) | 203 |
| [Anyone Ai](https://alderhq.app/companies/anyone-ai) | 65 |
| [SpaceX](https://alderhq.app/companies/spacex) | 46 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 45 |
| [Airapps](https://alderhq.app/companies/airapps) | 42 |
| [Encora](https://alderhq.app/companies/encora) | 40 |
| [Accenture](https://alderhq.app/companies/accenture) | 33 |
| [Avance Consulting Services](https://alderhq.app/companies/avance-consulting-services) | 23 |
| [Brillio](https://alderhq.app/companies/brillio) | 21 |

## Testing jobs by country

**Open Testing roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/testing/united-states) | 1,204 | 516 |
| [India](https://alderhq.app/jobs/skill/testing/india) | 403 | 211 |
| [Canada](https://alderhq.app/jobs/skill/testing/canada) | 145 | 84 |
| [United Kingdom](https://alderhq.app/jobs/skill/testing/united-kingdom) | 140 | 92 |
| [Germany](https://alderhq.app/jobs/skill/testing/germany) | 121 | 80 |
| [Poland](https://alderhq.app/jobs/skill/testing/poland) | 106 | 53 |
| [Netherlands](https://alderhq.app/jobs/skill/testing/netherlands) | 78 | 53 |
| [Mexico](https://alderhq.app/jobs/skill/testing/mexico) | 77 | 23 |
| [Brazil](https://alderhq.app/jobs/skill/testing/brazil) | 76 | 25 |
| [Spain](https://alderhq.app/jobs/skill/testing/spain) | 60 | 32 |
| [Peru](https://alderhq.app/jobs/skill/testing/peru) | 48 | 4 |
| [France](https://alderhq.app/jobs/skill/testing/france) | 45 | 28 |
| [Portugal](https://alderhq.app/jobs/skill/testing/portugal) | 36 | 20 |
| [Czechia](https://alderhq.app/jobs/skill/testing/czechia) | 35 | 16 |
| [Colombia](https://alderhq.app/jobs/skill/testing/colombia) | 35 | 12 |
| [Argentina](https://alderhq.app/jobs/skill/testing/argentina) | 33 | 16 |
| [Singapore](https://alderhq.app/jobs/skill/testing/singapore) | 32 | 16 |
| [Ukraine](https://alderhq.app/jobs/skill/testing/ukraine) | 29 | 16 |
| [Belgium](https://alderhq.app/jobs/skill/testing/belgium) | 27 | 13 |
| [Ireland](https://alderhq.app/jobs/skill/testing/ireland) | 26 | 14 |
| [Romania](https://alderhq.app/jobs/skill/testing/romania) | 26 | 14 |

## Roles that ask for Testing

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 1,201 |
| [QA Engineer jobs](https://alderhq.app/jobs/qa-engineer) | 666 |
| [Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer) | 527 |
| [Mobile Developer jobs](https://alderhq.app/jobs/mobile-developer) | 372 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 290 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 215 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 70 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 41 |

## Posted pay

927 listings naming Testing state a pay range: median $160,000 a year (USD), middle half $123,750 to $175,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with Testing

**Listings that name both**

| Skill | Listings |
|---|---|
| [JavaScript](https://alderhq.app/jobs/skill/javascript) | 1,371 |
| [Python](https://alderhq.app/jobs/skill/python) | 1,195 |
| [TypeScript](https://alderhq.app/jobs/skill/typescript) | 1,173 |
| [React](https://alderhq.app/jobs/skill/react) | 911 |
| [Java](https://alderhq.app/jobs/skill/java) | 824 |
| [AWS](https://alderhq.app/jobs/skill/aws) | 809 |
| [Docker](https://alderhq.app/jobs/skill/docker) | 690 |
| [SQL](https://alderhq.app/jobs/skill/sql) | 667 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [QA Engineer](https://alderhq.app/jobs/qa-engineer)
- [Frontend Developer](https://alderhq.app/jobs/frontend-developer)
- [Mobile Developer](https://alderhq.app/jobs/mobile-developer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)

## Questions

### How many Testing jobs are open?

3,475 open roles name Testing across 1,359 companies as of 2026-11-10; 2,148 were first seen in the last 7 days.

### Which companies are hiring Testing skills?

The most open roles that name Testing are at Speechify, Bluelightconsulting, Anyone Ai.

### Do Testing jobs state a salary?

Among 927 listings that name Testing and state pay, the median posted pay is $160,000 a year (USD).

## Cite

Alder. "Testing jobs: 3,475 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/testing
