# Terraform jobs

> 6,594 open roles name Terraform at 2,393 companies, read from each employer's own job board. 3,501 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/terraform

- Open roles: 6,594
- Companies hiring: 2,393
- Remote: 1,972 (30%)
- Opened this week: 3,501
- Post a pay range: 38%
- Median posted pay: $182,500

## Companies hiring Terraform

**Most open roles that name Terraform**

| Company | Open roles |
|---|---|
| [Speechify](https://alderhq.app/companies/speechify) | 246 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 173 |
| [SpaceX](https://alderhq.app/companies/spacex) | 135 |
| [Accenture](https://alderhq.app/companies/accenture) | 75 |
| [Airapps](https://alderhq.app/companies/airapps) | 54 |
| [Okta](https://alderhq.app/companies/okta) | 52 |
| [Encora](https://alderhq.app/companies/encora) | 37 |
| [ClickHouse](https://alderhq.app/companies/clickhouse) | 33 |
| [Anduril](https://alderhq.app/companies/anduril) | 32 |
| [Tailor](https://alderhq.app/companies/tailor) | 26 |

## Terraform jobs by country

**Open Terraform roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/terraform/united-states) | 2,708 | 1,138 |
| [India](https://alderhq.app/jobs/skill/terraform/india) | 451 | 230 |
| [United Kingdom](https://alderhq.app/jobs/skill/terraform/united-kingdom) | 392 | 229 |
| [Germany](https://alderhq.app/jobs/skill/terraform/germany) | 285 | 172 |
| [Canada](https://alderhq.app/jobs/skill/terraform/canada) | 223 | 138 |
| [Netherlands](https://alderhq.app/jobs/skill/terraform/netherlands) | 180 | 89 |
| [France](https://alderhq.app/jobs/skill/terraform/france) | 136 | 59 |
| [Brazil](https://alderhq.app/jobs/skill/terraform/brazil) | 117 | 53 |
| [Poland](https://alderhq.app/jobs/skill/terraform/poland) | 104 | 67 |
| [Spain](https://alderhq.app/jobs/skill/terraform/spain) | 87 | 47 |
| [Singapore](https://alderhq.app/jobs/skill/terraform/singapore) | 69 | 29 |
| [Sweden](https://alderhq.app/jobs/skill/terraform/sweden) | 68 | 35 |
| [Israel](https://alderhq.app/jobs/skill/terraform/israel) | 62 | 41 |
| [Portugal](https://alderhq.app/jobs/skill/terraform/portugal) | 61 | 32 |
| [Mexico](https://alderhq.app/jobs/skill/terraform/mexico) | 52 | 28 |
| [Ireland](https://alderhq.app/jobs/skill/terraform/ireland) | 50 | 26 |
| [Japan](https://alderhq.app/jobs/skill/terraform/japan) | 48 | 17 |
| [Czechia](https://alderhq.app/jobs/skill/terraform/czechia) | 38 | 17 |
| [Argentina](https://alderhq.app/jobs/skill/terraform/argentina) | 37 | 26 |
| [Serbia](https://alderhq.app/jobs/skill/terraform/serbia) | 36 | 21 |
| [Switzerland](https://alderhq.app/jobs/skill/terraform/switzerland) | 35 | 23 |
| [Australia](https://alderhq.app/jobs/skill/terraform/australia) | 34 | 24 |
| [Belgium](https://alderhq.app/jobs/skill/terraform/belgium) | 32 | 18 |
| [Italy](https://alderhq.app/jobs/skill/terraform/italy) | 29 | 13 |
| [Bulgaria](https://alderhq.app/jobs/skill/terraform/bulgaria) | 28 | 19 |
| [Slovakia](https://alderhq.app/jobs/skill/terraform/slovakia) | 27 | 7 |
| [Romania](https://alderhq.app/jobs/skill/terraform/romania) | 27 | 19 |
| [Finland](https://alderhq.app/jobs/skill/terraform/finland) | 25 | 10 |

## Roles that ask for Terraform

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 2,172 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 1,982 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 952 |
| [Security Engineer jobs](https://alderhq.app/jobs/security-engineer) | 467 |
| [Data Engineer jobs](https://alderhq.app/jobs/data-engineer) | 353 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 248 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 217 |
| [Engineering Manager jobs](https://alderhq.app/jobs/engineering-manager) | 65 |

## Posted pay

2,048 listings naming Terraform state a pay range: median $182,500 a year (USD), middle half $155,000 to $217,550. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with Terraform

**Listings that name both**

| Skill | Listings |
|---|---|
| [AWS](https://alderhq.app/jobs/skill/aws) | 4,443 |
| [Python](https://alderhq.app/jobs/skill/python) | 4,162 |
| [Kubernetes](https://alderhq.app/jobs/skill/kubernetes) | 3,951 |
| [Docker](https://alderhq.app/jobs/skill/docker) | 3,097 |
| [GCP](https://alderhq.app/jobs/skill/gcp) | 2,460 |
| [Azure](https://alderhq.app/jobs/skill/azure) | 2,129 |
| [Distributed systems](https://alderhq.app/jobs/skill/systemdesign) | 1,636 |
| [TypeScript](https://alderhq.app/jobs/skill/typescript) | 1,387 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [DevOps Engineer](https://alderhq.app/jobs/devops-engineer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [Security Engineer](https://alderhq.app/jobs/security-engineer)
- [Data Engineer](https://alderhq.app/jobs/data-engineer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)

## Questions

### How many Terraform jobs are open?

6,594 open roles name Terraform across 2,393 companies as of 2026-11-10; 3,501 were first seen in the last 7 days.

### Which companies are hiring Terraform skills?

The most open roles that name Terraform are at Speechify, Jobgether, SpaceX.

### Do Terraform jobs state a salary?

Among 2,048 listings that name Terraform and state pay, the median posted pay is $182,500 a year (USD).

## Cite

Alder. "Terraform jobs: 6,594 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/terraform
