# Distributed systems jobs

> 15,250 open roles name Distributed systems at 3,531 companies, read from each employer's own job board. 7,275 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/systemdesign

- Open roles: 15,250
- Companies hiring: 3,531
- Remote: 3,852 (25%)
- Opened this week: 7,275
- Post a pay range: 38%
- Median posted pay: $200,000

## Companies hiring Distributed systems

**Most open roles that name Distributed systems**

| Company | Open roles |
|---|---|
| [Bjakcareer](https://alderhq.app/companies/bjakcareer) | 813 |
| [SpaceX](https://alderhq.app/companies/spacex) | 263 |
| [Anduril](https://alderhq.app/companies/anduril) | 196 |
| [Databricks](https://alderhq.app/companies/databricks) | 191 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 191 |
| [OpenAI](https://alderhq.app/companies/openai) | 113 |
| [Elastic](https://alderhq.app/companies/elastic) | 99 |
| [Wyetech](https://alderhq.app/companies/wyetech) | 95 |
| [ClickHouse](https://alderhq.app/companies/clickhouse) | 76 |
| [Roblox](https://alderhq.app/companies/roblox) | 75 |

## Distributed systems jobs by country

**Open Distributed systems roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/systemdesign/united-states) | 7,348 | 1,925 |
| [India](https://alderhq.app/jobs/skill/systemdesign/india) | 1,288 | 399 |
| [United Kingdom](https://alderhq.app/jobs/skill/systemdesign/united-kingdom) | 790 | 341 |
| [Canada](https://alderhq.app/jobs/skill/systemdesign/canada) | 661 | 245 |
| [Germany](https://alderhq.app/jobs/skill/systemdesign/germany) | 472 | 219 |
| [Singapore](https://alderhq.app/jobs/skill/systemdesign/singapore) | 250 | 66 |
| [Poland](https://alderhq.app/jobs/skill/systemdesign/poland) | 243 | 116 |
| [Spain](https://alderhq.app/jobs/skill/systemdesign/spain) | 221 | 86 |
| [Netherlands](https://alderhq.app/jobs/skill/systemdesign/netherlands) | 207 | 91 |
| [Israel](https://alderhq.app/jobs/skill/systemdesign/israel) | 177 | 78 |
| [Brazil](https://alderhq.app/jobs/skill/systemdesign/brazil) | 176 | 69 |
| [France](https://alderhq.app/jobs/skill/systemdesign/france) | 161 | 76 |
| [Portugal](https://alderhq.app/jobs/skill/systemdesign/portugal) | 150 | 67 |
| [Hong Kong](https://alderhq.app/jobs/skill/systemdesign/hong-kong) | 114 | 22 |
| [Ireland](https://alderhq.app/jobs/skill/systemdesign/ireland) | 113 | 38 |
| [Sweden](https://alderhq.app/jobs/skill/systemdesign/sweden) | 102 | 47 |
| [China](https://alderhq.app/jobs/skill/systemdesign/china) | 98 | 27 |
| [Mexico](https://alderhq.app/jobs/skill/systemdesign/mexico) | 96 | 46 |
| [Japan](https://alderhq.app/jobs/skill/systemdesign/japan) | 93 | 26 |
| [South Korea](https://alderhq.app/jobs/skill/systemdesign/south-korea) | 93 | 21 |
| [Australia](https://alderhq.app/jobs/skill/systemdesign/australia) | 84 | 40 |
| [Malaysia](https://alderhq.app/jobs/skill/systemdesign/malaysia) | 78 | 12 |
| [Taiwan](https://alderhq.app/jobs/skill/systemdesign/taiwan) | 74 | 19 |
| [Switzerland](https://alderhq.app/jobs/skill/systemdesign/switzerland) | 72 | 40 |
| [Romania](https://alderhq.app/jobs/skill/systemdesign/romania) | 69 | 35 |
| [Vietnam](https://alderhq.app/jobs/skill/systemdesign/vietnam) | 69 | 13 |
| [Thailand](https://alderhq.app/jobs/skill/systemdesign/thailand) | 66 | 8 |
| [Czechia](https://alderhq.app/jobs/skill/systemdesign/czechia) | 64 | 25 |
| [Italy](https://alderhq.app/jobs/skill/systemdesign/italy) | 63 | 23 |
| [Philippines](https://alderhq.app/jobs/skill/systemdesign/philippines) | 59 | 12 |
| [Bulgaria](https://alderhq.app/jobs/skill/systemdesign/bulgaria) | 55 | 27 |
| [Indonesia](https://alderhq.app/jobs/skill/systemdesign/indonesia) | 52 | 6 |
| [Serbia](https://alderhq.app/jobs/skill/systemdesign/serbia) | 51 | 25 |
| [Ukraine](https://alderhq.app/jobs/skill/systemdesign/ukraine) | 51 | 26 |
| [Colombia](https://alderhq.app/jobs/skill/systemdesign/colombia) | 49 | 28 |
| [Belgium](https://alderhq.app/jobs/skill/systemdesign/belgium) | 39 | 20 |
| [Austria](https://alderhq.app/jobs/skill/systemdesign/austria) | 38 | 16 |
| [Hungary](https://alderhq.app/jobs/skill/systemdesign/hungary) | 38 | 19 |
| [Greece](https://alderhq.app/jobs/skill/systemdesign/greece) | 37 | 15 |
| [Argentina](https://alderhq.app/jobs/skill/systemdesign/argentina) | 35 | 22 |

## Roles that ask for Distributed systems

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 8,070 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 2,287 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 1,045 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 774 |
| [Engineering Manager jobs](https://alderhq.app/jobs/engineering-manager) | 634 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 609 |
| [Product Manager jobs](https://alderhq.app/jobs/product-manager) | 440 |
| [Security Engineer jobs](https://alderhq.app/jobs/security-engineer) | 390 |

## Posted pay

5,016 listings naming Distributed systems state a pay range: median $200,000 a year (USD), middle half $165,000 to $240,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with Distributed systems

**Listings that name both**

| Skill | Listings |
|---|---|
| [Python](https://alderhq.app/jobs/skill/python) | 5,796 |
| [AWS](https://alderhq.app/jobs/skill/aws) | 4,795 |
| [Kubernetes](https://alderhq.app/jobs/skill/kubernetes) | 4,510 |
| [Java](https://alderhq.app/jobs/skill/java) | 3,420 |
| [Docker](https://alderhq.app/jobs/skill/docker) | 3,351 |
| [LLMs](https://alderhq.app/jobs/skill/llm) | 2,991 |
| [Go](https://alderhq.app/jobs/skill/go) | 2,784 |
| [TypeScript](https://alderhq.app/jobs/skill/typescript) | 2,627 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [DevOps Engineer](https://alderhq.app/jobs/devops-engineer)
- [Machine Learning Engineer](https://alderhq.app/jobs/machine-learning-engineer)
- [Engineering Manager](https://alderhq.app/jobs/engineering-manager)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)

## Questions

### How many Distributed systems jobs are open?

15,250 open roles name Distributed systems across 3,531 companies as of 2026-11-10; 7,275 were first seen in the last 7 days.

### Which companies are hiring Distributed systems skills?

The most open roles that name Distributed systems are at Bjakcareer, SpaceX, Anduril.

### Do Distributed systems jobs state a salary?

Among 5,016 listings that name Distributed systems and state pay, the median posted pay is $200,000 a year (USD).

## Cite

Alder. "Distributed systems jobs: 15,250 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/systemdesign
