# Swift/iOS jobs

> 3,690 open roles name Swift/iOS at 1,093 companies, read from each employer's own job board. 2,427 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/swift

- Open roles: 3,690
- Companies hiring: 1,093
- Remote: 1,454 (39%)
- Opened this week: 2,427
- Post a pay range: 36%
- Median posted pay: $170,000

## Companies hiring Swift/iOS

**Most open roles that name Swift/iOS**

| Company | Open roles |
|---|---|
| [Speechify](https://alderhq.app/companies/speechify) | 738 |
| [Bjakcareer](https://alderhq.app/companies/bjakcareer) | 220 |
| [Airapps](https://alderhq.app/companies/airapps) | 76 |
| [Pnlfin](https://alderhq.app/companies/pnlfin) | 62 |
| [ZipRecruiter](https://alderhq.app/companies/ziprecruiter) | 47 |
| [Doctolib](https://alderhq.app/companies/doctolib) | 31 |
| [Tether Operations Limited](https://alderhq.app/companies/tether-operations-limited) | 31 |
| [OKX](https://alderhq.app/companies/okx) | 30 |
| [FeverUp](https://alderhq.app/companies/feverup) | 27 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 23 |

## Swift/iOS jobs by country

**Open Swift/iOS roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/swift/united-states) | 1,319 | 508 |
| [India](https://alderhq.app/jobs/skill/swift/india) | 174 | 96 |
| [United Kingdom](https://alderhq.app/jobs/skill/swift/united-kingdom) | 148 | 84 |
| [Germany](https://alderhq.app/jobs/skill/swift/germany) | 129 | 64 |
| [Canada](https://alderhq.app/jobs/skill/swift/canada) | 116 | 74 |
| [Spain](https://alderhq.app/jobs/skill/swift/spain) | 101 | 31 |
| [Poland](https://alderhq.app/jobs/skill/swift/poland) | 82 | 38 |
| [France](https://alderhq.app/jobs/skill/swift/france) | 79 | 25 |
| [Singapore](https://alderhq.app/jobs/skill/swift/singapore) | 65 | 26 |
| [Netherlands](https://alderhq.app/jobs/skill/swift/netherlands) | 59 | 33 |
| [Sweden](https://alderhq.app/jobs/skill/swift/sweden) | 40 | 21 |
| [Portugal](https://alderhq.app/jobs/skill/swift/portugal) | 35 | 14 |
| [Brazil](https://alderhq.app/jobs/skill/swift/brazil) | 34 | 22 |
| [Hong Kong](https://alderhq.app/jobs/skill/swift/hong-kong) | 32 | 6 |
| [South Korea](https://alderhq.app/jobs/skill/swift/south-korea) | 29 | 9 |
| [China](https://alderhq.app/jobs/skill/swift/china) | 25 | 9 |

## Roles that ask for Swift/iOS

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Mobile Developer jobs](https://alderhq.app/jobs/mobile-developer) | 1,611 |
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 1,027 |
| [Product Designer jobs](https://alderhq.app/jobs/product-designer) | 151 |
| [QA Engineer jobs](https://alderhq.app/jobs/qa-engineer) | 144 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 123 |
| [Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer) | 115 |
| [Product Manager jobs](https://alderhq.app/jobs/product-manager) | 115 |
| [Security Engineer jobs](https://alderhq.app/jobs/security-engineer) | 105 |

## Posted pay

1,137 listings naming Swift/iOS state a pay range: median $170,000 a year (USD), middle half $140,000 to $200,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with Swift/iOS

**Listings that name both**

| Skill | Listings |
|---|---|
| [Android](https://alderhq.app/jobs/skill/android) | 2,508 |
| [Kotlin](https://alderhq.app/jobs/skill/kotlin) | 910 |
| [Python](https://alderhq.app/jobs/skill/python) | 885 |
| [JavaScript](https://alderhq.app/jobs/skill/javascript) | 555 |
| [TypeScript](https://alderhq.app/jobs/skill/typescript) | 551 |
| [Testing](https://alderhq.app/jobs/skill/testing) | 508 |
| [Node.js](https://alderhq.app/jobs/skill/node) | 479 |
| [Java](https://alderhq.app/jobs/skill/java) | 460 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Mobile Developer](https://alderhq.app/jobs/mobile-developer)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Product Designer](https://alderhq.app/jobs/product-designer)
- [QA Engineer](https://alderhq.app/jobs/qa-engineer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [Frontend Developer](https://alderhq.app/jobs/frontend-developer)

## Questions

### How many Swift/iOS jobs are open?

3,690 open roles name Swift/iOS across 1,093 companies as of 2026-11-10; 2,427 were first seen in the last 7 days.

### Which companies are hiring Swift/iOS skills?

The most open roles that name Swift/iOS are at Speechify, Bjakcareer, Airapps.

### Do Swift/iOS jobs state a salary?

Among 1,137 listings that name Swift/iOS and state pay, the median posted pay is $170,000 a year (USD).

## Cite

Alder. "Swift/iOS jobs: 3,690 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/swift
