# Svelte jobs

> 151 open roles name Svelte at 83 companies, read from each employer's own job board. 89 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/svelte

- Open roles: 151
- Companies hiring: 83
- Remote: 44 (29%)
- Opened this week: 89
- Post a pay range: 38%
- Median posted pay: $185,000

## Companies hiring Svelte

**Most open roles that name Svelte**

| Company | Open roles |
|---|---|
| [Esri](https://alderhq.app/companies/esri) | 10 |
| [Supabase](https://alderhq.app/companies/supabase) | 9 |
| [Endra](https://alderhq.app/companies/endra) | 8 |
| [Addepar](https://alderhq.app/companies/addepar) | 6 |
| [Bunch](https://alderhq.app/companies/bunch) | 6 |
| [K2 Space](https://alderhq.app/companies/k2-space) | 6 |
| [SalesPatriot](https://alderhq.app/companies/salespatriot) | 5 |
| [CesiumAstro](https://alderhq.app/companies/cesiumastro) | 4 |
| [Krea](https://alderhq.app/companies/krea) | 4 |
| [Filevine](https://alderhq.app/companies/filevine) | 3 |

## Svelte jobs by country

**Open Svelte roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/svelte/united-states) | 72 | 37 |

## Roles that ask for Svelte

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 80 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 29 |
| [Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer) | 26 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 7 |
| [Engineering Manager jobs](https://alderhq.app/jobs/engineering-manager) | 4 |
| [QA Engineer jobs](https://alderhq.app/jobs/qa-engineer) | 2 |
| [Data Engineer jobs](https://alderhq.app/jobs/data-engineer) | 1 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 1 |

## Posted pay

51 listings naming Svelte state a pay range: median $185,000 a year (USD), middle half $112,580 to $201,500. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with Svelte

**Listings that name both**

| Skill | Listings |
|---|---|
| [TypeScript](https://alderhq.app/jobs/skill/typescript) | 122 |
| [React](https://alderhq.app/jobs/skill/react) | 107 |
| [JavaScript](https://alderhq.app/jobs/skill/javascript) | 88 |
| [Vue](https://alderhq.app/jobs/skill/vue) | 67 |
| [PostgreSQL](https://alderhq.app/jobs/skill/postgres) | 59 |
| [AWS](https://alderhq.app/jobs/skill/aws) | 45 |
| [Python](https://alderhq.app/jobs/skill/python) | 42 |
| [SQL](https://alderhq.app/jobs/skill/sql) | 41 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)
- [Frontend Developer](https://alderhq.app/jobs/frontend-developer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [Engineering Manager](https://alderhq.app/jobs/engineering-manager)
- [QA Engineer](https://alderhq.app/jobs/qa-engineer)

## Questions

### How many Svelte jobs are open?

151 open roles name Svelte across 83 companies as of 2026-11-10; 89 were first seen in the last 7 days.

### Which companies are hiring Svelte skills?

The most open roles that name Svelte are at Esri, Supabase, Endra.

### Do Svelte jobs state a salary?

Among 51 listings that name Svelte and state pay, the median posted pay is $185,000 a year (USD).

## Cite

Alder. "Svelte jobs: 151 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/svelte
