# Rust jobs

> 3,307 open roles name Rust at 984 companies, read from each employer's own job board. 1,310 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/rust

- Open roles: 3,307
- Companies hiring: 984
- Remote: 657 (20%)
- Opened this week: 1,310
- Post a pay range: 47%
- Median posted pay: $210,000

## Companies hiring Rust

**Most open roles that name Rust**

| Company | Open roles |
|---|---|
| [Anduril](https://alderhq.app/companies/anduril) | 194 |
| [SpaceX](https://alderhq.app/companies/spacex) | 62 |
| [OpenAI](https://alderhq.app/companies/openai) | 50 |
| [Cloudflare](https://alderhq.app/companies/cloudflare) | 43 |
| [Anthropic](https://alderhq.app/companies/anthropic) | 42 |
| [K2 Space](https://alderhq.app/companies/k2-space) | 42 |
| [xAI](https://alderhq.app/companies/xai) | 39 |
| [Mozilla](https://alderhq.app/companies/mozilla) | 34 |
| [deCircle](https://alderhq.app/companies/decircle) | 33 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 33 |

## Rust jobs by country

**Open Rust roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/rust/united-states) | 1,931 | 562 |
| [United Kingdom](https://alderhq.app/jobs/skill/rust/united-kingdom) | 208 | 105 |
| [Germany](https://alderhq.app/jobs/skill/rust/germany) | 133 | 66 |
| [India](https://alderhq.app/jobs/skill/rust/india) | 100 | 55 |
| [Canada](https://alderhq.app/jobs/skill/rust/canada) | 90 | 53 |
| [Netherlands](https://alderhq.app/jobs/skill/rust/netherlands) | 56 | 35 |
| [France](https://alderhq.app/jobs/skill/rust/france) | 43 | 22 |
| [Japan](https://alderhq.app/jobs/skill/rust/japan) | 38 | 8 |
| [Switzerland](https://alderhq.app/jobs/skill/rust/switzerland) | 36 | 20 |
| [Singapore](https://alderhq.app/jobs/skill/rust/singapore) | 36 | 20 |
| [Spain](https://alderhq.app/jobs/skill/rust/spain) | 32 | 18 |
| [Sweden](https://alderhq.app/jobs/skill/rust/sweden) | 30 | 9 |
| [Poland](https://alderhq.app/jobs/skill/rust/poland) | 28 | 21 |

## Roles that ask for Rust

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 2,104 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 313 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 227 |
| [Security Engineer jobs](https://alderhq.app/jobs/security-engineer) | 194 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 163 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 116 |
| [Engineering Manager jobs](https://alderhq.app/jobs/engineering-manager) | 46 |
| [Data Engineer jobs](https://alderhq.app/jobs/data-engineer) | 39 |

## Posted pay

1,348 listings naming Rust state a pay range: median $210,000 a year (USD), middle half $173,913 to $250,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with Rust

**Listings that name both**

| Skill | Listings |
|---|---|
| [Python](https://alderhq.app/jobs/skill/python) | 2,014 |
| [C++](https://alderhq.app/jobs/skill/cpp) | 1,824 |
| [Go](https://alderhq.app/jobs/skill/go) | 1,290 |
| [Distributed systems](https://alderhq.app/jobs/skill/systemdesign) | 1,220 |
| [Kubernetes](https://alderhq.app/jobs/skill/kubernetes) | 921 |
| [TypeScript](https://alderhq.app/jobs/skill/typescript) | 742 |
| [AWS](https://alderhq.app/jobs/skill/aws) | 696 |
| [Docker](https://alderhq.app/jobs/skill/docker) | 694 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [DevOps Engineer](https://alderhq.app/jobs/devops-engineer)
- [Security Engineer](https://alderhq.app/jobs/security-engineer)
- [Machine Learning Engineer](https://alderhq.app/jobs/machine-learning-engineer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)

## Questions

### How many Rust jobs are open?

3,307 open roles name Rust across 984 companies as of 2026-11-10; 1,310 were first seen in the last 7 days.

### Which companies are hiring Rust skills?

The most open roles that name Rust are at Anduril, SpaceX, OpenAI.

### Do Rust jobs state a salary?

Among 1,348 listings that name Rust and state pay, the median posted pay is $210,000 a year (USD).

## Cite

Alder. "Rust jobs: 3,307 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/rust
