# Redis jobs

> 2,116 open roles name Redis at 935 companies, read from each employer's own job board. 1,123 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/redis

- Open roles: 2,116
- Companies hiring: 935
- Remote: 613 (29%)
- Opened this week: 1,123
- Post a pay range: 29%
- Median posted pay: $200,000

## Companies hiring Redis

**Most open roles that name Redis**

| Company | Open roles |
|---|---|
| [Jobgether](https://alderhq.app/companies/jobgether) | 70 |
| [Tailor](https://alderhq.app/companies/tailor) | 26 |
| [Encora](https://alderhq.app/companies/encora) | 23 |
| [Yassir](https://alderhq.app/companies/yassir) | 22 |
| [Hercules](https://alderhq.app/companies/hercules) | 19 |
| [Okta](https://alderhq.app/companies/okta) | 19 |
| [Pnlfin](https://alderhq.app/companies/pnlfin) | 19 |
| [Xsolla](https://alderhq.app/companies/xsolla) | 19 |
| [Betsson Group](https://alderhq.app/companies/betsson-group) | 17 |
| [deCircle](https://alderhq.app/companies/decircle) | 15 |

## Redis jobs by country

**Open Redis roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/redis/united-states) | 672 | 366 |
| [India](https://alderhq.app/jobs/skill/redis/india) | 214 | 119 |
| [Canada](https://alderhq.app/jobs/skill/redis/canada) | 85 | 59 |
| [Brazil](https://alderhq.app/jobs/skill/redis/brazil) | 70 | 35 |
| [United Kingdom](https://alderhq.app/jobs/skill/redis/united-kingdom) | 69 | 45 |
| [Germany](https://alderhq.app/jobs/skill/redis/germany) | 64 | 46 |
| [Spain](https://alderhq.app/jobs/skill/redis/spain) | 54 | 23 |
| [Poland](https://alderhq.app/jobs/skill/redis/poland) | 42 | 32 |
| [France](https://alderhq.app/jobs/skill/redis/france) | 40 | 20 |
| [Israel](https://alderhq.app/jobs/skill/redis/israel) | 40 | 25 |
| [Japan](https://alderhq.app/jobs/skill/redis/japan) | 33 | 6 |
| [Netherlands](https://alderhq.app/jobs/skill/redis/netherlands) | 28 | 21 |
| [Egypt](https://alderhq.app/jobs/skill/redis/egypt) | 26 | 5 |
| [Singapore](https://alderhq.app/jobs/skill/redis/singapore) | 25 | 9 |

## Roles that ask for Redis

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 743 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 637 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 205 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 202 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 103 |
| [Engineering Manager jobs](https://alderhq.app/jobs/engineering-manager) | 69 |
| [Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer) | 59 |
| [Data Engineer jobs](https://alderhq.app/jobs/data-engineer) | 30 |

## Posted pay

507 listings naming Redis state a pay range: median $200,000 a year (USD), middle half $165,676 to $240,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with Redis

**Listings that name both**

| Skill | Listings |
|---|---|
| [PostgreSQL](https://alderhq.app/jobs/skill/postgres) | 1,364 |
| [AWS](https://alderhq.app/jobs/skill/aws) | 1,213 |
| [Kubernetes](https://alderhq.app/jobs/skill/kubernetes) | 1,116 |
| [Python](https://alderhq.app/jobs/skill/python) | 1,038 |
| [Distributed systems](https://alderhq.app/jobs/skill/systemdesign) | 982 |
| [Docker](https://alderhq.app/jobs/skill/docker) | 918 |
| [Kafka](https://alderhq.app/jobs/skill/kafka) | 812 |
| [TypeScript](https://alderhq.app/jobs/skill/typescript) | 737 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)
- [DevOps Engineer](https://alderhq.app/jobs/devops-engineer)
- [Machine Learning Engineer](https://alderhq.app/jobs/machine-learning-engineer)
- [Engineering Manager](https://alderhq.app/jobs/engineering-manager)

## Questions

### How many Redis jobs are open?

2,116 open roles name Redis across 935 companies as of 2026-11-10; 1,123 were first seen in the last 7 days.

### Which companies are hiring Redis skills?

The most open roles that name Redis are at Jobgether, Tailor, Encora.

### Do Redis jobs state a salary?

Among 507 listings that name Redis and state pay, the median posted pay is $200,000 a year (USD).

## Cite

Alder. "Redis jobs: 2,116 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/redis
