# React jobs

> 8,751 open roles name React at 3,159 companies, read from each employer's own job board. 4,333 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/react

- Open roles: 8,751
- Companies hiring: 3,159
- Remote: 2,780 (32%)
- Opened this week: 4,333
- Post a pay range: 37%
- Median posted pay: $190,000

## Companies hiring React

**Most open roles that name React**

| Company | Open roles |
|---|---|
| [Bluelightconsulting](https://alderhq.app/companies/bluelightconsulting) | 608 |
| [SpaceX](https://alderhq.app/companies/spacex) | 119 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 83 |
| [Clera](https://alderhq.app/companies/clera) | 76 |
| [Anduril](https://alderhq.app/companies/anduril) | 65 |
| [Palantir](https://alderhq.app/companies/palantir) | 50 |
| [Sezzle](https://alderhq.app/companies/sezzle) | 47 |
| [Bjakcareer](https://alderhq.app/companies/bjakcareer) | 44 |
| [Airapps](https://alderhq.app/companies/airapps) | 43 |
| [Tether Operations Limited](https://alderhq.app/companies/tether-operations-limited) | 42 |

## React jobs by country

**Open React roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/react/united-states) | 3,691 | 1,574 |
| [India](https://alderhq.app/jobs/skill/react/india) | 489 | 244 |
| [United Kingdom](https://alderhq.app/jobs/skill/react/united-kingdom) | 446 | 269 |
| [Canada](https://alderhq.app/jobs/skill/react/canada) | 418 | 209 |
| [Germany](https://alderhq.app/jobs/skill/react/germany) | 350 | 211 |
| [Brazil](https://alderhq.app/jobs/skill/react/brazil) | 234 | 80 |
| [Mexico](https://alderhq.app/jobs/skill/react/mexico) | 194 | 45 |
| [France](https://alderhq.app/jobs/skill/react/france) | 152 | 73 |
| [Poland](https://alderhq.app/jobs/skill/react/poland) | 140 | 84 |
| [Spain](https://alderhq.app/jobs/skill/react/spain) | 108 | 52 |
| [Netherlands](https://alderhq.app/jobs/skill/react/netherlands) | 108 | 64 |
| [Argentina](https://alderhq.app/jobs/skill/react/argentina) | 104 | 35 |
| [Colombia](https://alderhq.app/jobs/skill/react/colombia) | 99 | 28 |
| [Portugal](https://alderhq.app/jobs/skill/react/portugal) | 95 | 50 |
| [Singapore](https://alderhq.app/jobs/skill/react/singapore) | 93 | 37 |
| [Sweden](https://alderhq.app/jobs/skill/react/sweden) | 90 | 26 |
| [Israel](https://alderhq.app/jobs/skill/react/israel) | 80 | 44 |
| [Peru](https://alderhq.app/jobs/skill/react/peru) | 73 | 5 |
| [Costa Rica](https://alderhq.app/jobs/skill/react/costa-rica) | 49 | 12 |
| [Ireland](https://alderhq.app/jobs/skill/react/ireland) | 44 | 28 |
| [Japan](https://alderhq.app/jobs/skill/react/japan) | 44 | 14 |
| [Belgium](https://alderhq.app/jobs/skill/react/belgium) | 41 | 27 |
| [Bolivia](https://alderhq.app/jobs/skill/react/bolivia) | 41 | 5 |
| [Bulgaria](https://alderhq.app/jobs/skill/react/bulgaria) | 40 | 23 |
| [Czechia](https://alderhq.app/jobs/skill/react/czechia) | 38 | 19 |
| [Australia](https://alderhq.app/jobs/skill/react/australia) | 35 | 25 |
| [Chile](https://alderhq.app/jobs/skill/react/chile) | 35 | 6 |
| [Switzerland](https://alderhq.app/jobs/skill/react/switzerland) | 34 | 23 |
| [Romania](https://alderhq.app/jobs/skill/react/romania) | 31 | 19 |
| [South Korea](https://alderhq.app/jobs/skill/react/south-korea) | 29 | 13 |
| [Ukraine](https://alderhq.app/jobs/skill/react/ukraine) | 28 | 20 |
| [South Africa](https://alderhq.app/jobs/skill/react/south-africa) | 28 | 18 |
| [Finland](https://alderhq.app/jobs/skill/react/finland) | 27 | 14 |
| [Greece](https://alderhq.app/jobs/skill/react/greece) | 25 | 14 |
| [Italy](https://alderhq.app/jobs/skill/react/italy) | 25 | 15 |

## Roles that ask for React

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 3,681 |
| [Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer) | 1,804 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 1,642 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 666 |
| [Engineering Manager jobs](https://alderhq.app/jobs/engineering-manager) | 178 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 173 |
| [Product Designer jobs](https://alderhq.app/jobs/product-designer) | 144 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 118 |

## Posted pay

2,644 listings naming React state a pay range: median $190,000 a year (USD), middle half $152,500 to $222,500. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with React

**Listings that name both**

| Skill | Listings |
|---|---|
| [TypeScript](https://alderhq.app/jobs/skill/typescript) | 5,439 |
| [JavaScript](https://alderhq.app/jobs/skill/javascript) | 4,975 |
| [Python](https://alderhq.app/jobs/skill/python) | 3,348 |
| [AWS](https://alderhq.app/jobs/skill/aws) | 2,994 |
| [PostgreSQL](https://alderhq.app/jobs/skill/postgres) | 2,529 |
| [Node.js](https://alderhq.app/jobs/skill/node) | 2,457 |
| [Distributed systems](https://alderhq.app/jobs/skill/systemdesign) | 1,921 |
| [LLMs](https://alderhq.app/jobs/skill/llm) | 1,901 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Frontend Developer](https://alderhq.app/jobs/frontend-developer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [Engineering Manager](https://alderhq.app/jobs/engineering-manager)
- [Machine Learning Engineer](https://alderhq.app/jobs/machine-learning-engineer)

## Questions

### How many React jobs are open?

8,751 open roles name React across 3,159 companies as of 2026-11-10; 4,333 were first seen in the last 7 days.

### Which companies are hiring React skills?

The most open roles that name React are at Bluelightconsulting, SpaceX, Jobgether.

### Do React jobs state a salary?

Among 2,644 listings that name React and state pay, the median posted pay is $190,000 a year (USD).

## Cite

Alder. "React jobs: 8,751 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/react
