# PostgreSQL jobs

> 6,400 open roles name PostgreSQL at 2,261 companies, read from each employer's own job board. 3,152 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/postgres

- Open roles: 6,400
- Companies hiring: 2,261
- Remote: 2,174 (34%)
- Opened this week: 3,152
- Post a pay range: 36%
- Median posted pay: $190,000

## Companies hiring PostgreSQL

**Most open roles that name PostgreSQL**

| Company | Open roles |
|---|---|
| [Bluelightconsulting](https://alderhq.app/companies/bluelightconsulting) | 303 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 146 |
| [SpaceX](https://alderhq.app/companies/spacex) | 131 |
| [Supabase](https://alderhq.app/companies/supabase) | 50 |
| [Elastic](https://alderhq.app/companies/elastic) | 48 |
| [Sezzle](https://alderhq.app/companies/sezzle) | 44 |
| [CGS Federal (Contact Government Services)](https://alderhq.app/companies/cgs-federal-contact-government-services) | 42 |
| [Esri](https://alderhq.app/companies/esri) | 42 |
| [Clera](https://alderhq.app/companies/clera) | 35 |
| [deCircle](https://alderhq.app/companies/decircle) | 34 |

## PostgreSQL jobs by country

**Open PostgreSQL roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/postgres/united-states) | 2,596 | 1,072 |
| [India](https://alderhq.app/jobs/skill/postgres/india) | 424 | 212 |
| [United Kingdom](https://alderhq.app/jobs/skill/postgres/united-kingdom) | 291 | 157 |
| [Germany](https://alderhq.app/jobs/skill/postgres/germany) | 277 | 161 |
| [Canada](https://alderhq.app/jobs/skill/postgres/canada) | 212 | 125 |
| [Brazil](https://alderhq.app/jobs/skill/postgres/brazil) | 194 | 70 |
| [Poland](https://alderhq.app/jobs/skill/postgres/poland) | 121 | 76 |
| [Mexico](https://alderhq.app/jobs/skill/postgres/mexico) | 115 | 35 |
| [Netherlands](https://alderhq.app/jobs/skill/postgres/netherlands) | 114 | 69 |
| [France](https://alderhq.app/jobs/skill/postgres/france) | 113 | 54 |
| [Spain](https://alderhq.app/jobs/skill/postgres/spain) | 111 | 44 |
| [Argentina](https://alderhq.app/jobs/skill/postgres/argentina) | 63 | 24 |
| [Colombia](https://alderhq.app/jobs/skill/postgres/colombia) | 62 | 22 |
| [Portugal](https://alderhq.app/jobs/skill/postgres/portugal) | 57 | 34 |
| [Singapore](https://alderhq.app/jobs/skill/postgres/singapore) | 52 | 29 |
| [Israel](https://alderhq.app/jobs/skill/postgres/israel) | 45 | 31 |
| [Bulgaria](https://alderhq.app/jobs/skill/postgres/bulgaria) | 43 | 23 |
| [Serbia](https://alderhq.app/jobs/skill/postgres/serbia) | 43 | 23 |
| [Ireland](https://alderhq.app/jobs/skill/postgres/ireland) | 41 | 15 |
| [Italy](https://alderhq.app/jobs/skill/postgres/italy) | 38 | 13 |
| [Peru](https://alderhq.app/jobs/skill/postgres/peru) | 38 | 4 |
| [Australia](https://alderhq.app/jobs/skill/postgres/australia) | 36 | 29 |
| [Switzerland](https://alderhq.app/jobs/skill/postgres/switzerland) | 35 | 19 |
| [Belgium](https://alderhq.app/jobs/skill/postgres/belgium) | 32 | 20 |
| [Ukraine](https://alderhq.app/jobs/skill/postgres/ukraine) | 32 | 19 |
| [Czechia](https://alderhq.app/jobs/skill/postgres/czechia) | 31 | 17 |
| [Sweden](https://alderhq.app/jobs/skill/postgres/sweden) | 31 | 18 |
| [Romania](https://alderhq.app/jobs/skill/postgres/romania) | 30 | 15 |
| [Finland](https://alderhq.app/jobs/skill/postgres/finland) | 26 | 9 |

## Roles that ask for PostgreSQL

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 2,677 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 1,410 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 773 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 442 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 256 |
| [Data Engineer jobs](https://alderhq.app/jobs/data-engineer) | 253 |
| [Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer) | 249 |
| [Engineering Manager jobs](https://alderhq.app/jobs/engineering-manager) | 124 |

## Posted pay

1,897 listings naming PostgreSQL state a pay range: median $190,000 a year (USD), middle half $152,500 to $220,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with PostgreSQL

**Listings that name both**

| Skill | Listings |
|---|---|
| [AWS](https://alderhq.app/jobs/skill/aws) | 3,480 |
| [Python](https://alderhq.app/jobs/skill/python) | 3,326 |
| [TypeScript](https://alderhq.app/jobs/skill/typescript) | 2,746 |
| [React](https://alderhq.app/jobs/skill/react) | 2,529 |
| [Kubernetes](https://alderhq.app/jobs/skill/kubernetes) | 2,402 |
| [JavaScript](https://alderhq.app/jobs/skill/javascript) | 2,371 |
| [Docker](https://alderhq.app/jobs/skill/docker) | 2,091 |
| [SQL](https://alderhq.app/jobs/skill/sql) | 2,015 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)
- [DevOps Engineer](https://alderhq.app/jobs/devops-engineer)
- [Machine Learning Engineer](https://alderhq.app/jobs/machine-learning-engineer)
- [Data Engineer](https://alderhq.app/jobs/data-engineer)

## Questions

### How many PostgreSQL jobs are open?

6,400 open roles name PostgreSQL across 2,261 companies as of 2026-11-10; 3,152 were first seen in the last 7 days.

### Which companies are hiring PostgreSQL skills?

The most open roles that name PostgreSQL are at Bluelightconsulting, Jobgether, SpaceX.

### Do PostgreSQL jobs state a salary?

Among 1,897 listings that name PostgreSQL and state pay, the median posted pay is $190,000 a year (USD).

## Cite

Alder. "PostgreSQL jobs: 6,400 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/postgres
