# Node.js jobs

> 5,261 open roles name Node.js at 1,964 companies, read from each employer's own job board. 2,878 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/node

- Open roles: 5,261
- Companies hiring: 1,964
- Remote: 1,625 (31%)
- Opened this week: 2,878
- Post a pay range: 35%
- Median posted pay: $185,000

## Companies hiring Node.js

**Most open roles that name Node.js**

| Company | Open roles |
|---|---|
| [Speechify](https://alderhq.app/companies/speechify) | 246 |
| [Bluelightconsulting](https://alderhq.app/companies/bluelightconsulting) | 202 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 60 |
| [Bjakcareer](https://alderhq.app/companies/bjakcareer) | 53 |
| [Airapps](https://alderhq.app/companies/airapps) | 42 |
| [Encora](https://alderhq.app/companies/encora) | 41 |
| [Tether Operations Limited](https://alderhq.app/companies/tether-operations-limited) | 40 |
| [Elastic](https://alderhq.app/companies/elastic) | 37 |
| [Anduril](https://alderhq.app/companies/anduril) | 35 |
| [deCircle](https://alderhq.app/companies/decircle) | 30 |

## Node.js jobs by country

**Open Node.js roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/node/united-states) | 2,171 | 936 |
| [India](https://alderhq.app/jobs/skill/node/india) | 305 | 155 |
| [United Kingdom](https://alderhq.app/jobs/skill/node/united-kingdom) | 246 | 149 |
| [Canada](https://alderhq.app/jobs/skill/node/canada) | 224 | 120 |
| [Germany](https://alderhq.app/jobs/skill/node/germany) | 202 | 123 |
| [Brazil](https://alderhq.app/jobs/skill/node/brazil) | 124 | 53 |
| [France](https://alderhq.app/jobs/skill/node/france) | 99 | 51 |
| [Spain](https://alderhq.app/jobs/skill/node/spain) | 94 | 44 |
| [Poland](https://alderhq.app/jobs/skill/node/poland) | 89 | 55 |
| [Mexico](https://alderhq.app/jobs/skill/node/mexico) | 85 | 30 |
| [Netherlands](https://alderhq.app/jobs/skill/node/netherlands) | 78 | 49 |
| [Israel](https://alderhq.app/jobs/skill/node/israel) | 77 | 46 |
| [Argentina](https://alderhq.app/jobs/skill/node/argentina) | 55 | 27 |
| [Peru](https://alderhq.app/jobs/skill/node/peru) | 52 | 5 |
| [Colombia](https://alderhq.app/jobs/skill/node/colombia) | 50 | 27 |
| [Portugal](https://alderhq.app/jobs/skill/node/portugal) | 49 | 31 |
| [Sweden](https://alderhq.app/jobs/skill/node/sweden) | 49 | 17 |
| [Singapore](https://alderhq.app/jobs/skill/node/singapore) | 47 | 28 |
| [Ireland](https://alderhq.app/jobs/skill/node/ireland) | 37 | 21 |
| [Switzerland](https://alderhq.app/jobs/skill/node/switzerland) | 35 | 22 |
| [South Korea](https://alderhq.app/jobs/skill/node/south-korea) | 35 | 13 |
| [China](https://alderhq.app/jobs/skill/node/china) | 31 | 16 |
| [Bulgaria](https://alderhq.app/jobs/skill/node/bulgaria) | 29 | 19 |
| [Czechia](https://alderhq.app/jobs/skill/node/czechia) | 29 | 11 |
| [Ukraine](https://alderhq.app/jobs/skill/node/ukraine) | 27 | 17 |
| [Belgium](https://alderhq.app/jobs/skill/node/belgium) | 27 | 17 |
| [Romania](https://alderhq.app/jobs/skill/node/romania) | 25 | 12 |

## Roles that ask for Node.js

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 2,112 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 890 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 793 |
| [Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer) | 307 |
| [Mobile Developer jobs](https://alderhq.app/jobs/mobile-developer) | 281 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 269 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 242 |
| [Security Engineer jobs](https://alderhq.app/jobs/security-engineer) | 108 |

## Posted pay

1,522 listings naming Node.js state a pay range: median $185,000 a year (USD), middle half $160,000 to $220,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with Node.js

**Listings that name both**

| Skill | Listings |
|---|---|
| [JavaScript](https://alderhq.app/jobs/skill/javascript) | 3,678 |
| [TypeScript](https://alderhq.app/jobs/skill/typescript) | 2,791 |
| [React](https://alderhq.app/jobs/skill/react) | 2,457 |
| [AWS](https://alderhq.app/jobs/skill/aws) | 2,254 |
| [Python](https://alderhq.app/jobs/skill/python) | 2,097 |
| [PostgreSQL](https://alderhq.app/jobs/skill/postgres) | 1,484 |
| [Distributed systems](https://alderhq.app/jobs/skill/systemdesign) | 1,478 |
| [Kubernetes](https://alderhq.app/jobs/skill/kubernetes) | 1,406 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)
- [Frontend Developer](https://alderhq.app/jobs/frontend-developer)
- [Mobile Developer](https://alderhq.app/jobs/mobile-developer)
- [DevOps Engineer](https://alderhq.app/jobs/devops-engineer)

## Questions

### How many Node.js jobs are open?

5,261 open roles name Node.js across 1,964 companies as of 2026-11-10; 2,878 were first seen in the last 7 days.

### Which companies are hiring Node.js skills?

The most open roles that name Node.js are at Speechify, Bluelightconsulting, Jobgether.

### Do Node.js jobs state a salary?

Among 1,522 listings that name Node.js and state pay, the median posted pay is $185,000 a year (USD).

## Cite

Alder. "Node.js jobs: 5,261 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/node
