# Next.js jobs

> 1,480 open roles name Next.js at 799 companies, read from each employer's own job board. 822 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/nextjs

- Open roles: 1,480
- Companies hiring: 799
- Remote: 432 (29%)
- Opened this week: 822
- Post a pay range: 40%
- Median posted pay: $197,750

## Companies hiring Next.js

**Most open roles that name Next.js**

| Company | Open roles |
|---|---|
| [Bjakcareer](https://alderhq.app/companies/bjakcareer) | 50 |
| [Clera](https://alderhq.app/companies/clera) | 18 |
| [deCircle](https://alderhq.app/companies/decircle) | 18 |
| [Xsolla](https://alderhq.app/companies/xsolla) | 16 |
| [3y Health](https://alderhq.app/companies/3y-health) | 14 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 13 |
| [Vercel](https://alderhq.app/companies/vercel) | 13 |
| [SIFT](https://alderhq.app/companies/sift) | 12 |
| [Konrad Group](https://alderhq.app/companies/konrad-group) | 11 |
| [Anduril](https://alderhq.app/companies/anduril) | 9 |

## Next.js jobs by country

**Open Next.js roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/nextjs/united-states) | 747 | 420 |
| [Germany](https://alderhq.app/jobs/skill/nextjs/germany) | 70 | 46 |
| [India](https://alderhq.app/jobs/skill/nextjs/india) | 68 | 42 |
| [United Kingdom](https://alderhq.app/jobs/skill/nextjs/united-kingdom) | 58 | 47 |
| [Canada](https://alderhq.app/jobs/skill/nextjs/canada) | 54 | 35 |
| [Brazil](https://alderhq.app/jobs/skill/nextjs/brazil) | 28 | 23 |
| [Poland](https://alderhq.app/jobs/skill/nextjs/poland) | 27 | 20 |
| [Netherlands](https://alderhq.app/jobs/skill/nextjs/netherlands) | 25 | 17 |

## Roles that ask for Next.js

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 642 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 371 |
| [Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer) | 274 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 73 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 35 |
| [Engineering Manager jobs](https://alderhq.app/jobs/engineering-manager) | 22 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 18 |
| [Product Designer jobs](https://alderhq.app/jobs/product-designer) | 14 |

## Posted pay

515 listings naming Next.js state a pay range: median $197,750 a year (USD), middle half $165,000 to $229,225. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with Next.js

**Listings that name both**

| Skill | Listings |
|---|---|
| [JavaScript](https://alderhq.app/jobs/skill/javascript) | 1,393 |
| [React](https://alderhq.app/jobs/skill/react) | 1,243 |
| [TypeScript](https://alderhq.app/jobs/skill/typescript) | 1,097 |
| [Python](https://alderhq.app/jobs/skill/python) | 576 |
| [AWS](https://alderhq.app/jobs/skill/aws) | 556 |
| [Node.js](https://alderhq.app/jobs/skill/node) | 526 |
| [PostgreSQL](https://alderhq.app/jobs/skill/postgres) | 487 |
| [LLMs](https://alderhq.app/jobs/skill/llm) | 476 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)
- [Frontend Developer](https://alderhq.app/jobs/frontend-developer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [Machine Learning Engineer](https://alderhq.app/jobs/machine-learning-engineer)
- [Engineering Manager](https://alderhq.app/jobs/engineering-manager)

## Questions

### How many Next.js jobs are open?

1,480 open roles name Next.js across 799 companies as of 2026-11-10; 822 were first seen in the last 7 days.

### Which companies are hiring Next.js skills?

The most open roles that name Next.js are at Bjakcareer, Clera, deCircle.

### Do Next.js jobs state a salary?

Among 515 listings that name Next.js and state pay, the median posted pay is $197,750 a year (USD).

## Cite

Alder. "Next.js jobs: 1,480 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/nextjs
