# NestJS jobs

> 409 open roles name NestJS at 229 companies, read from each employer's own job board. 278 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/nestjs

- Open roles: 409
- Companies hiring: 229
- Remote: 137 (33%)
- Opened this week: 278
- Post a pay range: 28%
- Median posted pay: $172,500

## Companies hiring NestJS

**Most open roles that name NestJS**

| Company | Open roles |
|---|---|
| [3y Health](https://alderhq.app/companies/3y-health) | 14 |
| [ONE Finance](https://alderhq.app/companies/one-finance) | 14 |
| [Hinge Health](https://alderhq.app/companies/hinge-health) | 12 |
| [CGS Federal (Contact Government Services)](https://alderhq.app/companies/cgs-federal-contact-government-services) | 10 |
| [Apify](https://alderhq.app/companies/apify) | 7 |
| [Bereal](https://alderhq.app/companies/bereal) | 7 |
| [1komma5grad](https://alderhq.app/companies/1komma5grad) | 6 |
| [Bunch](https://alderhq.app/companies/bunch) | 6 |
| [Ziina](https://alderhq.app/companies/ziina) | 6 |
| [ALL IN GROUP](https://alderhq.app/companies/all-in-group) | 5 |

## NestJS jobs by country

**Open NestJS roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/nestjs/united-states) | 119 | 66 |
| [Germany](https://alderhq.app/jobs/skill/nestjs/germany) | 44 | 24 |
| [India](https://alderhq.app/jobs/skill/nestjs/india) | 32 | 19 |
| [France](https://alderhq.app/jobs/skill/nestjs/france) | 25 | 14 |

## Roles that ask for NestJS

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 165 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 94 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 73 |
| [Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer) | 36 |
| [Engineering Manager jobs](https://alderhq.app/jobs/engineering-manager) | 9 |
| [Mobile Developer jobs](https://alderhq.app/jobs/mobile-developer) | 8 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 7 |
| [Security Engineer jobs](https://alderhq.app/jobs/security-engineer) | 5 |

## Posted pay

88 listings naming NestJS state a pay range: median $172,500 a year (USD), middle half $158,444 to $200,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with NestJS

**Listings that name both**

| Skill | Listings |
|---|---|
| [TypeScript](https://alderhq.app/jobs/skill/typescript) | 346 |
| [JavaScript](https://alderhq.app/jobs/skill/javascript) | 331 |
| [Node.js](https://alderhq.app/jobs/skill/node) | 293 |
| [React](https://alderhq.app/jobs/skill/react) | 245 |
| [AWS](https://alderhq.app/jobs/skill/aws) | 225 |
| [PostgreSQL](https://alderhq.app/jobs/skill/postgres) | 202 |
| [Docker](https://alderhq.app/jobs/skill/docker) | 132 |
| [Distributed systems](https://alderhq.app/jobs/skill/systemdesign) | 131 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [Frontend Developer](https://alderhq.app/jobs/frontend-developer)
- [Engineering Manager](https://alderhq.app/jobs/engineering-manager)
- [Mobile Developer](https://alderhq.app/jobs/mobile-developer)

## Questions

### How many NestJS jobs are open?

409 open roles name NestJS across 229 companies as of 2026-11-10; 278 were first seen in the last 7 days.

### Which companies are hiring NestJS skills?

The most open roles that name NestJS are at 3y Health, ONE Finance, Hinge Health.

### Do NestJS jobs state a salary?

Among 88 listings that name NestJS and state pay, the median posted pay is $172,500 a year (USD).

## Cite

Alder. "NestJS jobs: 409 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/nestjs
