# MongoDB jobs

> 1,884 open roles name MongoDB at 692 companies, read from each employer's own job board. 948 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/mongodb

- Open roles: 1,884
- Companies hiring: 692
- Remote: 448 (24%)
- Opened this week: 948
- Post a pay range: 30%
- Median posted pay: $185,000

## Companies hiring MongoDB

**Most open roles that name MongoDB**

| Company | Open roles |
|---|---|
| [MongoDB](https://alderhq.app/companies/mongodb) | 143 |
| [Encora](https://alderhq.app/companies/encora) | 51 |
| [Elastic](https://alderhq.app/companies/elastic) | 42 |
| [Profound](https://alderhq.app/companies/profound) | 33 |
| [Sensor Tower](https://alderhq.app/companies/sensor-tower) | 29 |
| [Wyetech](https://alderhq.app/companies/wyetech) | 26 |
| [Braze](https://alderhq.app/companies/braze) | 23 |
| [Brillio](https://alderhq.app/companies/brillio) | 22 |
| [Endor Labs](https://alderhq.app/companies/endor-labs) | 17 |
| [Canonical](https://alderhq.app/companies/canonical) | 15 |

## MongoDB jobs by country

**Open MongoDB roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/mongodb/united-states) | 595 | 258 |
| [India](https://alderhq.app/jobs/skill/mongodb/india) | 247 | 107 |
| [Canada](https://alderhq.app/jobs/skill/mongodb/canada) | 110 | 53 |
| [Brazil](https://alderhq.app/jobs/skill/mongodb/brazil) | 69 | 29 |
| [United Kingdom](https://alderhq.app/jobs/skill/mongodb/united-kingdom) | 64 | 36 |
| [Germany](https://alderhq.app/jobs/skill/mongodb/germany) | 63 | 42 |
| [Poland](https://alderhq.app/jobs/skill/mongodb/poland) | 55 | 26 |
| [Ireland](https://alderhq.app/jobs/skill/mongodb/ireland) | 49 | 9 |
| [Peru](https://alderhq.app/jobs/skill/mongodb/peru) | 37 | 1 |
| [Netherlands](https://alderhq.app/jobs/skill/mongodb/netherlands) | 34 | 20 |
| [Mexico](https://alderhq.app/jobs/skill/mongodb/mexico) | 31 | 14 |
| [Portugal](https://alderhq.app/jobs/skill/mongodb/portugal) | 30 | 18 |

## Roles that ask for MongoDB

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 880 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 354 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 190 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 122 |
| [Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer) | 70 |
| [Data Engineer jobs](https://alderhq.app/jobs/data-engineer) | 68 |
| [QA Engineer jobs](https://alderhq.app/jobs/qa-engineer) | 42 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 40 |

## Posted pay

405 listings naming MongoDB state a pay range: median $185,000 a year (USD), middle half $155,000 to $208,323. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with MongoDB

**Listings that name both**

| Skill | Listings |
|---|---|
| [AWS](https://alderhq.app/jobs/skill/aws) | 1,046 |
| [PostgreSQL](https://alderhq.app/jobs/skill/postgres) | 871 |
| [Python](https://alderhq.app/jobs/skill/python) | 849 |
| [Kubernetes](https://alderhq.app/jobs/skill/kubernetes) | 811 |
| [JavaScript](https://alderhq.app/jobs/skill/javascript) | 731 |
| [Docker](https://alderhq.app/jobs/skill/docker) | 717 |
| [Distributed systems](https://alderhq.app/jobs/skill/systemdesign) | 715 |
| [Java](https://alderhq.app/jobs/skill/java) | 675 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)
- [DevOps Engineer](https://alderhq.app/jobs/devops-engineer)
- [Frontend Developer](https://alderhq.app/jobs/frontend-developer)
- [Data Engineer](https://alderhq.app/jobs/data-engineer)

## Questions

### How many MongoDB jobs are open?

1,884 open roles name MongoDB across 692 companies as of 2026-11-10; 948 were first seen in the last 7 days.

### Which companies are hiring MongoDB skills?

The most open roles that name MongoDB are at MongoDB, Encora, Elastic.

### Do MongoDB jobs state a salary?

Among 405 listings that name MongoDB and state pay, the median posted pay is $185,000 a year (USD).

## Cite

Alder. "MongoDB jobs: 1,884 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/mongodb
