# Kubernetes jobs

> 11,650 open roles name Kubernetes at 2,939 companies, read from each employer's own job board. 5,609 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/kubernetes

- Open roles: 11,650
- Companies hiring: 2,939
- Remote: 2,952 (25%)
- Opened this week: 5,609
- Post a pay range: 36%
- Median posted pay: $195,000

## Companies hiring Kubernetes

**Most open roles that name Kubernetes**

| Company | Open roles |
|---|---|
| [SpaceX](https://alderhq.app/companies/spacex) | 216 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 210 |
| [Accenture](https://alderhq.app/companies/accenture) | 101 |
| [Canonical](https://alderhq.app/companies/canonical) | 87 |
| [CoreWeave](https://alderhq.app/companies/coreweave) | 79 |
| [Encora](https://alderhq.app/companies/encora) | 75 |
| [Anduril](https://alderhq.app/companies/anduril) | 73 |
| [Wyetech](https://alderhq.app/companies/wyetech) | 73 |
| [Affirm](https://alderhq.app/companies/affirm) | 66 |
| [Airapps](https://alderhq.app/companies/airapps) | 66 |

## Kubernetes jobs by country

**Open Kubernetes roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/kubernetes/united-states) | 4,942 | 1,427 |
| [India](https://alderhq.app/jobs/skill/kubernetes/india) | 947 | 334 |
| [United Kingdom](https://alderhq.app/jobs/skill/kubernetes/united-kingdom) | 651 | 288 |
| [Germany](https://alderhq.app/jobs/skill/kubernetes/germany) | 479 | 235 |
| [Canada](https://alderhq.app/jobs/skill/kubernetes/canada) | 422 | 196 |
| [Netherlands](https://alderhq.app/jobs/skill/kubernetes/netherlands) | 313 | 124 |
| [France](https://alderhq.app/jobs/skill/kubernetes/france) | 224 | 86 |
| [Poland](https://alderhq.app/jobs/skill/kubernetes/poland) | 211 | 107 |
| [Brazil](https://alderhq.app/jobs/skill/kubernetes/brazil) | 199 | 67 |
| [Singapore](https://alderhq.app/jobs/skill/kubernetes/singapore) | 172 | 54 |
| [Israel](https://alderhq.app/jobs/skill/kubernetes/israel) | 166 | 72 |
| [Spain](https://alderhq.app/jobs/skill/kubernetes/spain) | 164 | 86 |
| [Sweden](https://alderhq.app/jobs/skill/kubernetes/sweden) | 131 | 50 |
| [Portugal](https://alderhq.app/jobs/skill/kubernetes/portugal) | 98 | 44 |
| [Mexico](https://alderhq.app/jobs/skill/kubernetes/mexico) | 88 | 40 |
| [Czechia](https://alderhq.app/jobs/skill/kubernetes/czechia) | 85 | 25 |
| [South Korea](https://alderhq.app/jobs/skill/kubernetes/south-korea) | 79 | 17 |
| [Japan](https://alderhq.app/jobs/skill/kubernetes/japan) | 70 | 28 |
| [Australia](https://alderhq.app/jobs/skill/kubernetes/australia) | 69 | 39 |
| [Serbia](https://alderhq.app/jobs/skill/kubernetes/serbia) | 64 | 31 |
| [Bulgaria](https://alderhq.app/jobs/skill/kubernetes/bulgaria) | 63 | 27 |
| [Ireland](https://alderhq.app/jobs/skill/kubernetes/ireland) | 63 | 36 |
| [Switzerland](https://alderhq.app/jobs/skill/kubernetes/switzerland) | 57 | 31 |
| [Colombia](https://alderhq.app/jobs/skill/kubernetes/colombia) | 49 | 23 |
| [China](https://alderhq.app/jobs/skill/kubernetes/china) | 47 | 19 |
| [Hong Kong](https://alderhq.app/jobs/skill/kubernetes/hong-kong) | 46 | 19 |
| [Argentina](https://alderhq.app/jobs/skill/kubernetes/argentina) | 42 | 29 |
| [Italy](https://alderhq.app/jobs/skill/kubernetes/italy) | 42 | 17 |
| [Peru](https://alderhq.app/jobs/skill/kubernetes/peru) | 42 | 2 |
| [Hungary](https://alderhq.app/jobs/skill/kubernetes/hungary) | 41 | 21 |
| [United Arab Emirates](https://alderhq.app/jobs/skill/kubernetes/united-arab-emirates) | 39 | 25 |
| [Belgium](https://alderhq.app/jobs/skill/kubernetes/belgium) | 39 | 23 |
| [Romania](https://alderhq.app/jobs/skill/kubernetes/romania) | 39 | 24 |
| [Finland](https://alderhq.app/jobs/skill/kubernetes/finland) | 36 | 12 |
| [Greece](https://alderhq.app/jobs/skill/kubernetes/greece) | 35 | 17 |
| [Ukraine](https://alderhq.app/jobs/skill/kubernetes/ukraine) | 35 | 22 |
| [Lithuania](https://alderhq.app/jobs/skill/kubernetes/lithuania) | 34 | 17 |
| [Egypt](https://alderhq.app/jobs/skill/kubernetes/egypt) | 33 | 7 |
| [Austria](https://alderhq.app/jobs/skill/kubernetes/austria) | 33 | 18 |
| [Cyprus](https://alderhq.app/jobs/skill/kubernetes/cyprus) | 32 | 12 |

## Roles that ask for Kubernetes

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 4,445 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 2,330 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 1,995 |
| [Security Engineer jobs](https://alderhq.app/jobs/security-engineer) | 714 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 657 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 503 |
| [Data Engineer jobs](https://alderhq.app/jobs/data-engineer) | 337 |
| [Engineering Manager jobs](https://alderhq.app/jobs/engineering-manager) | 217 |

## Posted pay

3,426 listings naming Kubernetes state a pay range: median $195,000 a year (USD), middle half $162,500 to $230,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with Kubernetes

**Listings that name both**

| Skill | Listings |
|---|---|
| [Docker](https://alderhq.app/jobs/skill/docker) | 6,718 |
| [AWS](https://alderhq.app/jobs/skill/aws) | 6,633 |
| [Python](https://alderhq.app/jobs/skill/python) | 6,454 |
| [Distributed systems](https://alderhq.app/jobs/skill/systemdesign) | 4,510 |
| [Terraform](https://alderhq.app/jobs/skill/terraform) | 3,951 |
| [GCP](https://alderhq.app/jobs/skill/gcp) | 3,874 |
| [Azure](https://alderhq.app/jobs/skill/azure) | 3,567 |
| [Go](https://alderhq.app/jobs/skill/go) | 3,034 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [DevOps Engineer](https://alderhq.app/jobs/devops-engineer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [Security Engineer](https://alderhq.app/jobs/security-engineer)
- [Machine Learning Engineer](https://alderhq.app/jobs/machine-learning-engineer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)

## Questions

### How many Kubernetes jobs are open?

11,650 open roles name Kubernetes across 2,939 companies as of 2026-11-10; 5,609 were first seen in the last 7 days.

### Which companies are hiring Kubernetes skills?

The most open roles that name Kubernetes are at SpaceX, Jobgether, Accenture.

### Do Kubernetes jobs state a salary?

Among 3,426 listings that name Kubernetes and state pay, the median posted pay is $195,000 a year (USD).

## Cite

Alder. "Kubernetes jobs: 11,650 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/kubernetes
