# Kotlin jobs

> 2,538 open roles name Kotlin at 709 companies, read from each employer's own job board. 1,541 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/kotlin

- Open roles: 2,538
- Companies hiring: 709
- Remote: 868 (34%)
- Opened this week: 1,541
- Post a pay range: 35%
- Median posted pay: $175,000

## Companies hiring Kotlin

**Most open roles that name Kotlin**

| Company | Open roles |
|---|---|
| [Bjakcareer](https://alderhq.app/companies/bjakcareer) | 325 |
| [Speechify](https://alderhq.app/companies/speechify) | 246 |
| [Affirm](https://alderhq.app/companies/affirm) | 85 |
| [Airwallex](https://alderhq.app/companies/airwallex) | 53 |
| [Toast](https://alderhq.app/companies/toast) | 51 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 47 |
| [Doctolib](https://alderhq.app/companies/doctolib) | 33 |
| [NinjaOne](https://alderhq.app/companies/ninjaone) | 29 |
| [Pnlfin](https://alderhq.app/companies/pnlfin) | 29 |
| [Airapps](https://alderhq.app/companies/airapps) | 21 |

## Kotlin jobs by country

**Open Kotlin roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/kotlin/united-states) | 808 | 267 |
| [Germany](https://alderhq.app/jobs/skill/kotlin/germany) | 157 | 66 |
| [United Kingdom](https://alderhq.app/jobs/skill/kotlin/united-kingdom) | 132 | 61 |
| [India](https://alderhq.app/jobs/skill/kotlin/india) | 130 | 64 |
| [Canada](https://alderhq.app/jobs/skill/kotlin/canada) | 119 | 52 |
| [Poland](https://alderhq.app/jobs/skill/kotlin/poland) | 82 | 34 |
| [Brazil](https://alderhq.app/jobs/skill/kotlin/brazil) | 79 | 25 |
| [South Korea](https://alderhq.app/jobs/skill/kotlin/south-korea) | 63 | 11 |
| [Netherlands](https://alderhq.app/jobs/skill/kotlin/netherlands) | 63 | 33 |
| [Spain](https://alderhq.app/jobs/skill/kotlin/spain) | 62 | 23 |
| [France](https://alderhq.app/jobs/skill/kotlin/france) | 62 | 17 |
| [Singapore](https://alderhq.app/jobs/skill/kotlin/singapore) | 54 | 11 |
| [Ireland](https://alderhq.app/jobs/skill/kotlin/ireland) | 42 | 8 |
| [Sweden](https://alderhq.app/jobs/skill/kotlin/sweden) | 40 | 17 |
| [Portugal](https://alderhq.app/jobs/skill/kotlin/portugal) | 38 | 15 |
| [China](https://alderhq.app/jobs/skill/kotlin/china) | 36 | 9 |
| [Australia](https://alderhq.app/jobs/skill/kotlin/australia) | 29 | 8 |
| [Hong Kong](https://alderhq.app/jobs/skill/kotlin/hong-kong) | 29 | 7 |
| [Thailand](https://alderhq.app/jobs/skill/kotlin/thailand) | 28 | 2 |

## Roles that ask for Kotlin

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Mobile Developer jobs](https://alderhq.app/jobs/mobile-developer) | 1,064 |
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 593 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 447 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 119 |
| [Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer) | 96 |
| [Security Engineer jobs](https://alderhq.app/jobs/security-engineer) | 50 |
| [Engineering Manager jobs](https://alderhq.app/jobs/engineering-manager) | 47 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 37 |

## Posted pay

733 listings naming Kotlin state a pay range: median $175,000 a year (USD), middle half $169,300 to $213,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with Kotlin

**Listings that name both**

| Skill | Listings |
|---|---|
| [Android](https://alderhq.app/jobs/skill/android) | 1,294 |
| [Java](https://alderhq.app/jobs/skill/java) | 1,261 |
| [Swift/iOS](https://alderhq.app/jobs/skill/swift) | 910 |
| [AWS](https://alderhq.app/jobs/skill/aws) | 702 |
| [Python](https://alderhq.app/jobs/skill/python) | 676 |
| [Distributed systems](https://alderhq.app/jobs/skill/systemdesign) | 644 |
| [TypeScript](https://alderhq.app/jobs/skill/typescript) | 552 |
| [Kubernetes](https://alderhq.app/jobs/skill/kubernetes) | 509 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Mobile Developer](https://alderhq.app/jobs/mobile-developer)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)
- [Frontend Developer](https://alderhq.app/jobs/frontend-developer)
- [Security Engineer](https://alderhq.app/jobs/security-engineer)

## Questions

### How many Kotlin jobs are open?

2,538 open roles name Kotlin across 709 companies as of 2026-11-10; 1,541 were first seen in the last 7 days.

### Which companies are hiring Kotlin skills?

The most open roles that name Kotlin are at Bjakcareer, Speechify, Affirm.

### Do Kotlin jobs state a salary?

Among 733 listings that name Kotlin and state pay, the median posted pay is $175,000 a year (USD).

## Cite

Alder. "Kotlin jobs: 2,538 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/kotlin
