# Kafka jobs

> 3,642 open roles name Kafka at 1,243 companies, read from each employer's own job board. 1,817 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/kafka

- Open roles: 3,642
- Companies hiring: 1,243
- Remote: 883 (24%)
- Opened this week: 1,817
- Post a pay range: 30%
- Median posted pay: $195,000

## Companies hiring Kafka

**Most open roles that name Kafka**

| Company | Open roles |
|---|---|
| [Jobgether](https://alderhq.app/companies/jobgether) | 101 |
| [SpaceX](https://alderhq.app/companies/spacex) | 78 |
| [Encora](https://alderhq.app/companies/encora) | 41 |
| [Capco](https://alderhq.app/companies/capco) | 38 |
| [Prima](https://alderhq.app/companies/prima) | 32 |
| [Xsolla](https://alderhq.app/companies/xsolla) | 28 |
| [Airwallex](https://alderhq.app/companies/airwallex) | 27 |
| [ClickHouse](https://alderhq.app/companies/clickhouse) | 27 |
| [Databricks](https://alderhq.app/companies/databricks) | 26 |
| [Brillio](https://alderhq.app/companies/brillio) | 23 |

## Kafka jobs by country

**Open Kafka roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/kafka/united-states) | 1,245 | 512 |
| [India](https://alderhq.app/jobs/skill/kafka/india) | 390 | 186 |
| [United Kingdom](https://alderhq.app/jobs/skill/kafka/united-kingdom) | 176 | 101 |
| [Canada](https://alderhq.app/jobs/skill/kafka/canada) | 173 | 92 |
| [Germany](https://alderhq.app/jobs/skill/kafka/germany) | 140 | 81 |
| [Brazil](https://alderhq.app/jobs/skill/kafka/brazil) | 131 | 49 |
| [Poland](https://alderhq.app/jobs/skill/kafka/poland) | 102 | 61 |
| [Spain](https://alderhq.app/jobs/skill/kafka/spain) | 75 | 30 |
| [France](https://alderhq.app/jobs/skill/kafka/france) | 69 | 34 |
| [Netherlands](https://alderhq.app/jobs/skill/kafka/netherlands) | 65 | 39 |
| [Israel](https://alderhq.app/jobs/skill/kafka/israel) | 56 | 33 |
| [Singapore](https://alderhq.app/jobs/skill/kafka/singapore) | 45 | 15 |
| [Portugal](https://alderhq.app/jobs/skill/kafka/portugal) | 44 | 28 |
| [Mexico](https://alderhq.app/jobs/skill/kafka/mexico) | 39 | 22 |
| [Sweden](https://alderhq.app/jobs/skill/kafka/sweden) | 33 | 18 |
| [China](https://alderhq.app/jobs/skill/kafka/china) | 31 | 13 |
| [South Korea](https://alderhq.app/jobs/skill/kafka/south-korea) | 31 | 10 |
| [Peru](https://alderhq.app/jobs/skill/kafka/peru) | 29 | 1 |
| [Hong Kong](https://alderhq.app/jobs/skill/kafka/hong-kong) | 27 | 13 |

## Roles that ask for Kafka

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 1,371 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 946 |
| [Data Engineer jobs](https://alderhq.app/jobs/data-engineer) | 486 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 265 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 189 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 127 |
| [Engineering Manager jobs](https://alderhq.app/jobs/engineering-manager) | 81 |
| [Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer) | 61 |

## Posted pay

873 listings naming Kafka state a pay range: median $195,000 a year (USD), middle half $165,000 to $228,450. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with Kafka

**Listings that name both**

| Skill | Listings |
|---|---|
| [Kubernetes](https://alderhq.app/jobs/skill/kubernetes) | 2,033 |
| [AWS](https://alderhq.app/jobs/skill/aws) | 2,017 |
| [Python](https://alderhq.app/jobs/skill/python) | 1,916 |
| [Distributed systems](https://alderhq.app/jobs/skill/systemdesign) | 1,811 |
| [Docker](https://alderhq.app/jobs/skill/docker) | 1,476 |
| [Java](https://alderhq.app/jobs/skill/java) | 1,473 |
| [PostgreSQL](https://alderhq.app/jobs/skill/postgres) | 1,353 |
| [SQL](https://alderhq.app/jobs/skill/sql) | 1,247 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [Data Engineer](https://alderhq.app/jobs/data-engineer)
- [DevOps Engineer](https://alderhq.app/jobs/devops-engineer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)
- [Machine Learning Engineer](https://alderhq.app/jobs/machine-learning-engineer)

## Questions

### How many Kafka jobs are open?

3,642 open roles name Kafka across 1,243 companies as of 2026-11-10; 1,817 were first seen in the last 7 days.

### Which companies are hiring Kafka skills?

The most open roles that name Kafka are at Jobgether, SpaceX, Encora.

### Do Kafka jobs state a salary?

Among 873 listings that name Kafka and state pay, the median posted pay is $195,000 a year (USD).

## Cite

Alder. "Kafka jobs: 3,642 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/kafka
