# JavaScript jobs

> 10,232 open roles name JavaScript at 3,228 companies, read from each employer's own job board. 5,595 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/javascript

- Open roles: 10,232
- Companies hiring: 3,228
- Remote: 3,231 (32%)
- Opened this week: 5,595
- Post a pay range: 36%
- Median posted pay: $174,935

## Companies hiring JavaScript

**Most open roles that name JavaScript**

| Company | Open roles |
|---|---|
| [Bluelightconsulting](https://alderhq.app/companies/bluelightconsulting) | 506 |
| [Palantir](https://alderhq.app/companies/palantir) | 133 |
| [SpaceX](https://alderhq.app/companies/spacex) | 127 |
| [Esri](https://alderhq.app/companies/esri) | 124 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 117 |
| [CGS Federal (Contact Government Services)](https://alderhq.app/companies/cgs-federal-contact-government-services) | 116 |
| [Airapps](https://alderhq.app/companies/airapps) | 96 |
| [Bjakcareer](https://alderhq.app/companies/bjakcareer) | 92 |
| [Tether Operations Limited](https://alderhq.app/companies/tether-operations-limited) | 92 |
| [Databricks](https://alderhq.app/companies/databricks) | 90 |

## JavaScript jobs by country

**Open JavaScript roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/javascript/united-states) | 4,225 | 1,514 |
| [India](https://alderhq.app/jobs/skill/javascript/india) | 699 | 301 |
| [United Kingdom](https://alderhq.app/jobs/skill/javascript/united-kingdom) | 466 | 260 |
| [Canada](https://alderhq.app/jobs/skill/javascript/canada) | 427 | 214 |
| [Germany](https://alderhq.app/jobs/skill/javascript/germany) | 394 | 217 |
| [Brazil](https://alderhq.app/jobs/skill/javascript/brazil) | 244 | 91 |
| [Mexico](https://alderhq.app/jobs/skill/javascript/mexico) | 197 | 57 |
| [Poland](https://alderhq.app/jobs/skill/javascript/poland) | 178 | 91 |
| [Spain](https://alderhq.app/jobs/skill/javascript/spain) | 171 | 80 |
| [Netherlands](https://alderhq.app/jobs/skill/javascript/netherlands) | 162 | 98 |
| [France](https://alderhq.app/jobs/skill/javascript/france) | 142 | 83 |
| [Singapore](https://alderhq.app/jobs/skill/javascript/singapore) | 126 | 53 |
| [Argentina](https://alderhq.app/jobs/skill/javascript/argentina) | 118 | 45 |
| [Colombia](https://alderhq.app/jobs/skill/javascript/colombia) | 108 | 40 |
| [Peru](https://alderhq.app/jobs/skill/javascript/peru) | 104 | 7 |
| [Portugal](https://alderhq.app/jobs/skill/javascript/portugal) | 100 | 51 |
| [Israel](https://alderhq.app/jobs/skill/javascript/israel) | 98 | 55 |
| [Sweden](https://alderhq.app/jobs/skill/javascript/sweden) | 84 | 32 |
| [Ireland](https://alderhq.app/jobs/skill/javascript/ireland) | 61 | 30 |
| [South Korea](https://alderhq.app/jobs/skill/javascript/south-korea) | 54 | 18 |
| [Australia](https://alderhq.app/jobs/skill/javascript/australia) | 51 | 43 |
| [Romania](https://alderhq.app/jobs/skill/javascript/romania) | 51 | 26 |
| [Philippines](https://alderhq.app/jobs/skill/javascript/philippines) | 50 | 27 |
| [Ukraine](https://alderhq.app/jobs/skill/javascript/ukraine) | 50 | 28 |
| [Bulgaria](https://alderhq.app/jobs/skill/javascript/bulgaria) | 48 | 24 |
| [Belgium](https://alderhq.app/jobs/skill/javascript/belgium) | 47 | 30 |
| [Switzerland](https://alderhq.app/jobs/skill/javascript/switzerland) | 46 | 24 |
| [Italy](https://alderhq.app/jobs/skill/javascript/italy) | 45 | 23 |
| [Japan](https://alderhq.app/jobs/skill/javascript/japan) | 45 | 28 |
| [Costa Rica](https://alderhq.app/jobs/skill/javascript/costa-rica) | 45 | 8 |
| [Bolivia](https://alderhq.app/jobs/skill/javascript/bolivia) | 38 | 5 |
| [China](https://alderhq.app/jobs/skill/javascript/china) | 37 | 19 |
| [Czechia](https://alderhq.app/jobs/skill/javascript/czechia) | 37 | 16 |
| [Chile](https://alderhq.app/jobs/skill/javascript/chile) | 34 | 8 |
| [Lithuania](https://alderhq.app/jobs/skill/javascript/lithuania) | 32 | 15 |
| [Serbia](https://alderhq.app/jobs/skill/javascript/serbia) | 31 | 22 |
| [Austria](https://alderhq.app/jobs/skill/javascript/austria) | 29 | 20 |
| [United Arab Emirates](https://alderhq.app/jobs/skill/javascript/united-arab-emirates) | 28 | 15 |
| [Greece](https://alderhq.app/jobs/skill/javascript/greece) | 28 | 14 |
| [Hong Kong](https://alderhq.app/jobs/skill/javascript/hong-kong) | 28 | 14 |

## Roles that ask for JavaScript

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 4,662 |
| [Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer) | 1,432 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 1,402 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 1,081 |
| [QA Engineer jobs](https://alderhq.app/jobs/qa-engineer) | 335 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 260 |
| [Security Engineer jobs](https://alderhq.app/jobs/security-engineer) | 260 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 234 |

## Posted pay

2,989 listings naming JavaScript state a pay range: median $174,935 a year (USD), middle half $137,500 to $210,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with JavaScript

**Listings that name both**

| Skill | Listings |
|---|---|
| [TypeScript](https://alderhq.app/jobs/skill/typescript) | 5,631 |
| [React](https://alderhq.app/jobs/skill/react) | 4,975 |
| [Python](https://alderhq.app/jobs/skill/python) | 4,700 |
| [Node.js](https://alderhq.app/jobs/skill/node) | 3,678 |
| [AWS](https://alderhq.app/jobs/skill/aws) | 3,591 |
| [Java](https://alderhq.app/jobs/skill/java) | 2,463 |
| [PostgreSQL](https://alderhq.app/jobs/skill/postgres) | 2,371 |
| [SQL](https://alderhq.app/jobs/skill/sql) | 2,362 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Frontend Developer](https://alderhq.app/jobs/frontend-developer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [QA Engineer](https://alderhq.app/jobs/qa-engineer)
- [DevOps Engineer](https://alderhq.app/jobs/devops-engineer)

## Questions

### How many JavaScript jobs are open?

10,232 open roles name JavaScript across 3,228 companies as of 2026-11-10; 5,595 were first seen in the last 7 days.

### Which companies are hiring JavaScript skills?

The most open roles that name JavaScript are at Bluelightconsulting, Palantir, SpaceX.

### Do JavaScript jobs state a salary?

Among 2,989 listings that name JavaScript and state pay, the median posted pay is $174,935 a year (USD).

## Cite

Alder. "JavaScript jobs: 10,232 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/javascript
