# Java jobs

> 10,608 open roles name Java at 2,214 companies, read from each employer's own job board. 6,373 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/java

- Open roles: 10,608
- Companies hiring: 2,214
- Remote: 2,029 (19%)
- Opened this week: 6,373
- Post a pay range: 28%
- Median posted pay: $182,500

## Companies hiring Java

**Most open roles that name Java**

| Company | Open roles |
|---|---|
| [Avance Consulting Services](https://alderhq.app/companies/avance-consulting-services) | 271 |
| [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution) | 219 |
| [Sonsoft Inc](https://alderhq.app/companies/sonsoft-inc) | 158 |
| [Palantir](https://alderhq.app/companies/palantir) | 154 |
| [Databricks](https://alderhq.app/companies/databricks) | 144 |
| [SpaceX](https://alderhq.app/companies/spacex) | 140 |
| [Atria Group](https://alderhq.app/companies/atria-group) | 126 |
| [Elastic](https://alderhq.app/companies/elastic) | 123 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 121 |
| [KRG Technologies](https://alderhq.app/companies/krg-technologies) | 103 |

## Java jobs by country

**Open Java roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/java/united-states) | 4,523 | 974 |
| [India](https://alderhq.app/jobs/skill/java/india) | 1,200 | 342 |
| [Canada](https://alderhq.app/jobs/skill/java/canada) | 434 | 158 |
| [United Kingdom](https://alderhq.app/jobs/skill/java/united-kingdom) | 421 | 184 |
| [Germany](https://alderhq.app/jobs/skill/java/germany) | 407 | 187 |
| [France](https://alderhq.app/jobs/skill/java/france) | 302 | 65 |
| [Brazil](https://alderhq.app/jobs/skill/java/brazil) | 234 | 61 |
| [Poland](https://alderhq.app/jobs/skill/java/poland) | 224 | 94 |
| [Singapore](https://alderhq.app/jobs/skill/java/singapore) | 187 | 45 |
| [Netherlands](https://alderhq.app/jobs/skill/java/netherlands) | 166 | 78 |
| [Spain](https://alderhq.app/jobs/skill/java/spain) | 153 | 69 |
| [Portugal](https://alderhq.app/jobs/skill/java/portugal) | 117 | 42 |
| [Mexico](https://alderhq.app/jobs/skill/java/mexico) | 90 | 42 |
| [Ireland](https://alderhq.app/jobs/skill/java/ireland) | 85 | 28 |
| [Sweden](https://alderhq.app/jobs/skill/java/sweden) | 83 | 35 |
| [Israel](https://alderhq.app/jobs/skill/java/israel) | 82 | 37 |
| [Hong Kong](https://alderhq.app/jobs/skill/java/hong-kong) | 77 | 18 |
| [China](https://alderhq.app/jobs/skill/java/china) | 75 | 26 |
| [Romania](https://alderhq.app/jobs/skill/java/romania) | 73 | 32 |
| [South Korea](https://alderhq.app/jobs/skill/java/south-korea) | 69 | 17 |
| [Peru](https://alderhq.app/jobs/skill/java/peru) | 68 | 5 |
| [Colombia](https://alderhq.app/jobs/skill/java/colombia) | 64 | 26 |
| [Switzerland](https://alderhq.app/jobs/skill/java/switzerland) | 62 | 30 |
| [Argentina](https://alderhq.app/jobs/skill/java/argentina) | 55 | 24 |
| [Czechia](https://alderhq.app/jobs/skill/java/czechia) | 50 | 19 |
| [Australia](https://alderhq.app/jobs/skill/java/australia) | 49 | 27 |
| [Italy](https://alderhq.app/jobs/skill/java/italy) | 47 | 22 |
| [Bulgaria](https://alderhq.app/jobs/skill/java/bulgaria) | 44 | 22 |
| [Belgium](https://alderhq.app/jobs/skill/java/belgium) | 44 | 26 |
| [South Africa](https://alderhq.app/jobs/skill/java/south-africa) | 37 | 22 |
| [Serbia](https://alderhq.app/jobs/skill/java/serbia) | 36 | 15 |
| [Lithuania](https://alderhq.app/jobs/skill/java/lithuania) | 35 | 15 |
| [Ukraine](https://alderhq.app/jobs/skill/java/ukraine) | 34 | 16 |
| [Austria](https://alderhq.app/jobs/skill/java/austria) | 33 | 22 |
| [Japan](https://alderhq.app/jobs/skill/java/japan) | 33 | 20 |
| [Malaysia](https://alderhq.app/jobs/skill/java/malaysia) | 29 | 10 |
| [Morocco](https://alderhq.app/jobs/skill/java/morocco) | 28 | 6 |
| [Greece](https://alderhq.app/jobs/skill/java/greece) | 27 | 9 |
| [Thailand](https://alderhq.app/jobs/skill/java/thailand) | 27 | 6 |
| [Vietnam](https://alderhq.app/jobs/skill/java/vietnam) | 27 | 16 |

## Roles that ask for Java

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 3,954 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 3,797 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 484 |
| [Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer) | 434 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 359 |
| [QA Engineer jobs](https://alderhq.app/jobs/qa-engineer) | 326 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 266 |
| [Mobile Developer jobs](https://alderhq.app/jobs/mobile-developer) | 252 |

## Posted pay

2,456 listings naming Java state a pay range: median $182,500 a year (USD), middle half $145,000 to $210,125. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with Java

**Listings that name both**

| Skill | Listings |
|---|---|
| [Python](https://alderhq.app/jobs/skill/python) | 4,536 |
| [Distributed systems](https://alderhq.app/jobs/skill/systemdesign) | 3,420 |
| [AWS](https://alderhq.app/jobs/skill/aws) | 3,275 |
| [Kubernetes](https://alderhq.app/jobs/skill/kubernetes) | 2,685 |
| [JavaScript](https://alderhq.app/jobs/skill/javascript) | 2,463 |
| [Docker](https://alderhq.app/jobs/skill/docker) | 2,319 |
| [SQL](https://alderhq.app/jobs/skill/sql) | 2,073 |
| [Go](https://alderhq.app/jobs/skill/go) | 2,055 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)
- [Frontend Developer](https://alderhq.app/jobs/frontend-developer)
- [DevOps Engineer](https://alderhq.app/jobs/devops-engineer)
- [QA Engineer](https://alderhq.app/jobs/qa-engineer)

## Questions

### How many Java jobs are open?

10,608 open roles name Java across 2,214 companies as of 2026-11-10; 6,373 were first seen in the last 7 days.

### Which companies are hiring Java skills?

The most open roles that name Java are at Avance Consulting Services, Endeavor IT Solution, Sonsoft Inc.

### Do Java jobs state a salary?

Among 2,456 listings that name Java and state pay, the median posted pay is $182,500 a year (USD).

## Cite

Alder. "Java jobs: 10,608 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/java
