# Go jobs

> 6,817 open roles name Go at 1,891 companies, read from each employer's own job board. 2,852 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/go

- Open roles: 6,817
- Companies hiring: 1,891
- Remote: 1,801 (26%)
- Opened this week: 2,852
- Post a pay range: 41%
- Median posted pay: $197,500

## Companies hiring Go

**Most open roles that name Go**

| Company | Open roles |
|---|---|
| [SpaceX](https://alderhq.app/companies/spacex) | 210 |
| [Anduril](https://alderhq.app/companies/anduril) | 130 |
| [Sezzle](https://alderhq.app/companies/sezzle) | 69 |
| [Roblox](https://alderhq.app/companies/roblox) | 68 |
| [Canonical](https://alderhq.app/companies/canonical) | 66 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 64 |
| [Scopely](https://alderhq.app/companies/scopely) | 57 |
| [MongoDB](https://alderhq.app/companies/mongodb) | 54 |
| [Cloudflare](https://alderhq.app/companies/cloudflare) | 51 |
| [CoreWeave](https://alderhq.app/companies/coreweave) | 50 |

## Go jobs by country

**Open Go roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/go/united-states) | 3,421 | 1,020 |
| [India](https://alderhq.app/jobs/skill/go/india) | 534 | 209 |
| [United Kingdom](https://alderhq.app/jobs/skill/go/united-kingdom) | 356 | 190 |
| [Canada](https://alderhq.app/jobs/skill/go/canada) | 275 | 130 |
| [Germany](https://alderhq.app/jobs/skill/go/germany) | 218 | 118 |
| [Netherlands](https://alderhq.app/jobs/skill/go/netherlands) | 95 | 54 |
| [Brazil](https://alderhq.app/jobs/skill/go/brazil) | 89 | 41 |
| [Poland](https://alderhq.app/jobs/skill/go/poland) | 89 | 52 |
| [Spain](https://alderhq.app/jobs/skill/go/spain) | 87 | 42 |
| [Singapore](https://alderhq.app/jobs/skill/go/singapore) | 83 | 40 |
| [France](https://alderhq.app/jobs/skill/go/france) | 78 | 34 |
| [Israel](https://alderhq.app/jobs/skill/go/israel) | 76 | 41 |
| [Japan](https://alderhq.app/jobs/skill/go/japan) | 53 | 17 |
| [Portugal](https://alderhq.app/jobs/skill/go/portugal) | 52 | 28 |
| [Ireland](https://alderhq.app/jobs/skill/go/ireland) | 49 | 24 |
| [Sweden](https://alderhq.app/jobs/skill/go/sweden) | 49 | 14 |
| [Mexico](https://alderhq.app/jobs/skill/go/mexico) | 46 | 24 |
| [Australia](https://alderhq.app/jobs/skill/go/australia) | 45 | 26 |
| [Switzerland](https://alderhq.app/jobs/skill/go/switzerland) | 44 | 25 |
| [Czechia](https://alderhq.app/jobs/skill/go/czechia) | 37 | 15 |
| [China](https://alderhq.app/jobs/skill/go/china) | 36 | 17 |
| [South Korea](https://alderhq.app/jobs/skill/go/south-korea) | 35 | 15 |
| [Argentina](https://alderhq.app/jobs/skill/go/argentina) | 33 | 19 |
| [Colombia](https://alderhq.app/jobs/skill/go/colombia) | 30 | 11 |
| [Serbia](https://alderhq.app/jobs/skill/go/serbia) | 29 | 14 |
| [Hong Kong](https://alderhq.app/jobs/skill/go/hong-kong) | 27 | 15 |
| [Ukraine](https://alderhq.app/jobs/skill/go/ukraine) | 25 | 11 |

## Roles that ask for Go

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 3,106 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 1,122 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 828 |
| [Security Engineer jobs](https://alderhq.app/jobs/security-engineer) | 548 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 356 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 216 |
| [Engineering Manager jobs](https://alderhq.app/jobs/engineering-manager) | 154 |
| [QA Engineer jobs](https://alderhq.app/jobs/qa-engineer) | 124 |

## Posted pay

2,426 listings naming Go state a pay range: median $197,500 a year (USD), middle half $165,000 to $230,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with Go

**Listings that name both**

| Skill | Listings |
|---|---|
| [Python](https://alderhq.app/jobs/skill/python) | 4,302 |
| [Kubernetes](https://alderhq.app/jobs/skill/kubernetes) | 3,034 |
| [Distributed systems](https://alderhq.app/jobs/skill/systemdesign) | 2,784 |
| [AWS](https://alderhq.app/jobs/skill/aws) | 2,705 |
| [Docker](https://alderhq.app/jobs/skill/docker) | 2,085 |
| [Java](https://alderhq.app/jobs/skill/java) | 2,055 |
| [GCP](https://alderhq.app/jobs/skill/gcp) | 1,738 |
| [TypeScript](https://alderhq.app/jobs/skill/typescript) | 1,720 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [DevOps Engineer](https://alderhq.app/jobs/devops-engineer)
- [Security Engineer](https://alderhq.app/jobs/security-engineer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)
- [Machine Learning Engineer](https://alderhq.app/jobs/machine-learning-engineer)

## Questions

### How many Go jobs are open?

6,817 open roles name Go across 1,891 companies as of 2026-11-10; 2,852 were first seen in the last 7 days.

### Which companies are hiring Go skills?

The most open roles that name Go are at SpaceX, Anduril, Sezzle.

### Do Go jobs state a salary?

Among 2,426 listings that name Go and state pay, the median posted pay is $197,500 a year (USD).

## Cite

Alder. "Go jobs: 6,817 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/go
