# FastAPI jobs

> 1,181 open roles name FastAPI at 590 companies, read from each employer's own job board. 625 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/fastapi

- Open roles: 1,181
- Companies hiring: 590
- Remote: 390 (33%)
- Opened this week: 625
- Post a pay range: 32%
- Median posted pay: $190,000

## Companies hiring FastAPI

**Most open roles that name FastAPI**

| Company | Open roles |
|---|---|
| [Bluelightconsulting](https://alderhq.app/companies/bluelightconsulting) | 101 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 17 |
| [Headway](https://alderhq.app/companies/headway) | 12 |
| [Brillio](https://alderhq.app/companies/brillio) | 10 |
| [Clera](https://alderhq.app/companies/clera) | 9 |
| [Pnlfin](https://alderhq.app/companies/pnlfin) | 9 |
| [deCircle](https://alderhq.app/companies/decircle) | 8 |
| [Encora](https://alderhq.app/companies/encora) | 8 |
| [Fundamental](https://alderhq.app/companies/fundamental) | 8 |
| [Lila Sciences](https://alderhq.app/companies/lila-sciences) | 8 |

## FastAPI jobs by country

**Open FastAPI roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/fastapi/united-states) | 417 | 242 |
| [India](https://alderhq.app/jobs/skill/fastapi/india) | 87 | 55 |
| [United Kingdom](https://alderhq.app/jobs/skill/fastapi/united-kingdom) | 76 | 55 |
| [Germany](https://alderhq.app/jobs/skill/fastapi/germany) | 76 | 48 |
| [Canada](https://alderhq.app/jobs/skill/fastapi/canada) | 33 | 28 |
| [France](https://alderhq.app/jobs/skill/fastapi/france) | 32 | 20 |
| [Brazil](https://alderhq.app/jobs/skill/fastapi/brazil) | 31 | 12 |
| [Poland](https://alderhq.app/jobs/skill/fastapi/poland) | 26 | 19 |
| [Mexico](https://alderhq.app/jobs/skill/fastapi/mexico) | 25 | 5 |

## Roles that ask for FastAPI

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 417 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 190 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 172 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 166 |
| [Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer) | 135 |
| [Data Engineer jobs](https://alderhq.app/jobs/data-engineer) | 28 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 22 |
| [Engineering Manager jobs](https://alderhq.app/jobs/engineering-manager) | 18 |

## Posted pay

317 listings naming FastAPI state a pay range: median $190,000 a year (USD), middle half $160,000 to $222,500. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with FastAPI

**Listings that name both**

| Skill | Listings |
|---|---|
| [Python](https://alderhq.app/jobs/skill/python) | 1,151 |
| [PostgreSQL](https://alderhq.app/jobs/skill/postgres) | 613 |
| [React](https://alderhq.app/jobs/skill/react) | 597 |
| [TypeScript](https://alderhq.app/jobs/skill/typescript) | 579 |
| [AWS](https://alderhq.app/jobs/skill/aws) | 576 |
| [LLMs](https://alderhq.app/jobs/skill/llm) | 536 |
| [Docker](https://alderhq.app/jobs/skill/docker) | 473 |
| [JavaScript](https://alderhq.app/jobs/skill/javascript) | 442 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [Machine Learning Engineer](https://alderhq.app/jobs/machine-learning-engineer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)
- [Frontend Developer](https://alderhq.app/jobs/frontend-developer)
- [Data Engineer](https://alderhq.app/jobs/data-engineer)

## Questions

### How many FastAPI jobs are open?

1,181 open roles name FastAPI across 590 companies as of 2026-11-10; 625 were first seen in the last 7 days.

### Which companies are hiring FastAPI skills?

The most open roles that name FastAPI are at Bluelightconsulting, Jobgether, Headway.

### Do FastAPI jobs state a salary?

Among 317 listings that name FastAPI and state pay, the median posted pay is $190,000 a year (USD).

## Cite

Alder. "FastAPI jobs: 1,181 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/fastapi
