# Elasticsearch jobs

> 2,098 open roles name Elasticsearch at 746 companies, read from each employer's own job board. 989 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/elasticsearch

- Open roles: 2,098
- Companies hiring: 746
- Remote: 743 (35%)
- Opened this week: 989
- Post a pay range: 37%
- Median posted pay: $190,000

## Companies hiring Elasticsearch

**Most open roles that name Elasticsearch**

| Company | Open roles |
|---|---|
| [Elastic](https://alderhq.app/companies/elastic) | 269 |
| [Referral Board](https://alderhq.app/companies/referral-board) | 77 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 48 |
| [Palantir](https://alderhq.app/companies/palantir) | 37 |
| [ClickHouse](https://alderhq.app/companies/clickhouse) | 29 |
| [Wyetech](https://alderhq.app/companies/wyetech) | 28 |
| [Csit](https://alderhq.app/companies/csit) | 22 |
| [Maven Robotics](https://alderhq.app/companies/maven-robotics) | 22 |
| [Accenture](https://alderhq.app/companies/accenture) | 19 |
| [Captivation](https://alderhq.app/companies/captivation) | 19 |

## Elasticsearch jobs by country

**Open Elasticsearch roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/elasticsearch/united-states) | 758 | 281 |
| [India](https://alderhq.app/jobs/skill/elasticsearch/india) | 176 | 109 |
| [United Kingdom](https://alderhq.app/jobs/skill/elasticsearch/united-kingdom) | 122 | 62 |
| [Canada](https://alderhq.app/jobs/skill/elasticsearch/canada) | 110 | 49 |
| [Germany](https://alderhq.app/jobs/skill/elasticsearch/germany) | 68 | 42 |
| [Spain](https://alderhq.app/jobs/skill/elasticsearch/spain) | 66 | 18 |
| [Poland](https://alderhq.app/jobs/skill/elasticsearch/poland) | 60 | 24 |
| [Singapore](https://alderhq.app/jobs/skill/elasticsearch/singapore) | 54 | 15 |
| [Portugal](https://alderhq.app/jobs/skill/elasticsearch/portugal) | 48 | 15 |
| [Greece](https://alderhq.app/jobs/skill/elasticsearch/greece) | 44 | 8 |
| [Brazil](https://alderhq.app/jobs/skill/elasticsearch/brazil) | 38 | 23 |
| [Ireland](https://alderhq.app/jobs/skill/elasticsearch/ireland) | 36 | 6 |
| [Netherlands](https://alderhq.app/jobs/skill/elasticsearch/netherlands) | 36 | 31 |
| [Israel](https://alderhq.app/jobs/skill/elasticsearch/israel) | 34 | 19 |
| [France](https://alderhq.app/jobs/skill/elasticsearch/france) | 28 | 17 |
| [Romania](https://alderhq.app/jobs/skill/elasticsearch/romania) | 25 | 10 |

## Roles that ask for Elasticsearch

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 843 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 431 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 235 |
| [Security Engineer jobs](https://alderhq.app/jobs/security-engineer) | 134 |
| [Data Engineer jobs](https://alderhq.app/jobs/data-engineer) | 125 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 115 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 69 |
| [Engineering Manager jobs](https://alderhq.app/jobs/engineering-manager) | 40 |

## Posted pay

513 listings naming Elasticsearch state a pay range: median $190,000 a year (USD), middle half $158,444 to $220,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with Elasticsearch

**Listings that name both**

| Skill | Listings |
|---|---|
| [AWS](https://alderhq.app/jobs/skill/aws) | 964 |
| [Python](https://alderhq.app/jobs/skill/python) | 940 |
| [Kubernetes](https://alderhq.app/jobs/skill/kubernetes) | 904 |
| [Distributed systems](https://alderhq.app/jobs/skill/systemdesign) | 732 |
| [Docker](https://alderhq.app/jobs/skill/docker) | 688 |
| [PostgreSQL](https://alderhq.app/jobs/skill/postgres) | 674 |
| [Java](https://alderhq.app/jobs/skill/java) | 666 |
| [Kafka](https://alderhq.app/jobs/skill/kafka) | 506 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [DevOps Engineer](https://alderhq.app/jobs/devops-engineer)
- [Security Engineer](https://alderhq.app/jobs/security-engineer)
- [Data Engineer](https://alderhq.app/jobs/data-engineer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)

## Questions

### How many Elasticsearch jobs are open?

2,098 open roles name Elasticsearch across 746 companies as of 2026-11-10; 989 were first seen in the last 7 days.

### Which companies are hiring Elasticsearch skills?

The most open roles that name Elasticsearch are at Elastic, Referral Board, Jobgether.

### Do Elasticsearch jobs state a salary?

Among 513 listings that name Elasticsearch and state pay, the median posted pay is $190,000 a year (USD).

## Cite

Alder. "Elasticsearch jobs: 2,098 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/elasticsearch
