# Docker jobs

> 9,962 open roles name Docker at 2,991 companies, read from each employer's own job board. 5,235 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/docker

- Open roles: 9,962
- Companies hiring: 2,991
- Remote: 2,333 (23%)
- Opened this week: 5,235
- Post a pay range: 34%
- Median posted pay: $185,000

## Companies hiring Docker

**Most open roles that name Docker**

| Company | Open roles |
|---|---|
| [SpaceX](https://alderhq.app/companies/spacex) | 189 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 123 |
| [Accenture](https://alderhq.app/companies/accenture) | 114 |
| [Encora](https://alderhq.app/companies/encora) | 70 |
| [Wyetech](https://alderhq.app/companies/wyetech) | 70 |
| [Airapps](https://alderhq.app/companies/airapps) | 66 |
| [Canonical](https://alderhq.app/companies/canonical) | 59 |
| [Brillio](https://alderhq.app/companies/brillio) | 50 |
| [Anduril](https://alderhq.app/companies/anduril) | 46 |
| [Capco](https://alderhq.app/companies/capco) | 46 |

## Docker jobs by country

**Open Docker roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/docker/united-states) | 4,151 | 1,413 |
| [India](https://alderhq.app/jobs/skill/docker/india) | 888 | 337 |
| [United Kingdom](https://alderhq.app/jobs/skill/docker/united-kingdom) | 540 | 270 |
| [Germany](https://alderhq.app/jobs/skill/docker/germany) | 474 | 251 |
| [Canada](https://alderhq.app/jobs/skill/docker/canada) | 357 | 180 |
| [Netherlands](https://alderhq.app/jobs/skill/docker/netherlands) | 246 | 127 |
| [Brazil](https://alderhq.app/jobs/skill/docker/brazil) | 183 | 64 |
| [France](https://alderhq.app/jobs/skill/docker/france) | 157 | 71 |
| [Poland](https://alderhq.app/jobs/skill/docker/poland) | 157 | 95 |
| [Israel](https://alderhq.app/jobs/skill/docker/israel) | 135 | 66 |
| [Singapore](https://alderhq.app/jobs/skill/docker/singapore) | 134 | 49 |
| [Spain](https://alderhq.app/jobs/skill/docker/spain) | 123 | 67 |
| [Portugal](https://alderhq.app/jobs/skill/docker/portugal) | 97 | 49 |
| [Mexico](https://alderhq.app/jobs/skill/docker/mexico) | 82 | 41 |
| [Sweden](https://alderhq.app/jobs/skill/docker/sweden) | 74 | 33 |
| [Japan](https://alderhq.app/jobs/skill/docker/japan) | 66 | 25 |
| [Switzerland](https://alderhq.app/jobs/skill/docker/switzerland) | 62 | 34 |
| [Australia](https://alderhq.app/jobs/skill/docker/australia) | 57 | 39 |
| [Czechia](https://alderhq.app/jobs/skill/docker/czechia) | 57 | 20 |
| [Romania](https://alderhq.app/jobs/skill/docker/romania) | 52 | 26 |
| [Belgium](https://alderhq.app/jobs/skill/docker/belgium) | 51 | 22 |
| [Bulgaria](https://alderhq.app/jobs/skill/docker/bulgaria) | 51 | 21 |
| [South Korea](https://alderhq.app/jobs/skill/docker/south-korea) | 51 | 15 |
| [Ukraine](https://alderhq.app/jobs/skill/docker/ukraine) | 45 | 26 |
| [Colombia](https://alderhq.app/jobs/skill/docker/colombia) | 44 | 25 |
| [China](https://alderhq.app/jobs/skill/docker/china) | 43 | 22 |
| [Serbia](https://alderhq.app/jobs/skill/docker/serbia) | 43 | 26 |
| [Peru](https://alderhq.app/jobs/skill/docker/peru) | 41 | 2 |
| [Hungary](https://alderhq.app/jobs/skill/docker/hungary) | 40 | 21 |
| [Italy](https://alderhq.app/jobs/skill/docker/italy) | 40 | 20 |
| [Ireland](https://alderhq.app/jobs/skill/docker/ireland) | 39 | 27 |
| [Hong Kong](https://alderhq.app/jobs/skill/docker/hong-kong) | 38 | 17 |
| [Egypt](https://alderhq.app/jobs/skill/docker/egypt) | 36 | 8 |
| [Argentina](https://alderhq.app/jobs/skill/docker/argentina) | 34 | 24 |
| [Greece](https://alderhq.app/jobs/skill/docker/greece) | 34 | 17 |
| [Taiwan](https://alderhq.app/jobs/skill/docker/taiwan) | 32 | 14 |
| [Austria](https://alderhq.app/jobs/skill/docker/austria) | 30 | 17 |
| [United Arab Emirates](https://alderhq.app/jobs/skill/docker/united-arab-emirates) | 29 | 19 |
| [Lithuania](https://alderhq.app/jobs/skill/docker/lithuania) | 29 | 14 |
| [South Africa](https://alderhq.app/jobs/skill/docker/south-africa) | 27 | 16 |

## Roles that ask for Docker

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 3,987 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 1,621 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 1,533 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 651 |
| [Security Engineer jobs](https://alderhq.app/jobs/security-engineer) | 609 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 599 |
| [Data Engineer jobs](https://alderhq.app/jobs/data-engineer) | 273 |
| [Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer) | 204 |

## Posted pay

2,746 listings naming Docker state a pay range: median $185,000 a year (USD), middle half $150,000 to $215,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with Docker

**Listings that name both**

| Skill | Listings |
|---|---|
| [Kubernetes](https://alderhq.app/jobs/skill/kubernetes) | 6,718 |
| [Python](https://alderhq.app/jobs/skill/python) | 5,862 |
| [AWS](https://alderhq.app/jobs/skill/aws) | 5,644 |
| [Distributed systems](https://alderhq.app/jobs/skill/systemdesign) | 3,351 |
| [Azure](https://alderhq.app/jobs/skill/azure) | 3,111 |
| [Terraform](https://alderhq.app/jobs/skill/terraform) | 3,097 |
| [GCP](https://alderhq.app/jobs/skill/gcp) | 3,035 |
| [TypeScript](https://alderhq.app/jobs/skill/typescript) | 2,406 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [DevOps Engineer](https://alderhq.app/jobs/devops-engineer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [Machine Learning Engineer](https://alderhq.app/jobs/machine-learning-engineer)
- [Security Engineer](https://alderhq.app/jobs/security-engineer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)

## Questions

### How many Docker jobs are open?

9,962 open roles name Docker across 2,991 companies as of 2026-11-10; 5,235 were first seen in the last 7 days.

### Which companies are hiring Docker skills?

The most open roles that name Docker are at SpaceX, Jobgether, Accenture.

### Do Docker jobs state a salary?

Among 2,746 listings that name Docker and state pay, the median posted pay is $185,000 a year (USD).

## Cite

Alder. "Docker jobs: 9,962 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/docker
