# C++ jobs

> 8,733 open roles name C++ at 1,642 companies, read from each employer's own job board. 3,668 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/cpp

- Open roles: 8,733
- Companies hiring: 1,642
- Remote: 952 (11%)
- Opened this week: 3,668
- Post a pay range: 46%
- Median posted pay: $192,500

## Companies hiring C++

**Most open roles that name C++**

| Company | Open roles |
|---|---|
| [SpaceX](https://alderhq.app/companies/spacex) | 381 |
| [Anduril](https://alderhq.app/companies/anduril) | 306 |
| [Palantir](https://alderhq.app/companies/palantir) | 127 |
| [Waymo](https://alderhq.app/companies/waymo) | 124 |
| [Shield AI](https://alderhq.app/companies/shield-ai) | 113 |
| [Applied Intuition](https://alderhq.app/companies/applied-intuition) | 109 |
| [Neura Robotics Gmbh](https://alderhq.app/companies/neura-robotics-gmbh) | 97 |
| [Roblox](https://alderhq.app/companies/roblox) | 90 |
| [STR](https://alderhq.app/companies/str) | 83 |
| [Databricks](https://alderhq.app/companies/databricks) | 76 |

## C++ jobs by country

**Open C++ roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/cpp/united-states) | 5,362 | 947 |
| [United Kingdom](https://alderhq.app/jobs/skill/cpp/united-kingdom) | 464 | 176 |
| [India](https://alderhq.app/jobs/skill/cpp/india) | 369 | 152 |
| [Germany](https://alderhq.app/jobs/skill/cpp/germany) | 317 | 119 |
| [Canada](https://alderhq.app/jobs/skill/cpp/canada) | 281 | 108 |
| [Singapore](https://alderhq.app/jobs/skill/cpp/singapore) | 155 | 48 |
| [Netherlands](https://alderhq.app/jobs/skill/cpp/netherlands) | 111 | 54 |
| [Switzerland](https://alderhq.app/jobs/skill/cpp/switzerland) | 85 | 34 |
| [France](https://alderhq.app/jobs/skill/cpp/france) | 80 | 30 |
| [China](https://alderhq.app/jobs/skill/cpp/china) | 78 | 34 |
| [Israel](https://alderhq.app/jobs/skill/cpp/israel) | 74 | 28 |
| [Poland](https://alderhq.app/jobs/skill/cpp/poland) | 68 | 34 |
| [Hong Kong](https://alderhq.app/jobs/skill/cpp/hong-kong) | 63 | 24 |
| [Australia](https://alderhq.app/jobs/skill/cpp/australia) | 58 | 23 |
| [Japan](https://alderhq.app/jobs/skill/cpp/japan) | 55 | 22 |
| [South Korea](https://alderhq.app/jobs/skill/cpp/south-korea) | 53 | 19 |
| [Spain](https://alderhq.app/jobs/skill/cpp/spain) | 45 | 30 |
| [Taiwan](https://alderhq.app/jobs/skill/cpp/taiwan) | 43 | 24 |
| [Ireland](https://alderhq.app/jobs/skill/cpp/ireland) | 40 | 21 |
| [Sweden](https://alderhq.app/jobs/skill/cpp/sweden) | 39 | 25 |
| [Ukraine](https://alderhq.app/jobs/skill/cpp/ukraine) | 38 | 16 |
| [Brazil](https://alderhq.app/jobs/skill/cpp/brazil) | 32 | 17 |
| [Czechia](https://alderhq.app/jobs/skill/cpp/czechia) | 31 | 13 |
| [United Arab Emirates](https://alderhq.app/jobs/skill/cpp/united-arab-emirates) | 28 | 17 |
| [Serbia](https://alderhq.app/jobs/skill/cpp/serbia) | 26 | 11 |
| [Hungary](https://alderhq.app/jobs/skill/cpp/hungary) | 26 | 9 |
| [Vietnam](https://alderhq.app/jobs/skill/cpp/vietnam) | 26 | 10 |

## Roles that ask for C++

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 6,386 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 693 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 340 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 336 |
| [Security Engineer jobs](https://alderhq.app/jobs/security-engineer) | 281 |
| [QA Engineer jobs](https://alderhq.app/jobs/qa-engineer) | 242 |
| [Mobile Developer jobs](https://alderhq.app/jobs/mobile-developer) | 113 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 95 |

## Posted pay

3,717 listings naming C++ state a pay range: median $192,500 a year (USD), middle half $152,500 to $225,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with C++

**Listings that name both**

| Skill | Listings |
|---|---|
| [Python](https://alderhq.app/jobs/skill/python) | 5,903 |
| [Distributed systems](https://alderhq.app/jobs/skill/systemdesign) | 2,062 |
| [Rust](https://alderhq.app/jobs/skill/rust) | 1,824 |
| [Java](https://alderhq.app/jobs/skill/java) | 1,731 |
| [Go](https://alderhq.app/jobs/skill/go) | 1,435 |
| [Kubernetes](https://alderhq.app/jobs/skill/kubernetes) | 1,144 |
| [Docker](https://alderhq.app/jobs/skill/docker) | 1,131 |
| [AWS](https://alderhq.app/jobs/skill/aws) | 1,026 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Machine Learning Engineer](https://alderhq.app/jobs/machine-learning-engineer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [DevOps Engineer](https://alderhq.app/jobs/devops-engineer)
- [Security Engineer](https://alderhq.app/jobs/security-engineer)
- [QA Engineer](https://alderhq.app/jobs/qa-engineer)

## Questions

### How many C++ jobs are open?

8,733 open roles name C++ across 1,642 companies as of 2026-11-10; 3,668 were first seen in the last 7 days.

### Which companies are hiring C++ skills?

The most open roles that name C++ are at SpaceX, Anduril, Palantir.

### Do C++ jobs state a salary?

Among 3,717 listings that name C++ and state pay, the median posted pay is $192,500 a year (USD).

## Cite

Alder. "C++ jobs: 8,733 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/cpp
