# Azure jobs

> 9,406 open roles name Azure at 2,620 companies, read from each employer's own job board. 5,378 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/azure

- Open roles: 9,406
- Companies hiring: 2,620
- Remote: 2,362 (25%)
- Opened this week: 5,378
- Post a pay range: 34%
- Median posted pay: $180,000

## Companies hiring Azure

**Most open roles that name Azure**

| Company | Open roles |
|---|---|
| [Databricks](https://alderhq.app/companies/databricks) | 289 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 124 |
| [Airapps](https://alderhq.app/companies/airapps) | 108 |
| [Accenture](https://alderhq.app/companies/accenture) | 100 |
| [Encora](https://alderhq.app/companies/encora) | 98 |
| [Esri](https://alderhq.app/companies/esri) | 93 |
| [MongoDB](https://alderhq.app/companies/mongodb) | 92 |
| [Brillio](https://alderhq.app/companies/brillio) | 91 |
| [CGS Federal (Contact Government Services)](https://alderhq.app/companies/cgs-federal-contact-government-services) | 76 |
| [ClickHouse](https://alderhq.app/companies/clickhouse) | 74 |

## Azure jobs by country

**Open Azure roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/azure/united-states) | 3,622 | 1,229 |
| [India](https://alderhq.app/jobs/skill/azure/india) | 1,001 | 333 |
| [United Kingdom](https://alderhq.app/jobs/skill/azure/united-kingdom) | 525 | 266 |
| [Netherlands](https://alderhq.app/jobs/skill/azure/netherlands) | 405 | 147 |
| [Germany](https://alderhq.app/jobs/skill/azure/germany) | 350 | 180 |
| [Canada](https://alderhq.app/jobs/skill/azure/canada) | 341 | 162 |
| [Brazil](https://alderhq.app/jobs/skill/azure/brazil) | 223 | 59 |
| [France](https://alderhq.app/jobs/skill/azure/france) | 164 | 68 |
| [Sweden](https://alderhq.app/jobs/skill/azure/sweden) | 146 | 47 |
| [Poland](https://alderhq.app/jobs/skill/azure/poland) | 132 | 71 |
| [Portugal](https://alderhq.app/jobs/skill/azure/portugal) | 112 | 43 |
| [Spain](https://alderhq.app/jobs/skill/azure/spain) | 109 | 61 |
| [Singapore](https://alderhq.app/jobs/skill/azure/singapore) | 106 | 43 |
| [Israel](https://alderhq.app/jobs/skill/azure/israel) | 96 | 44 |
| [Mexico](https://alderhq.app/jobs/skill/azure/mexico) | 91 | 37 |
| [Belgium](https://alderhq.app/jobs/skill/azure/belgium) | 84 | 38 |
| [Australia](https://alderhq.app/jobs/skill/azure/australia) | 70 | 47 |
| [Ireland](https://alderhq.app/jobs/skill/azure/ireland) | 70 | 32 |
| [Romania](https://alderhq.app/jobs/skill/azure/romania) | 62 | 23 |
| [Peru](https://alderhq.app/jobs/skill/azure/peru) | 56 | 1 |
| [Switzerland](https://alderhq.app/jobs/skill/azure/switzerland) | 51 | 25 |
| [Colombia](https://alderhq.app/jobs/skill/azure/colombia) | 51 | 24 |
| [Japan](https://alderhq.app/jobs/skill/azure/japan) | 49 | 25 |
| [Czechia](https://alderhq.app/jobs/skill/azure/czechia) | 47 | 18 |
| [Bulgaria](https://alderhq.app/jobs/skill/azure/bulgaria) | 47 | 20 |
| [South Korea](https://alderhq.app/jobs/skill/azure/south-korea) | 38 | 17 |
| [Philippines](https://alderhq.app/jobs/skill/azure/philippines) | 38 | 24 |
| [Italy](https://alderhq.app/jobs/skill/azure/italy) | 37 | 21 |
| [Malaysia](https://alderhq.app/jobs/skill/azure/malaysia) | 36 | 16 |
| [Denmark](https://alderhq.app/jobs/skill/azure/denmark) | 34 | 19 |
| [Serbia](https://alderhq.app/jobs/skill/azure/serbia) | 33 | 18 |
| [United Arab Emirates](https://alderhq.app/jobs/skill/azure/united-arab-emirates) | 30 | 20 |
| [Finland](https://alderhq.app/jobs/skill/azure/finland) | 30 | 13 |
| [Costa Rica](https://alderhq.app/jobs/skill/azure/costa-rica) | 30 | 14 |
| [Hungary](https://alderhq.app/jobs/skill/azure/hungary) | 30 | 16 |
| [South Africa](https://alderhq.app/jobs/skill/azure/south-africa) | 27 | 15 |
| [Argentina](https://alderhq.app/jobs/skill/azure/argentina) | 25 | 18 |

## Roles that ask for Azure

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 4,141 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 1,201 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 927 |
| [Security Engineer jobs](https://alderhq.app/jobs/security-engineer) | 735 |
| [Data Engineer jobs](https://alderhq.app/jobs/data-engineer) | 670 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 628 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 313 |
| [Data Scientist jobs](https://alderhq.app/jobs/data-scientist) | 267 |

## Posted pay

2,464 listings naming Azure state a pay range: median $180,000 a year (USD), middle half $142,500 to $215,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with Azure

**Listings that name both**

| Skill | Listings |
|---|---|
| [AWS](https://alderhq.app/jobs/skill/aws) | 6,822 |
| [GCP](https://alderhq.app/jobs/skill/gcp) | 5,232 |
| [Python](https://alderhq.app/jobs/skill/python) | 4,774 |
| [Kubernetes](https://alderhq.app/jobs/skill/kubernetes) | 3,567 |
| [Docker](https://alderhq.app/jobs/skill/docker) | 3,111 |
| [SQL](https://alderhq.app/jobs/skill/sql) | 2,635 |
| [Distributed systems](https://alderhq.app/jobs/skill/systemdesign) | 2,295 |
| [Terraform](https://alderhq.app/jobs/skill/terraform) | 2,129 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [DevOps Engineer](https://alderhq.app/jobs/devops-engineer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [Security Engineer](https://alderhq.app/jobs/security-engineer)
- [Data Engineer](https://alderhq.app/jobs/data-engineer)
- [Machine Learning Engineer](https://alderhq.app/jobs/machine-learning-engineer)

## Questions

### How many Azure jobs are open?

9,406 open roles name Azure across 2,620 companies as of 2026-11-10; 5,378 were first seen in the last 7 days.

### Which companies are hiring Azure skills?

The most open roles that name Azure are at Databricks, Jobgether, Airapps.

### Do Azure jobs state a salary?

Among 2,464 listings that name Azure and state pay, the median posted pay is $180,000 a year (USD).

## Cite

Alder. "Azure jobs: 9,406 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/azure
