# AWS jobs

> 16,895 open roles name AWS at 4,056 companies, read from each employer's own job board. 8,433 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/aws

- Open roles: 16,895
- Companies hiring: 4,056
- Remote: 4,896 (29%)
- Opened this week: 8,433
- Post a pay range: 37%
- Median posted pay: $185,000

## Companies hiring AWS

**Most open roles that name AWS**

| Company | Open roles |
|---|---|
| [Databricks](https://alderhq.app/companies/databricks) | 300 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 239 |
| [Bluelightconsulting](https://alderhq.app/companies/bluelightconsulting) | 202 |
| [Accenture](https://alderhq.app/companies/accenture) | 171 |
| [Airapps](https://alderhq.app/companies/airapps) | 108 |
| [Esri](https://alderhq.app/companies/esri) | 97 |
| [MongoDB](https://alderhq.app/companies/mongodb) | 94 |
| [Okta](https://alderhq.app/companies/okta) | 93 |
| [Encora](https://alderhq.app/companies/encora) | 83 |
| [Brillio](https://alderhq.app/companies/brillio) | 81 |

## AWS jobs by country

**Open AWS roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/aws/united-states) | 7,289 | 2,150 |
| [India](https://alderhq.app/jobs/skill/aws/india) | 1,434 | 432 |
| [United Kingdom](https://alderhq.app/jobs/skill/aws/united-kingdom) | 1,000 | 411 |
| [Canada](https://alderhq.app/jobs/skill/aws/canada) | 705 | 281 |
| [Germany](https://alderhq.app/jobs/skill/aws/germany) | 569 | 262 |
| [Brazil](https://alderhq.app/jobs/skill/aws/brazil) | 428 | 104 |
| [Netherlands](https://alderhq.app/jobs/skill/aws/netherlands) | 295 | 131 |
| [France](https://alderhq.app/jobs/skill/aws/france) | 272 | 98 |
| [Spain](https://alderhq.app/jobs/skill/aws/spain) | 265 | 103 |
| [Poland](https://alderhq.app/jobs/skill/aws/poland) | 243 | 115 |
| [Israel](https://alderhq.app/jobs/skill/aws/israel) | 241 | 89 |
| [Singapore](https://alderhq.app/jobs/skill/aws/singapore) | 190 | 65 |
| [Mexico](https://alderhq.app/jobs/skill/aws/mexico) | 184 | 63 |
| [Portugal](https://alderhq.app/jobs/skill/aws/portugal) | 145 | 62 |
| [Australia](https://alderhq.app/jobs/skill/aws/australia) | 125 | 69 |
| [Sweden](https://alderhq.app/jobs/skill/aws/sweden) | 121 | 47 |
| [Colombia](https://alderhq.app/jobs/skill/aws/colombia) | 117 | 42 |
| [Ireland](https://alderhq.app/jobs/skill/aws/ireland) | 111 | 50 |
| [Argentina](https://alderhq.app/jobs/skill/aws/argentina) | 110 | 52 |
| [Czechia](https://alderhq.app/jobs/skill/aws/czechia) | 95 | 31 |
| [South Korea](https://alderhq.app/jobs/skill/aws/south-korea) | 88 | 27 |
| [Belgium](https://alderhq.app/jobs/skill/aws/belgium) | 86 | 35 |
| [Japan](https://alderhq.app/jobs/skill/aws/japan) | 80 | 38 |
| [Romania](https://alderhq.app/jobs/skill/aws/romania) | 78 | 32 |
| [Switzerland](https://alderhq.app/jobs/skill/aws/switzerland) | 73 | 31 |
| [Italy](https://alderhq.app/jobs/skill/aws/italy) | 70 | 22 |
| [Ukraine](https://alderhq.app/jobs/skill/aws/ukraine) | 70 | 29 |
| [Bulgaria](https://alderhq.app/jobs/skill/aws/bulgaria) | 67 | 31 |
| [Serbia](https://alderhq.app/jobs/skill/aws/serbia) | 66 | 31 |
| [Hungary](https://alderhq.app/jobs/skill/aws/hungary) | 60 | 22 |
| [Peru](https://alderhq.app/jobs/skill/aws/peru) | 60 | 5 |
| [Denmark](https://alderhq.app/jobs/skill/aws/denmark) | 54 | 22 |
| [South Africa](https://alderhq.app/jobs/skill/aws/south-africa) | 54 | 26 |
| [China](https://alderhq.app/jobs/skill/aws/china) | 50 | 22 |
| [Finland](https://alderhq.app/jobs/skill/aws/finland) | 48 | 15 |
| [Hong Kong](https://alderhq.app/jobs/skill/aws/hong-kong) | 48 | 19 |
| [Austria](https://alderhq.app/jobs/skill/aws/austria) | 46 | 24 |
| [Philippines](https://alderhq.app/jobs/skill/aws/philippines) | 45 | 31 |
| [Costa Rica](https://alderhq.app/jobs/skill/aws/costa-rica) | 40 | 14 |
| [Cyprus](https://alderhq.app/jobs/skill/aws/cyprus) | 38 | 13 |

## Roles that ask for AWS

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 6,595 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 2,488 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 2,141 |
| [Security Engineer jobs](https://alderhq.app/jobs/security-engineer) | 1,316 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 1,072 |
| [Data Engineer jobs](https://alderhq.app/jobs/data-engineer) | 952 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 873 |
| [Data Scientist jobs](https://alderhq.app/jobs/data-scientist) | 441 |

## Posted pay

5,149 listings naming AWS state a pay range: median $185,000 a year (USD), middle half $151,800 to $216,104. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with AWS

**Listings that name both**

| Skill | Listings |
|---|---|
| [Python](https://alderhq.app/jobs/skill/python) | 9,056 |
| [Azure](https://alderhq.app/jobs/skill/azure) | 6,822 |
| [GCP](https://alderhq.app/jobs/skill/gcp) | 6,754 |
| [Kubernetes](https://alderhq.app/jobs/skill/kubernetes) | 6,633 |
| [Docker](https://alderhq.app/jobs/skill/docker) | 5,644 |
| [Distributed systems](https://alderhq.app/jobs/skill/systemdesign) | 4,795 |
| [Terraform](https://alderhq.app/jobs/skill/terraform) | 4,443 |
| [TypeScript](https://alderhq.app/jobs/skill/typescript) | 4,082 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [DevOps Engineer](https://alderhq.app/jobs/devops-engineer)
- [Security Engineer](https://alderhq.app/jobs/security-engineer)
- [Machine Learning Engineer](https://alderhq.app/jobs/machine-learning-engineer)
- [Data Engineer](https://alderhq.app/jobs/data-engineer)

## Questions

### How many AWS jobs are open?

16,895 open roles name AWS across 4,056 companies as of 2026-11-10; 8,433 were first seen in the last 7 days.

### Which companies are hiring AWS skills?

The most open roles that name AWS are at Databricks, Jobgether, Bluelightconsulting.

### Do AWS jobs state a salary?

Among 5,149 listings that name AWS and state pay, the median posted pay is $185,000 a year (USD).

## Cite

Alder. "AWS jobs: 16,895 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/aws
