# Angular jobs

> 1,814 open roles name Angular at 717 companies, read from each employer's own job board. 1,335 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/angular

- Open roles: 1,814
- Companies hiring: 717
- Remote: 335 (18%)
- Opened this week: 1,335
- Post a pay range: 30%
- Median posted pay: $158,444

## Companies hiring Angular

**Most open roles that name Angular**

| Company | Open roles |
|---|---|
| [SpaceX](https://alderhq.app/companies/spacex) | 104 |
| [Airapps](https://alderhq.app/companies/airapps) | 43 |
| [Avance Consulting Services](https://alderhq.app/companies/avance-consulting-services) | 41 |
| [Accenture](https://alderhq.app/companies/accenture) | 33 |
| [Sonsoft Inc](https://alderhq.app/companies/sonsoft-inc) | 32 |
| [CGS Federal (Contact Government Services)](https://alderhq.app/companies/cgs-federal-contact-government-services) | 30 |
| [Sopra Steria](https://alderhq.app/companies/sopra-steria) | 22 |
| [Inetum](https://alderhq.app/companies/inetum) | 19 |
| [SQLI](https://alderhq.app/companies/sqli) | 18 |
| [Devoteam](https://alderhq.app/companies/devoteam) | 17 |

## Angular jobs by country

**Open Angular roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/angular/united-states) | 687 | 238 |
| [India](https://alderhq.app/jobs/skill/angular/india) | 170 | 91 |
| [France](https://alderhq.app/jobs/skill/angular/france) | 113 | 30 |
| [Germany](https://alderhq.app/jobs/skill/angular/germany) | 104 | 66 |
| [Netherlands](https://alderhq.app/jobs/skill/angular/netherlands) | 65 | 34 |
| [Canada](https://alderhq.app/jobs/skill/angular/canada) | 59 | 41 |
| [Portugal](https://alderhq.app/jobs/skill/angular/portugal) | 53 | 19 |
| [Brazil](https://alderhq.app/jobs/skill/angular/brazil) | 43 | 14 |
| [United Kingdom](https://alderhq.app/jobs/skill/angular/united-kingdom) | 32 | 22 |
| [Poland](https://alderhq.app/jobs/skill/angular/poland) | 31 | 20 |

## Roles that ask for Angular

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer) | 646 |
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 618 |
| [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer) | 341 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 113 |
| [DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer) | 23 |
| [Engineering Manager jobs](https://alderhq.app/jobs/engineering-manager) | 22 |
| [QA Engineer jobs](https://alderhq.app/jobs/qa-engineer) | 12 |
| [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer) | 9 |

## Posted pay

386 listings naming Angular state a pay range: median $158,444 a year (USD), middle half $136,750 to $197,500. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with Angular

**Listings that name both**

| Skill | Listings |
|---|---|
| [JavaScript](https://alderhq.app/jobs/skill/javascript) | 1,079 |
| [React](https://alderhq.app/jobs/skill/react) | 988 |
| [Java](https://alderhq.app/jobs/skill/java) | 841 |
| [TypeScript](https://alderhq.app/jobs/skill/typescript) | 659 |
| [AWS](https://alderhq.app/jobs/skill/aws) | 573 |
| [SQL](https://alderhq.app/jobs/skill/sql) | 559 |
| [Python](https://alderhq.app/jobs/skill/python) | 552 |
| [Docker](https://alderhq.app/jobs/skill/docker) | 540 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Frontend Developer](https://alderhq.app/jobs/frontend-developer)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [Full-Stack Developer](https://alderhq.app/jobs/full-stack-developer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [DevOps Engineer](https://alderhq.app/jobs/devops-engineer)
- [Engineering Manager](https://alderhq.app/jobs/engineering-manager)

## Questions

### How many Angular jobs are open?

1,814 open roles name Angular across 717 companies as of 2026-11-10; 1,335 were first seen in the last 7 days.

### Which companies are hiring Angular skills?

The most open roles that name Angular are at SpaceX, Airapps, Avance Consulting Services.

### Do Angular jobs state a salary?

Among 386 listings that name Angular and state pay, the median posted pay is $158,444 a year (USD).

## Cite

Alder. "Angular jobs: 1,814 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/angular
