# Android jobs

> 3,747 open roles name Android at 962 companies, read from each employer's own job board. 2,644 opened this week.

Data as of 2026-11-10 · https://alderhq.app/jobs/skill/android

- Open roles: 3,747
- Companies hiring: 962
- Remote: 1,465 (39%)
- Opened this week: 2,644
- Post a pay range: 33%
- Median posted pay: $170,000

## Companies hiring Android

**Most open roles that name Android**

| Company | Open roles |
|---|---|
| [Speechify](https://alderhq.app/companies/speechify) | 738 |
| [Bjakcareer](https://alderhq.app/companies/bjakcareer) | 399 |
| [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution) | 143 |
| [Airapps](https://alderhq.app/companies/airapps) | 65 |
| [ZipRecruiter](https://alderhq.app/companies/ziprecruiter) | 47 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 38 |
| [Tether Operations Limited](https://alderhq.app/companies/tether-operations-limited) | 31 |
| [FeverUp](https://alderhq.app/companies/feverup) | 27 |
| [OKX](https://alderhq.app/companies/okx) | 27 |
| [KRG Technologies](https://alderhq.app/companies/krg-technologies) | 25 |

## Android jobs by country

**Open Android roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/skill/android/united-states) | 1,150 | 412 |
| [India](https://alderhq.app/jobs/skill/android/india) | 353 | 99 |
| [United Kingdom](https://alderhq.app/jobs/skill/android/united-kingdom) | 148 | 70 |
| [Germany](https://alderhq.app/jobs/skill/android/germany) | 133 | 64 |
| [Canada](https://alderhq.app/jobs/skill/android/canada) | 116 | 64 |
| [Spain](https://alderhq.app/jobs/skill/android/spain) | 91 | 31 |
| [Poland](https://alderhq.app/jobs/skill/android/poland) | 80 | 35 |
| [France](https://alderhq.app/jobs/skill/android/france) | 61 | 24 |
| [Netherlands](https://alderhq.app/jobs/skill/android/netherlands) | 60 | 33 |
| [Singapore](https://alderhq.app/jobs/skill/android/singapore) | 58 | 19 |
| [South Korea](https://alderhq.app/jobs/skill/android/south-korea) | 50 | 10 |
| [Sweden](https://alderhq.app/jobs/skill/android/sweden) | 44 | 20 |
| [China](https://alderhq.app/jobs/skill/android/china) | 43 | 14 |
| [Hong Kong](https://alderhq.app/jobs/skill/android/hong-kong) | 43 | 7 |
| [Ireland](https://alderhq.app/jobs/skill/android/ireland) | 38 | 9 |
| [Taiwan](https://alderhq.app/jobs/skill/android/taiwan) | 37 | 10 |
| [Portugal](https://alderhq.app/jobs/skill/android/portugal) | 36 | 11 |
| [Brazil](https://alderhq.app/jobs/skill/android/brazil) | 33 | 21 |
| [Japan](https://alderhq.app/jobs/skill/android/japan) | 27 | 11 |
| [Indonesia](https://alderhq.app/jobs/skill/android/indonesia) | 26 | 5 |
| [Australia](https://alderhq.app/jobs/skill/android/australia) | 25 | 9 |
| [Vietnam](https://alderhq.app/jobs/skill/android/vietnam) | 25 | 8 |

## Roles that ask for Android

**Open roles by role family**

| Role | Open roles |
|---|---|
| [Mobile Developer jobs](https://alderhq.app/jobs/mobile-developer) | 2,007 |
| [Software Engineer jobs](https://alderhq.app/jobs/software-engineer) | 887 |
| [QA Engineer jobs](https://alderhq.app/jobs/qa-engineer) | 153 |
| [Product Designer jobs](https://alderhq.app/jobs/product-designer) | 126 |
| [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer) | 125 |
| [Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer) | 103 |
| [Product Manager jobs](https://alderhq.app/jobs/product-manager) | 93 |
| [Security Engineer jobs](https://alderhq.app/jobs/security-engineer) | 67 |

## Posted pay

1,029 listings naming Android state a pay range: median $170,000 a year (USD), middle half $140,000 to $200,000. Posted pay is the midpoint of the range an employer published, not what people are paid, and it mixes seniority levels.

## Skills that appear with Android

**Listings that name both**

| Skill | Listings |
|---|---|
| [Swift/iOS](https://alderhq.app/jobs/skill/swift) | 2,508 |
| [Kotlin](https://alderhq.app/jobs/skill/kotlin) | 1,294 |
| [Python](https://alderhq.app/jobs/skill/python) | 726 |
| [Java](https://alderhq.app/jobs/skill/java) | 539 |
| [Testing](https://alderhq.app/jobs/skill/testing) | 506 |
| [JavaScript](https://alderhq.app/jobs/skill/javascript) | 430 |
| [Node.js](https://alderhq.app/jobs/skill/node) | 412 |
| [GCP](https://alderhq.app/jobs/skill/gcp) | 406 |

## Related

- [All skills](https://alderhq.app/jobs/skill)
- [Mobile Developer](https://alderhq.app/jobs/mobile-developer)
- [Software Engineer](https://alderhq.app/jobs/software-engineer)
- [QA Engineer](https://alderhq.app/jobs/qa-engineer)
- [Product Designer](https://alderhq.app/jobs/product-designer)
- [Backend Engineer](https://alderhq.app/jobs/backend-engineer)
- [Frontend Developer](https://alderhq.app/jobs/frontend-developer)

## Questions

### How many Android jobs are open?

3,747 open roles name Android across 962 companies as of 2026-11-10; 2,644 were first seen in the last 7 days.

### Which companies are hiring Android skills?

The most open roles that name Android are at Speechify, Bjakcareer, Endeavor IT Solution.

### Do Android jobs state a salary?

Among 1,029 listings that name Android and state pay, the median posted pay is $170,000 a year (USD).

## Cite

Alder. "Android jobs: 3,747 open roles". Data as of 2026-11-10. https://alderhq.app/jobs/skill/android
