# Full-Stack Developer jobs

> 3,287 open Full-Stack Developer roles at 1,780 companies, read from each employer's own job board. 885 are remote and 3,287 opened this week.

Data as of 2026-11-08 · https://alderhq.app/jobs/full-stack-developer

- Open roles: 3,287
- Companies hiring: 1,780
- Remote: 885 (27%)
- Opened this week: 3,287
- Post a pay range: 29%

## Full-Stack Developer jobs by country

**Open Full-Stack Developer roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/full-stack-developer/united-states) | 1,269 | 746 |
| [Germany](https://alderhq.app/jobs/full-stack-developer/germany) | 209 | 154 |
| [India](https://alderhq.app/jobs/full-stack-developer/india) | 184 | 127 |
| [Canada](https://alderhq.app/jobs/full-stack-developer/canada) | 176 | 110 |
| [United Kingdom](https://alderhq.app/jobs/full-stack-developer/united-kingdom) | 138 | 97 |
| [France](https://alderhq.app/jobs/full-stack-developer/france) | 117 | 52 |
| [Brazil](https://alderhq.app/jobs/full-stack-developer/brazil) | 74 | 43 |
| [Poland](https://alderhq.app/jobs/full-stack-developer/poland) | 61 | 42 |
| [Netherlands](https://alderhq.app/jobs/full-stack-developer/netherlands) | 56 | 46 |
| [Sweden](https://alderhq.app/jobs/full-stack-developer/sweden) | 43 | 25 |
| [Mexico](https://alderhq.app/jobs/full-stack-developer/mexico) | 42 | 32 |
| [Portugal](https://alderhq.app/jobs/full-stack-developer/portugal) | 38 | 26 |
| [Israel](https://alderhq.app/jobs/full-stack-developer/israel) | 36 | 27 |
| [Singapore](https://alderhq.app/jobs/full-stack-developer/singapore) | 35 | 22 |
| [Spain](https://alderhq.app/jobs/full-stack-developer/spain) | 34 | 27 |

## Companies hiring Full-Stack Developers

**Most open roles**

| Company | Open roles |
|---|---|
| [Bjakcareer](https://alderhq.app/companies/bjakcareer) | 63 |
| [SpaceX](https://alderhq.app/companies/spacex) | 45 |
| [Affirm](https://alderhq.app/companies/affirm) | 34 |
| [Accenture/Wd103/AvanadeCareers](https://alderhq.app/companies/accenture-wd103-avanadecareers) | 29 |
| [Anyone Ai](https://alderhq.app/companies/anyone-ai) | 29 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 26 |
| [Theodo](https://alderhq.app/companies/theodo) | 26 |
| [OpenAI](https://alderhq.app/companies/openai) | 24 |
| [Sopra Steria](https://alderhq.app/companies/sopra-steria) | 22 |
| [Accenture](https://alderhq.app/companies/accenture) | 19 |
| [deCircle](https://alderhq.app/companies/decircle) | 19 |
| [Encora](https://alderhq.app/companies/encora) | 16 |

## By level

**Open roles by seniority**

| Level | Open roles | Share |
|---|---|---|
| Unspecified | 1,579 | 48% |
| Senior | 1,180 | 36% |
| Staff | 328 | 10% |
| Mid-level | 59 | 2% |
| Principal | 48 | 1% |
| Intern | 41 | 1% |
| Junior | 39 | 1% |
| Manager | 9 | 0% |
| Director+ | 4 | 0% |

## Full-Stack Developer salary by city

Posted pay ranges for this role in 9 cities.

- [Full-Stack Developer salary by city](https://alderhq.app/salaries/full-stack-developer)
- [Full-Stack Developer salary in Boston](https://alderhq.app/salaries/full-stack-developer/boston)
- [Full-Stack Developer salary in Denver](https://alderhq.app/salaries/full-stack-developer/denver)
- [Full-Stack Developer salary in Los Angeles](https://alderhq.app/salaries/full-stack-developer/los-angeles)
- [Full-Stack Developer salary in New York](https://alderhq.app/salaries/full-stack-developer/nyc)
- [Full-Stack Developer salary in Paris](https://alderhq.app/salaries/full-stack-developer/paris)
- [Full-Stack Developer salary in Seattle](https://alderhq.app/salaries/full-stack-developer/seattle)
## Browse the live list

- [All live jobs, filtered for where you are](https://alderhq.app/jobs)
- [Companies by hiring momentum](https://alderhq.app/market/companies)
- [Software Engineer jobs](https://alderhq.app/jobs/software-engineer)
- [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer)
- [Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer)
- [Mobile Developer jobs](https://alderhq.app/jobs/mobile-developer)
- [Data Engineer jobs](https://alderhq.app/jobs/data-engineer)
- [Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer)

## Questions

### How many Full-Stack Developer jobs are open right now?

3,287 Full-Stack Developer roles are open across 1,780 companies as of 2026-11-08; 3,287 of them were first seen in the last 7 days.

### Which companies are hiring Full-Stack Developers?

The most open Full-Stack Developer roles are at Bjakcareer, SpaceX, Affirm, with 9 more in the table above.

### How many Full-Stack Developer jobs are remote?

885 of 3,287 (27%) are marked remote on the employer's listing. 427 can be taken up from India.

### Do Full-Stack Developer jobs list a salary?

29% (955 of 3,287) state a pay range on the listing.

## Cite

Alder. "Full-Stack Developer jobs: 3,287 open roles". Data as of 2026-11-08. https://alderhq.app/jobs/full-stack-developer
