# DevOps Engineer jobs

> 6,992 open DevOps Engineer roles at 2,737 companies, read from each employer's own job board. 1,413 are remote and 6,992 opened this week.

Data as of 2026-11-08 · https://alderhq.app/jobs/devops-engineer

- Open roles: 6,992
- Companies hiring: 2,737
- Remote: 1,413 (20%)
- Opened this week: 6,992
- Post a pay range: 25%

## DevOps Engineer jobs by country

**Open DevOps Engineer roles with a stated country**

| Country | Open roles | Companies |
|---|---|---|
| [United States](https://alderhq.app/jobs/devops-engineer/united-states) | 2,907 | 1,255 |
| [India](https://alderhq.app/jobs/devops-engineer/india) | 448 | 245 |
| [United Kingdom](https://alderhq.app/jobs/devops-engineer/united-kingdom) | 385 | 211 |
| [France](https://alderhq.app/jobs/devops-engineer/france) | 330 | 86 |
| [Germany](https://alderhq.app/jobs/devops-engineer/germany) | 289 | 202 |
| [Canada](https://alderhq.app/jobs/devops-engineer/canada) | 273 | 152 |
| [Netherlands](https://alderhq.app/jobs/devops-engineer/netherlands) | 151 | 84 |
| [Singapore](https://alderhq.app/jobs/devops-engineer/singapore) | 150 | 53 |
| [Poland](https://alderhq.app/jobs/devops-engineer/poland) | 116 | 70 |
| [Portugal](https://alderhq.app/jobs/devops-engineer/portugal) | 85 | 27 |
| [Australia](https://alderhq.app/jobs/devops-engineer/australia) | 75 | 44 |
| [Spain](https://alderhq.app/jobs/devops-engineer/spain) | 72 | 49 |
| [Brazil](https://alderhq.app/jobs/devops-engineer/brazil) | 61 | 34 |
| [Ireland](https://alderhq.app/jobs/devops-engineer/ireland) | 56 | 31 |
| [Israel](https://alderhq.app/jobs/devops-engineer/israel) | 56 | 45 |
| [Switzerland](https://alderhq.app/jobs/devops-engineer/switzerland) | 49 | 30 |
| [Romania](https://alderhq.app/jobs/devops-engineer/romania) | 42 | 26 |
| [Sweden](https://alderhq.app/jobs/devops-engineer/sweden) | 42 | 26 |
| [Mexico](https://alderhq.app/jobs/devops-engineer/mexico) | 38 | 29 |
| [Slovakia](https://alderhq.app/jobs/devops-engineer/slovakia) | 37 | 6 |

## Companies hiring DevOps Engineers

**Most open roles**

| Company | Open roles |
|---|---|
| [SpaceX](https://alderhq.app/companies/spacex) | 122 |
| [Devoteam](https://alderhq.app/companies/devoteam) | 96 |
| [Jobgether](https://alderhq.app/companies/jobgether) | 92 |
| [Turner & Townsend](https://alderhq.app/companies/turner-townsend) | 77 |
| [Inetum](https://alderhq.app/companies/inetum) | 59 |
| [OpenAI](https://alderhq.app/companies/openai) | 59 |
| [Sopra Steria](https://alderhq.app/companies/sopra-steria) | 50 |
| [Accenture](https://alderhq.app/companies/accenture) | 48 |
| [Egis Group](https://alderhq.app/companies/egis-group) | 43 |
| [Nebius](https://alderhq.app/companies/nebius) | 43 |
| [Palantir](https://alderhq.app/companies/palantir) | 37 |
| [Sonsoft Inc](https://alderhq.app/companies/sonsoft-inc) | 35 |

## By level

**Open roles by seniority**

| Level | Open roles | Share |
|---|---|---|
| Unspecified | 3,248 | 46% |
| Senior | 1,735 | 25% |
| Staff | 912 | 13% |
| Manager | 481 | 7% |
| Director+ | 196 | 3% |
| Principal | 143 | 2% |
| Junior | 107 | 2% |
| Intern | 100 | 1% |
| Mid-level | 70 | 1% |

## DevOps Engineer salary by city

Posted pay ranges for this role in 11 cities.

- [DevOps Engineer salary by city](https://alderhq.app/salaries/devops-engineer)
- [DevOps Engineer salary in Austin](https://alderhq.app/salaries/devops-engineer/austin)
- [DevOps Engineer salary in Boston](https://alderhq.app/salaries/devops-engineer/boston)
- [DevOps Engineer salary in Chicago](https://alderhq.app/salaries/devops-engineer/chicago)
- [DevOps Engineer salary in London](https://alderhq.app/salaries/devops-engineer/london)
- [DevOps Engineer salary in Los Angeles](https://alderhq.app/salaries/devops-engineer/los-angeles)
- [DevOps Engineer salary in New York](https://alderhq.app/salaries/devops-engineer/nyc)
## Browse the live list

- [All live jobs, filtered for where you are](https://alderhq.app/jobs)
- [Companies by hiring momentum](https://alderhq.app/market/companies)
- [Software Engineer jobs](https://alderhq.app/jobs/software-engineer)
- [Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer)
- [Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer)
- [Full-Stack Developer jobs](https://alderhq.app/jobs/full-stack-developer)
- [Mobile Developer jobs](https://alderhq.app/jobs/mobile-developer)
- [Data Engineer jobs](https://alderhq.app/jobs/data-engineer)

## Questions

### How many DevOps Engineer jobs are open right now?

6,992 DevOps Engineer roles are open across 2,737 companies as of 2026-11-08; 6,992 of them were first seen in the last 7 days.

### Which companies are hiring DevOps Engineers?

The most open DevOps Engineer roles are at SpaceX, Devoteam, Jobgether, with 9 more in the table above.

### How many DevOps Engineer jobs are remote?

1,413 of 6,992 (20%) are marked remote on the employer's listing. 894 can be taken up from India.

### Do DevOps Engineer jobs list a salary?

25% (1,761 of 6,992) state a pay range on the listing.

## Cite

Alder. "DevOps Engineer jobs: 6,992 open roles". Data as of 2026-11-08. https://alderhq.app/jobs/devops-engineer
