# Is Zefir hiring?

> Zefir has 11 open roles right now. In the last 30 days 2 opened and 3 closed, read daily from its own job board.

Data as of 2026-11-09 · https://alderhq.app/companies/zefir/hiring

OverviewJobsHiringPay- Open roles: 11
- Opened, 30 days: +2
- Closed, 30 days: 3
- Net, 30 days: −1

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-09 | 10 | 0 | 0 |
| 2026-11-06 | 10 | 0 | 1 |
| 2026-11-04 | 11 | 1 | 2 |
| 2026-11-03 | 11 | 1 | 0 |
| 2026-11-02 | 10 | 0 | 0 |

## Where Zefir is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Sales (Account Executive and SDR) | 3 |
| Engineering | 3 |
| Account Manager | 2 |
| People & Talent | 2 |
| Product | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Engineering Manager](https://alderhq.app/jobs/ashby%3Azefir%3A7a5fb4a8-d206-4be7-9764-aae0cb22a782) |
| 2026-11-06 | Edited | [Freelance Talent Sourcer](https://alderhq.app/jobs/ashby%3Azefir%3Ab7e93567-487c-4aed-8c80-167c1070656e) |
| 2026-11-06 | Edited | [Talent Acquisition Intern](https://alderhq.app/jobs/ashby%3Azefir%3A020d001f-d716-494e-aa99-3a7335360518) |
| 2026-11-04 | pay_changed | [Founding Analytics Engineer](https://alderhq.app/jobs/ashby%3Azefir%3Aba9afc5d-ed03-4680-85ae-7ec3841f7719) |
| 2026-11-04 | Edited | [Founding Analytics Engineer](https://alderhq.app/jobs/ashby%3Azefir%3Aba9afc5d-ed03-4680-85ae-7ec3841f7719) |
| 2026-11-04 | pay_changed | [Product Designer](https://alderhq.app/jobs/ashby%3Azefir%3Ac114a8b8-e7ad-4149-a2df-fb5a001b0891) |
| 2026-11-04 | Edited | [Product Designer](https://alderhq.app/jobs/ashby%3Azefir%3Ac114a8b8-e7ad-4149-a2df-fb5a001b0891) |
| 2026-11-04 | Closed | [Sales Graduate Program (SDR - AEC)](https://alderhq.app/jobs/ashby%3Azefir%3Adcac6793-5b16-414d-b470-56b15be71641) |
| 2026-11-04 | Opened | [Sales Development Representative - Freelance](https://alderhq.app/jobs/ashby%3Azefir%3A62fe9c79-b976-4224-9a03-2effbcab3952) |
| 2026-11-04 | pay_changed | [Sales Development Representative](https://alderhq.app/jobs/ashby%3Azefir%3Af59df86b-f9af-4b49-8707-b6250c1e50ea) |

## Companies with a similar role mix

- [Tucows Inc.](https://alderhq.app/companies/tucows-inc)
- [Jedox](https://alderhq.app/companies/jedox)
- [Unite Us](https://alderhq.app/companies/unite-us)
- [Audinate](https://alderhq.app/companies/audinate)
- [GMO](https://alderhq.app/companies/gmo)
- [OpenX](https://alderhq.app/companies/openx)

## Questions

### Is Zefir hiring?

Yes: Zefir has 11 open roles on its job board as of 2026-11-18. 2 opened and 3 closed in the last 30 days.

### Is Zefir hiring more or fewer people than before?

Open roles went from 10 to 11 over the last 5 days (2 opened and 3 closed in 90 days). Open roles count postings, not headcount.

### Has Zefir cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Zefir hiring? 11 open roles, trend". Data as of 2026-11-09. https://alderhq.app/companies/zefir/hiring
