# Is Wonderschool hiring?

> Wonderschool has 41 open roles right now. In the last 30 days 1 opened and 6 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/wonderschool/hiring

- Open roles: 41
- Opened, 30 days: +1
- Closed, 30 days: 6
- Net, 30 days: −5

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 41 | 0 | 0 |
| 2026-11-06 | 41 | 0 | 0 |
| 2026-11-04 | 41 | 0 | 0 |
| 2026-11-03 | 41 | 1 | 6 |
| 2026-11-02 | 46 | 0 | 0 |

## Where Wonderschool is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Wonderschool Substitutes (SubPool) | 17 |
| Product | 5 |
| Engineering | 5 |
| Sales & Operations | 5 |
| Early Care & Education | 2 |
| Customer Success | 2 |
| Business Operations | 1 |
| Data | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-03 | Closed | [Part-Time Substitute Teacher (Preschool/Daycare) - $17-$20/hr](https://alderhq.app/jobs/greenhouse%3Awonderschool%3A8009409003) |
| 2026-11-03 | Closed | [Part-Time Substitute Teacher (Preschool/Daycare) - $16-$17/hr](https://alderhq.app/jobs/greenhouse%3Awonderschool%3A8009427003) |
| 2026-11-03 | Closed | [Part-Time Substitute Teacher (Preschool/Daycare) - $16-$17/hr](https://alderhq.app/jobs/greenhouse%3Awonderschool%3A8009423003) |
| 2026-11-03 | Closed | [Part-Time Substitute Teacher (Preschool/Daycare) - $16-$17/hr](https://alderhq.app/jobs/greenhouse%3Awonderschool%3A8009420003) |
| 2026-11-03 | Closed | [Part-Time Substitute Teacher (Preschool/Daycare) - $16-$17/hr](https://alderhq.app/jobs/greenhouse%3Awonderschool%3A8009407003) |
| 2026-11-03 | Closed | [Part-Time Substitute Teacher (Preschool/Daycare) - $16-$17/hr](https://alderhq.app/jobs/greenhouse%3Awonderschool%3A8009403003) |
| 2026-11-03 | Opened | [Part-Time Substitute Teacher (Preschool/Daycare) - $16-$17/hr](https://alderhq.app/jobs/greenhouse%3Awonderschool%3A8179114003) |

## More on Wonderschool

- [Overview and open roles](https://alderhq.app/companies/wonderschool)
- [Salaries](https://alderhq.app/companies/wonderschool/salaries)
## Other companies hiring Product Managers

- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Jobgether](https://alderhq.app/companies/jobgether)
- [Veeva](https://alderhq.app/companies/veeva)
- [OKX](https://alderhq.app/companies/okx)
- [Entegris/Wd1/EntegrisCareers](https://alderhq.app/companies/entegris-wd1-entegriscareers)
- [Stripe](https://alderhq.app/companies/stripe)
- [All Product Manager jobs](https://alderhq.app/jobs/product-manager)

## Questions

### Is Wonderschool hiring?

Yes: Wonderschool has 41 open roles on its job board as of 2026-11-08. 1 opened and 6 closed in the last 30 days.

### Is Wonderschool hiring more or fewer people than before?

Open roles went from 46 to 41 over the last 5 days (1 opened and 6 closed in 90 days). Open roles count postings, not headcount.

### Has Wonderschool cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Wonderschool hiring? 41 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/wonderschool/hiring
