# Is Vestwell hiring?

> Vestwell has 29 open roles right now. In the last 30 days 9 opened and 2 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/vestwell/hiring

- Open roles: 29
- Opened, 30 days: +9
- Closed, 30 days: 2
- Net, 30 days: +7

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 34 | 0 | 0 |
| 2026-11-06 | 34 | 7 | 2 |
| 2026-11-04 | 29 | 0 | 0 |
| 2026-11-03 | 29 | 2 | 0 |
| 2026-11-02 | 27 | 0 | 0 |

## Where Vestwell is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Strategic Partnership & Relationship Management | 4 |
| Advisor & National Accounts & TPA Workplace Growth | 3 |
| Employer Services | 3 |
| Product | 3 |
| People | 2 |
| Retirement Plan Services | 2 |
| Saver Services | 2 |
| Marketing | 2 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Senior HR Business Partner - G&A](https://alderhq.app/jobs/greenhouse%3Avestwell%3A8002311003) |
| 2026-11-06 | Opened | [Senior Associate, Platform Support for Strategic Accounts](https://alderhq.app/jobs/greenhouse%3Avestwell%3A8197825003) |
| 2026-11-06 | Closed | [Associate, Conversions](https://alderhq.app/jobs/greenhouse%3Avestwell%3A7986356003) |
| 2026-11-06 | Opened | [Staff Application Security Engineer](https://alderhq.app/jobs/greenhouse%3Avestwell%3A8196625003) |
| 2026-11-06 | Opened | [Senior Product Manager - 529 Prepaid](https://alderhq.app/jobs/greenhouse%3Avestwell%3A8046082003) |
| 2026-11-06 | Opened | [Product Manager - 529 Prepaid](https://alderhq.app/jobs/greenhouse%3Avestwell%3A8046106003) |
| 2026-11-06 | Opened | [Product Manager](https://alderhq.app/jobs/greenhouse%3Avestwell%3A8108443003) |
| 2026-11-06 | Opened | [Associate, Custody Operations](https://alderhq.app/jobs/greenhouse%3Avestwell%3A8197185003) |
| 2026-11-06 | Opened | [Application Security Engineer](https://alderhq.app/jobs/greenhouse%3Avestwell%3A8196645003) |
| 2026-11-03 | Opened | [Data Scientist](https://alderhq.app/jobs/greenhouse%3Avestwell%3A8108241003) |

## More on Vestwell

- [Overview and open roles](https://alderhq.app/companies/vestwell)
- [Salaries](https://alderhq.app/companies/vestwell/salaries)
## Other companies hiring Data Scientists

- [Genpact/Wd108/External Careers](https://alderhq.app/companies/genpact-wd108-external-careers)
- [Capco](https://alderhq.app/companies/capco)
- [Jobgether](https://alderhq.app/companies/jobgether)
- [Guidehouse/Wd1/External](https://alderhq.app/companies/guidehouse-wd1-external)
- [360 IT Professionals](https://alderhq.app/companies/360-it-professionals)
- [Sopra Steria](https://alderhq.app/companies/sopra-steria)
- [All Data Scientist jobs](https://alderhq.app/jobs/data-scientist)

## Questions

### Is Vestwell hiring?

Yes: Vestwell has 29 open roles on its job board as of 2026-11-08. 9 opened and 2 closed in the last 30 days.

### Is Vestwell hiring more or fewer people than before?

Open roles went from 27 to 29 over the last 5 days (9 opened and 2 closed in 90 days). Open roles count postings, not headcount.

### Has Vestwell cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Vestwell hiring? 29 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/vestwell/hiring
