# Is Tower Research Capital hiring?

> Tower Research Capital has 91 open roles right now. In the last 30 days 3 opened and 6 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/tower-research-capital/hiring

- Open roles: 91
- Opened, 30 days: +3
- Closed, 30 days: 6
- Net, 30 days: −3

## Open roles, last 6 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 91 | 0 | 0 |
| 2026-11-06 | 91 | 1 | 1 |
| 2026-11-05 | 91 | 0 | 1 |
| 2026-11-04 | 92 | 2 | 2 |
| 2026-11-03 | 92 | 0 | 2 |
| 2026-11-02 | 94 | 0 | 0 |

## Where Tower Research Capital is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Quantitative Research & Trading | 26 |
| On-Campus Recruiting | 13 |
| Infrastructure Engineering | 6 |
| Data | 5 |
| Core AI and Machine Learning | 4 |
| Business Management | 4 |
| Markets | 4 |
| Infrastructure Operations | 4 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Opened | [Low Latency & Market Access Lead Researcher](https://alderhq.app/jobs/greenhouse%3Atowerresearchcapital%3A8359569) |
| 2026-11-06 | Closed | [Quantitative Developer, Python](https://alderhq.app/jobs/greenhouse%3Atowerresearchcapital%3A6384976) |
| 2026-11-05 | Closed | [Production Trader](https://alderhq.app/jobs/greenhouse%3Atowerresearchcapital%3A6071865) |
| 2026-11-04 | Opened | [AI Enablement Lead](https://alderhq.app/jobs/greenhouse%3Atowerresearchcapital%3A8249131) |
| 2026-11-04 | Closed | [Technical PMO Analyst](https://alderhq.app/jobs/greenhouse%3Atowerresearchcapital%3A8167259) |
| 2026-11-04 | Closed | [Trading Operations Specialist](https://alderhq.app/jobs/greenhouse%3Atowerresearchcapital%3A8004023) |
| 2026-11-04 | Opened | [Systems Engineer](https://alderhq.app/jobs/greenhouse%3Atowerresearchcapital%3A7992696) |
| 2026-11-03 | Closed | [Trading Operations Associate](https://alderhq.app/jobs/greenhouse%3Atowerresearchcapital%3A8198271) |
| 2026-11-03 | Closed | [Procurement Associate](https://alderhq.app/jobs/greenhouse%3Atowerresearchcapital%3A8014878) |

## More on Tower Research Capital

- [Overview and open roles](https://alderhq.app/companies/tower-research-capital)
- [Salaries](https://alderhq.app/companies/tower-research-capital/salaries)
- [Visa sponsorship](https://alderhq.app/companies/tower-research-capital/visa)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is Tower Research Capital hiring?

Yes: Tower Research Capital has 91 open roles on its job board as of 2026-11-08. 3 opened and 6 closed in the last 30 days.

### Is Tower Research Capital hiring more or fewer people than before?

Open roles went from 94 to 91 over the last 6 days (3 opened and 6 closed in 90 days). Open roles count postings, not headcount.

### Has Tower Research Capital cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Tower Research Capital hiring? 91 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/tower-research-capital/hiring
