# Is The Wonderful Company hiring?

> The Wonderful Company has 225 open roles right now. In the last 30 days 48 opened and 46 closed, read daily from its own job board.

Data as of 2026-11-19 · https://alderhq.app/companies/the-wonderful-company/hiring

OverviewJobsHiring- Open roles: 225
- Opened, 30 days: +48
- Closed, 30 days: 46
- Net, 30 days: +2

## Open roles, last 12 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-19 | 221 | 8 | 12 |
| 2026-11-15 | 225 | 0 | 0 |
| 2026-11-14 | 225 | 6 | 0 |
| 2026-11-13 | 220 | 5 | 3 |
| 2026-11-12 | 218 | 0 | 6 |
| 2026-11-11 | 224 | 1 | 0 |
| 2026-11-10 | 224 | 2 | 6 |
| 2026-11-09 | 228 | 1 | 4 |
| 2026-11-08 | 231 | 0 | 0 |
| 2026-11-07 | 231 | 1 | 0 |
| 2026-11-06 | 230 | 24 | 15 |
| 2026-11-04 | 221 | 0 | 0 |

## Where The Wonderful Company is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Mexico | 26 |
| WCHI/Health & Wellness | 20 |
| Operations | 12 |
| Merchandising | 10 |
| Inside Sales and Customer Service | 10 |
| WCPA | 9 |
| Accounting / Finance | 9 |
| Repairs and Maintenance | 7 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-19 | Closed | [Customer Service Representative](https://alderhq.app/jobs/smartrecruiters%3ATheWonderfulCompany%3A744000159688639) |
| 2026-11-19 | Closed | [VP, Global Sourcing](https://alderhq.app/jobs/smartrecruiters%3ATheWonderfulCompany%3A744000143610140) |
| 2026-11-19 | Closed | [VP, Global Sourcing](https://alderhq.app/jobs/smartrecruiters%3ATheWonderfulCompany%3A744000143610430) |
| 2026-11-19 | Closed | [National Account Sales Manager - Midwest (OH)](https://alderhq.app/jobs/smartrecruiters%3ATheWonderfulCompany%3A744000145849659) |
| 2026-11-19 | Closed | [National Account Sales Manager - Midwest (OH)](https://alderhq.app/jobs/smartrecruiters%3ATheWonderfulCompany%3A744000145849699) |
| 2026-11-19 | Closed | [Territory Sales Manager - Wonderful Pistachios, POM Wonderful, Halos Citrus](https://alderhq.app/jobs/smartrecruiters%3ATheWonderfulCompany%3A744000147609859) |
| 2026-11-19 | Closed | [Director, Strategy and Continuous Improvement - FIJI Water](https://alderhq.app/jobs/smartrecruiters%3ATheWonderfulCompany%3A744000152270459) |
| 2026-11-19 | Closed | [Supervisor, Facilities](https://alderhq.app/jobs/smartrecruiters%3ATheWonderfulCompany%3A744000153613249) |
| 2026-11-19 | Closed | [Représentant(e) des ventes et du marchandisage - Wonderful Pistachios, POM Wonderful, Halos Citrus](https://alderhq.app/jobs/smartrecruiters%3ATheWonderfulCompany%3A744000155624339) |
| 2026-11-19 | Closed | [FRUIT SUPPLY LEADER](https://alderhq.app/jobs/smartrecruiters%3ATheWonderfulCompany%3A744000158149550) |

Median time a role stays open: 22 days (49 closed roles).

## Companies with a similar role mix

- [Roland Berger](https://alderhq.app/companies/roland-berger)
- [BDO](https://alderhq.app/companies/bdo)
- [Unitek Learning](https://alderhq.app/companies/unitek-learning)
- [Hcsc](https://alderhq.app/companies/hcsc-wd1-hcsc-external)
- [Fticonsulting](https://alderhq.app/companies/fticonsulting-wd108-fticonsultingcareers)
- [Ampol](https://alderhq.app/companies/ampol)

## Questions

### Is The Wonderful Company hiring?

Yes: The Wonderful Company has 225 open roles on its job board as of 2026-11-19. 48 opened and 46 closed in the last 30 days.

### Is The Wonderful Company hiring more or fewer people than before?

Open roles went from 221 to 225 over the last 12 days (48 opened and 46 closed in 90 days). Open roles count postings, not headcount.

### Has The Wonderful Company cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is The Wonderful Company hiring? 225 open roles, trend". Data as of 2026-11-19. https://alderhq.app/companies/the-wonderful-company/hiring
