# Is Tekion hiring?

> Tekion has 89 open roles right now. In the last 30 days 7 opened and 8 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/tekion/hiring

- Open roles: 89
- Opened, 30 days: +7
- Closed, 30 days: 8
- Net, 30 days: −1

## Open roles, last 6 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 89 | 0 | 0 |
| 2026-11-06 | 89 | 1 | 2 |
| 2026-11-05 | 90 | 0 | 1 |
| 2026-11-04 | 91 | 2 | 2 |
| 2026-11-03 | 90 | 4 | 3 |
| 2026-11-02 | 89 | 0 | 0 |

## Where Tekion is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| All Cost Centers | 89 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Senior Compensation Partner](https://alderhq.app/jobs/ashby%3Atekion%3A414a7029-e1a5-4773-9824-f23fb8d975ae) |
| 2026-11-06 | Opened | [Sales Operations Manager](https://alderhq.app/jobs/ashby%3Atekion%3A766a4e6f-4afe-41dd-a7b3-bb56da4ffa0f) |
| 2026-11-06 | Closed | [Data Analyst I](https://alderhq.app/jobs/ashby%3Atekion%3A64b332be-cc41-4b4a-b0bf-6c5a7308fdb6) |
| 2026-11-05 | Edited | [SaaS Implementation Consultant (SaaS Experience Required)](https://alderhq.app/jobs/ashby%3Atekion%3A4105ae2b-5466-4c98-8c10-841e3b6456b9) |
| 2026-11-05 | Closed | [Senior Software Engineer](https://alderhq.app/jobs/ashby%3Atekion%3A4f51165d-581e-4466-bb03-c4719e1ed770) |
| 2026-11-04 | Edited | [Senior Benefits Analyst](https://alderhq.app/jobs/ashby%3Atekion%3A97a0a4ae-d131-4972-b471-cdbfef5d99a5) |
| 2026-11-04 | Edited | [Senior Benefits Analyst](https://alderhq.app/jobs/ashby%3Atekion%3A97a0a4ae-d131-4972-b471-cdbfef5d99a5) |
| 2026-11-04 | Reopened | [Senior Benefits Analyst](https://alderhq.app/jobs/ashby%3Atekion%3A97a0a4ae-d131-4972-b471-cdbfef5d99a5) |
| 2026-11-04 | Closed | [Senior Benefits Analyst](https://alderhq.app/jobs/ashby%3Atekion%3A97a0a4ae-d131-4972-b471-cdbfef5d99a5) |
| 2026-11-04 | Opened | [Senior Benefits Analyst](https://alderhq.app/jobs/ashby%3Atekion%3A97a0a4ae-d131-4972-b471-cdbfef5d99a5) |

## More on Tekion

- [Overview and open roles](https://alderhq.app/companies/tekion)
- [Salaries](https://alderhq.app/companies/tekion/salaries)
- [Visa sponsorship](https://alderhq.app/companies/tekion/visa)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is Tekion hiring?

Yes: Tekion has 89 open roles on its job board as of 2026-11-08. 7 opened and 8 closed in the last 30 days.

### Is Tekion hiring more or fewer people than before?

Open roles went from 89 to 89 over the last 6 days (7 opened and 8 closed in 90 days). Open roles count postings, not headcount.

### Has Tekion cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Tekion hiring? 89 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/tekion/hiring
