# Is Superhuman hiring?

> Superhuman has 70 open roles right now. In the last 30 days 6 opened and 10 closed, read daily from its own job board.

Data as of 2026-11-08 · https://alderhq.app/companies/superhuman/hiring

- Open roles: 70
- Opened, 30 days: +6
- Closed, 30 days: 10
- Net, 30 days: −4

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 73 | 0 | 0 |
| 2026-11-06 | 73 | 6 | 5 |
| 2026-11-04 | 70 | 0 | 0 |
| 2026-11-03 | 67 | 0 | 5 |
| 2026-11-02 | 71 | 0 | 0 |

## Where Superhuman is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Engineering, Product, Design, and Marketing | 45 |
| G&A | 11 |
| Managed | 10 |
| Growth | 4 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-08 | Closed | [Senior Manager, Accounting Operations](https://alderhq.app/jobs/ashby%3ASuperhuman%20Platform%20Inc%3A79727739-982c-4dd9-8a16-4cd9b1a5a72c) |
| 2026-11-08 | Closed | [Software Engineer, Back-End](https://alderhq.app/jobs/ashby%3ASuperhuman%20Platform%20Inc%3A3be4c62f-201d-429f-8f76-847e7e498bdf) |
| 2026-11-08 | Opened | [Software Engineer, Back-End - Go (NY)](https://alderhq.app/jobs/ashby%3ASuperhuman%20Platform%20Inc%3A9f17378e-635a-4d92-9941-e38363afab4f) |
| 2026-11-08 | Opened | [Software Engineer, Front-End (New York)](https://alderhq.app/jobs/ashby%3ASuperhuman%20Platform%20Inc%3Ae3f4fa1f-8647-4452-90fe-495ff63f6a51) |
| 2026-11-08 | Edited | [Software Engineer, Front-End (Seattle)](https://alderhq.app/jobs/ashby%3ASuperhuman%20Platform%20Inc%3Ae12c78e7-e9c5-4c2a-8573-d6ff88d933e8) |
| 2026-11-07 | Edited | [Software Engineer, Front-End (Seattle)](https://alderhq.app/jobs/ashby%3ASuperhuman%20Platform%20Inc%3Ae12c78e7-e9c5-4c2a-8573-d6ff88d933e8) |
| 2026-11-06 | Closed | [Senior Product Manager, Docs Enterprise](https://alderhq.app/jobs/ashby%3ASuperhuman%20Platform%20Inc%3Aac2bc6d7-ea75-4db7-b9f6-b69334a408ad) |
| 2026-11-06 | Closed | [Senior Product Manager, Mail Admin & Buyer Experience](https://alderhq.app/jobs/ashby%3ASuperhuman%20Platform%20Inc%3Aba231ac7-ecd1-4c96-8401-8d32c9de2785) |
| 2026-11-06 | Closed | [Manager, Corporate Development & Investor Relations](https://alderhq.app/jobs/ashby%3ASuperhuman%20Platform%20Inc%3Aa3336924-5302-407e-82df-bc038817549a) |
| 2026-11-06 | Opened | [Lifecycle Marketing Specialist, Portfolio Growth](https://alderhq.app/jobs/ashby%3ASuperhuman%20Platform%20Inc%3Af1b3c85a-add3-4b61-a8e1-8f73a3dee097) |

## More on Superhuman

- [Overview and open roles](https://alderhq.app/companies/superhuman)
- [Salaries](https://alderhq.app/companies/superhuman/salaries)
- [Visa sponsorship](https://alderhq.app/companies/superhuman/visa)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is Superhuman hiring?

Yes: Superhuman has 70 open roles on its job board as of 2026-11-08. 6 opened and 10 closed in the last 30 days.

### Is Superhuman hiring more or fewer people than before?

Open roles went from 71 to 70 over the last 5 days (6 opened and 10 closed in 90 days). Open roles count postings, not headcount.

### Has Superhuman cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Superhuman hiring? 70 open roles, trend". Data as of 2026-11-08. https://alderhq.app/companies/superhuman/hiring
