# Is SumUp hiring?

> SumUp has 346 open roles right now. In the last 30 days 21 opened and 34 closed, read daily from its own job board.

Data as of 2026-11-08 · https://alderhq.app/companies/sumup/hiring

- Open roles: 346
- Opened, 30 days: +21
- Closed, 30 days: 34
- Net, 30 days: −13

## Open roles, last 7 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-08 | 342 | 0 | 0 |
| 2026-11-07 | 342 | 0 | 1 |
| 2026-11-06 | 343 | 2 | 5 |
| 2026-11-05 | 346 | 10 | 11 |
| 2026-11-04 | 347 | 1 | 7 |
| 2026-11-03 | 353 | 8 | 10 |
| 2026-11-02 | 355 | 0 | 0 |

## Where SumUp is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Field Sales | 223 |
| Engineering | 23 |
| Finance | 16 |
| Operations | 10 |
| Marketing & Communications | 8 |
| Direct Sales | 7 |
| Backend | 6 |
| People | 6 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-07 | Closed | [Senior Trade Marketing Manager - Italy](https://alderhq.app/jobs/greenhouse%3Asumup%3A8888598002) |
| 2026-11-06 | Opened | [Líder de Equipo Ventas Terreno (Hunter / Adquisición)](https://alderhq.app/jobs/greenhouse%3Asumup%3A8018544002) |
| 2026-11-06 | Closed | [Head of Regional Field Sales - Spain and Portugal](https://alderhq.app/jobs/greenhouse%3Asumup%3A8811363002) |
| 2026-11-06 | Closed | [Key Account Sales Executive](https://alderhq.app/jobs/greenhouse%3Asumup%3A8924891002) |
| 2026-11-06 | Closed | [Engineering Manager](https://alderhq.app/jobs/greenhouse%3Asumup%3A8559967002) |
| 2026-11-06 | Edited | [Executivo(a) de vendas Externas | Posto da Mata / Itabatã, Bahia](https://alderhq.app/jobs/greenhouse%3Asumup%3A8921896002) |
| 2026-11-06 | Edited | [Machine Learning Engineer](https://alderhq.app/jobs/greenhouse%3Asumup%3A8498275002) |
| 2026-11-06 | Closed | [Senior Data Scientist/ML Engineer - Financial Crime](https://alderhq.app/jobs/greenhouse%3Asumup%3A8732398002) |
| 2026-11-06 | Closed | [Field Sales Executive](https://alderhq.app/jobs/greenhouse%3Asumup%3A8642854002) |
| 2026-11-06 | Opened | [Field Sales Executive](https://alderhq.app/jobs/greenhouse%3Asumup%3A7786541002) |

Median time a role stays open: 102 days (28 closed roles).

## More on SumUp

- [Overview and open roles](https://alderhq.app/companies/sumup)
- [Salaries](https://alderhq.app/companies/sumup/salaries)
- [Visa sponsorship](https://alderhq.app/companies/sumup/visa)
## Other companies hiring Backend Engineers

- [Avance Consulting Services](https://alderhq.app/companies/avance-consulting-services)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [Bluelightconsulting](https://alderhq.app/companies/bluelightconsulting)
- [Sonsoft Inc](https://alderhq.app/companies/sonsoft-inc)
- [Atria Group](https://alderhq.app/companies/atria-group)
- [Jobgether](https://alderhq.app/companies/jobgether)
- [All Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer)

## Questions

### Is SumUp hiring?

Yes: SumUp has 346 open roles on its job board as of 2026-11-08. 21 opened and 34 closed in the last 30 days.

### Is SumUp hiring more or fewer people than before?

Open roles went from 355 to 346 over the last 7 days (21 opened and 34 closed in 90 days). Open roles count postings, not headcount.

### Has SumUp cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is SumUp hiring? 346 open roles, trend". Data as of 2026-11-08. https://alderhq.app/companies/sumup/hiring
