- Open roles
- 18
- Remote anywhere
- 0
- Opened · 30d
- +0
- Countries
- 2
Hiring pulse
Hiring pulse · Learning · 3/7
Open rolesRemovedobserved
Open roles
Full Stack Software Engineer - Payments
San Francisco (HQ); New York; Remote$140k–260k21d ago
Remote · United States
Full Stack Software Engineer - Sponsorships
San Francisco (HQ); New York; Remote$140k–260k1mo ago
Remote · United States
Full Stack Software Engineer - Growth
San Francisco (HQ); New York; Remote$140k–260k2mo ago
Remote · United States
| Head of Social Head of Social Substack · New York | $180k–240k | 41h | Hybrid · United States |
| Product Analyst Product Analyst Substack · San Francisco (HQ); Remote SnowflakeSQL | $130k–225k | 33d | Remote · United States |
| Full Stack Software Engineer - Payments Full Stack Software Engineer - Payments Substack · San Francisco (HQ); New York; Remote TypeScriptReactNode.jsPostgreSQL | $140k–260k | 22d | Remote · United States |
| Full Stack Software Engineer - Sponsorships Full Stack Software Engineer - Sponsorships Substack · San Francisco (HQ); New York; Remote TypeScriptReactNode.jsPostgreSQL | $140k–260k | 49d | Remote · United States |
| Full Stack Software Engineer - Growth Full Stack Software Engineer - Growth Substack · San Francisco (HQ); New York; Remote TypeScriptReactNode.jsPostgreSQL | $140k–260k | 76d | Remote · United States |
| IT Systems Administrator IT Systems Administrator Substack · San Francisco (HQ) | $120k–160k | 153d | Hybrid · United States |
| Creative Strategist, Brand Partnerships Creative Strategist, Brand Partnerships Substack · New York | $130k–170k | 111d | Hybrid · United States |
| Sales Manager, Brand Partnerships Sales Manager, Brand Partnerships Substack · New York | $180k–250k | 102d | Hybrid · United States |
| Product Manager - Sponsorships Product Manager - Sponsorships Substack · New York; Remote | — | 30d | Remote · United States |
| Head of Events Head of Events Substack · New York Spark | — | 54d | Hybrid · United States |
| Full Stack Software Engineer - Enterprise Full Stack Software Engineer - Enterprise Substack · New York TypeScriptReactNode.jsPostgreSQL | $140k–260k | 34d | Hybrid · United States |
| Product Operations, Brand Partnerships Product Operations, Brand Partnerships Substack · New York JavaScriptPythonSQL | $250k–300k | 29d | Hybrid · United States |
| Head of People Head of People Substack · San Francisco (HQ); New York | $250k–295k | 26d | Hybrid · United States |
| Senior Communications Manager, Shows Senior Communications Manager, Shows Substack · San Francisco (HQ); New York | — | 15d | Hybrid · United States |
| Product Manager - Payments Product Manager - Payments Substack · San Francisco (HQ); New York | — | 12d | Hybrid · United States |
| Product Storyteller Product Storyteller Substack · San Francisco (HQ) | — | 7d | Hybrid · United States |
| Senior Communications Manager, Sponsorships Senior Communications Manager, Sponsorships Substack · New York | — | 5d | Hybrid · United States |
| Events Lead, UK & International Events Lead, UK & International Substack · London | — | 54d | Remote · United Kingdom |
Pay & sponsorship
observed
11 of 18 roles post pay
Other, all levels · New York$195k–$230k n=4
Other, Unspecified · United States$148k–$202k n=4
Full-stack, Unspecified · SF Bay Area$200k–$200k n=3
US H-1B (certified LCAs, FY25)DOL LCA ↗
median $105k (n=8, FY25)all roles at Substack · p25–p75 $103k–$127kOther$105k n=3
QA / Test$102k n=3
Software engineering— n=2
Signals
observed
Roles usually close inClose time · Learning · 0/10
Net roles · 7 daysVelocity · Learning · 3/7
New team signalNew teams · Learning · 2/37
Where they hire
United States17
United Kingdom1
By team
Communications1
Role mix
Other1