# Is SonarSource hiring?

> SonarSource has 114 open roles right now. In the last 30 days 3 opened and 6 closed, read daily from its own job board.

Data as of 2026-11-11 · https://alderhq.app/companies/sonarsource/hiring

OverviewJobsHiringVisa- Open roles: 114
- Opened, 30 days: +3
- Closed, 30 days: 6
- Net, 30 days: −3

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-11 | 114 | 0 | 0 |
| 2026-11-10 | 114 | 0 | 6 |
| 2026-11-04 | 123 | 0 | 0 |
| 2026-11-03 | 123 | 3 | 0 |
| 2026-11-02 | 120 | 0 | 0 |

## Where SonarSource is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| GoToMarket | 60 |
| Mission Control | 31 |
| Product Development | 23 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-10 | Closed | [Research Engineer (f/m/d)](https://alderhq.app/jobs/lever%3Asonarsource%3A9984dd32-2082-4ca2-9ee5-d47cb6940da8) |
| 2026-11-10 | Closed | [Research Engineer](https://alderhq.app/jobs/lever%3Asonarsource%3Aa0535931-bce3-4159-b43d-15ca3eb4d17f) |
| 2026-11-10 | Closed | [Head of Pricing](https://alderhq.app/jobs/lever%3Asonarsource%3A2fdc237f-76c3-4583-b5cb-78d4e0b9f5b8) |
| 2026-11-10 | Closed | [Data Scientist, Product Analytics](https://alderhq.app/jobs/lever%3Asonarsource%3Ac9783c31-cfa1-4d95-b31a-278cd0d14162) |
| 2026-11-10 | Closed | [Application Security Engineer](https://alderhq.app/jobs/lever%3Asonarsource%3A65c2b725-2cda-458d-993a-8cb25a57947d) |
| 2026-11-10 | Closed | [Application Security Engineer](https://alderhq.app/jobs/lever%3Asonarsource%3A5a8f589d-86fb-4330-9e30-9665114d49a8) |
| 2026-11-09 | Closed | [Sales Solutions Engineer - LATAM](https://alderhq.app/jobs/lever%3Asonarsource%3Acb471d4b-6c4c-4dbe-8986-bbecc73733bb) |
| 2026-11-09 | Closed | [Marketing Technology Manager](https://alderhq.app/jobs/lever%3Asonarsource%3A6bbb7d6f-c285-4102-a2bb-2610f6ad3a99) |
| 2026-11-09 | Closed | [Director, APJ Channels and Alliances](https://alderhq.app/jobs/lever%3Asonarsource%3A583a9a99-dc3d-4688-84f6-b4295089e347) |
| 2026-11-09 | Edited | [Sales Solutions Engineer - EMEA (f/m/d)](https://alderhq.app/jobs/lever%3Asonarsource%3A566ee943-0cc9-4f7a-bfc8-d3ff07ecc6ee) |

Median time a role stays open: 102 days (14 closed roles).

## Companies with a similar role mix

- [Justworks](https://alderhq.app/companies/justworks)
- [West Monroe](https://alderhq.app/companies/west-monroe)
- [Veralto](https://alderhq.app/companies/veralto-wd1-hachjobs)
- [Fortune Brands](https://alderhq.app/companies/fortune-brands)
- [Crest Industries](https://alderhq.app/companies/crest-industries)
- [Pearce Services](https://alderhq.app/companies/pearce-services)

## Questions

### Is SonarSource hiring?

Yes: SonarSource has 114 open roles on its job board as of 2026-11-11. 3 opened and 6 closed in the last 30 days.

### Is SonarSource hiring more or fewer people than before?

Open roles went from 120 to 114 over the last 5 days (3 opened and 6 closed in 90 days). Open roles count postings, not headcount.

### Has SonarSource cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is SonarSource hiring? 114 open roles, trend". Data as of 2026-11-11. https://alderhq.app/companies/sonarsource/hiring
