Global · updated 23h ago
Smarter Agent
- Open roles
- 9
- Remote anywhere
- 0
can apply
- Top locations
- United States 9
Observed by alder · through 8 Nov
Is Smarter Agent hiring?
Yes: Smarter Agent has 9 open roles on its own job board. 0 opened in the last 30 days. Most roles are United States. Last change: 2026-11-08.
Hiring pulse
Hiring pulse · Learning · 2/7
Open rolesRemovedobserved
Open roles
Senior Data ETL Engineer | $100-160K | Industry Leading Real Estate Software Platform
Collingswood, NJ, United States6y ago
United States
Mid Level API Engineer and Developer | $80-$120K | Industry Leading Real Estate Software Platform |
Collingswood, NJ, United States6y ago
United States
Junior Data Engineer | $65K - $85K | Industry Leading Real Estate Platform | Python | Bash Scripting | Advance Your Career
Collingswood, NJ, United States6y ago
United States
On Call Monitoring Engineer | $80-120K | Industry Leading Real Estate Platform | Python, Java, AWS, ETL, NOC, Linux
Collingswood, NJ, United States6y ago
United States
Senior Infrastructure Architect | $100-160K | Industry Leading Real Estate Software Platform | AWS, DevOps
Collingswood, NJ, United States6y ago
United States
Customer Support Rep | $42K - $72K | Industry Leading Real Estate Software Platform | Advance Your Career
Collingswood, NJ, United States6y ago
United States
Mid-Level to Senior Data Engineer | $90K -160K | Industry Leading Real Estate Software Platform
Collingswood, NJ, United States6y ago
United States
Software Development / Project Manager | $100-150K | Industry Leading Real Estate Software Platform | PM for 4 Teams
Collingswood, NJ, United States6y ago
United States
Front-End Web Engineer | $80K - $130 | Industry Leading Real Estate Software Platform | Angular, React, Django
Collingswood, NJ, United States6y ago
United States
| Senior Data ETL Engineer | $100-160K | Industry Leading Real Estate Software Platform Senior Data ETL Engineer | $100-160K | Industry Leading Real Estate Software Platform Smarter Agent · Collingswood, NJ, United States | — | 2422d | United States |
| Mid Level API Engineer and Developer | $80-$120K | Industry Leading Real Estate Software Platform | Mid Level API Engineer and Developer | $80-$120K | Industry Leading Real Estate Software Platform | Smarter Agent · Collingswood, NJ, United States | — | 2435d | United States |
| Junior Data Engineer | $65K - $85K | Industry Leading Real Estate Platform | Python | Bash Scripting | Advance Your Career Junior Data Engineer | $65K - $85K | Industry Leading Real Estate Platform | Python | Bash Scripting | Advance Your Career Smarter Agent · Collingswood, NJ, United States Python | — | 2467d | United States |
| On Call Monitoring Engineer | $80-120K | Industry Leading Real Estate Platform | Python, Java, AWS, ETL, NOC, Linux On Call Monitoring Engineer | $80-120K | Industry Leading Real Estate Platform | Python, Java, AWS, ETL, NOC, Linux Smarter Agent · Collingswood, NJ, United States PythonJavaAWS | — | 2471d | United States |
| Senior Infrastructure Architect | $100-160K | Industry Leading Real Estate Software Platform | AWS, DevOps Senior Infrastructure Architect | $100-160K | Industry Leading Real Estate Software Platform | AWS, DevOps Smarter Agent · Collingswood, NJ, United States AWS | — | 2471d | United States |
| Customer Support Rep | $42K - $72K | Industry Leading Real Estate Software Platform | Advance Your Career Customer Support Rep | $42K - $72K | Industry Leading Real Estate Software Platform | Advance Your Career Smarter Agent · Collingswood, NJ, United States | — | 2471d | United States |
| Mid-Level to Senior Data Engineer | $90K -160K | Industry Leading Real Estate Software Platform Mid-Level to Senior Data Engineer | $90K -160K | Industry Leading Real Estate Software Platform Smarter Agent · Collingswood, NJ, United States | — | 2471d | United States |
| Software Development / Project Manager | $100-150K | Industry Leading Real Estate Software Platform | PM for 4 Teams Software Development / Project Manager | $100-150K | Industry Leading Real Estate Software Platform | PM for 4 Teams Smarter Agent · Collingswood, NJ, United States | — | 2471d | United States |
| Front-End Web Engineer | $80K - $130 | Industry Leading Real Estate Software Platform | Angular, React, Django Front-End Web Engineer | $80K - $130 | Industry Leading Real Estate Software Platform | Angular, React, Django Smarter Agent · Collingswood, NJ, United States ReactAngularDjango | — | 2471d | United States |
Pay & sponsorship
observed
0 of 9 roles post pay
No pay or sponsorship records yet
Signals
observed
Roles usually close inClose time · Learning
Net roles · 7 daysVelocity · Learning
New team signalNew teams · Learning
Where they hire
United States9