alder/Companies/Sierra/Salaries
Posted pay and visa wages · data as of 2026-11-06
Sierra salaries
What Sierra posts on its job listings, by role, with the number of listings behind each figure.
- Median, other
- $245,000
- Open roles with pay
- 192 of 217
Posted pay on Sierra job listings
| Role | Level | Where | Listings | 25th | Median | 75th |
|---|---|---|---|---|---|---|
| other | All levels | SF Bay Area | 56 | $195,000 | $245,000 | $297,500 |
| Software Engineer | All levels | SF Bay Area | 38 | $285,000 | $285,000 | $310,000 |
| Software Engineer | Unspecified | SF Bay Area | 35 | $285,000 | $285,000 | $310,000 |
| other | Unspecified | SF Bay Area | 34 | $195,000 | $233,750 | $245,000 |
| other | All levels | London | 19 | £160,000 | £197,500 | £197,500 |
| other | Unspecified | London | 15 | £175,000 | £197,500 | £197,500 |
| Software Engineer | All levels | Toronto | 14 | CA$296,250 | CA$330,000 | CA$360,000 |
| Software Engineer | Unspecified | Toronto | 14 | CA$296,250 | CA$330,000 | CA$360,000 |
| other | Director+ | SF Bay Area | 12 | $297,500 | $320,000 | $334,375 |
| Software Engineer | All levels | London | 8 | £232,500 | £232,500 | £232,500 |
| Software Engineer | Unspecified | London | 7 | £232,500 | £232,500 | £232,500 |
| DevOps Engineer | All levels | SF Bay Area | 6 | $310,000 | $310,000 | $310,000 |
Method
- Posted pay is the midpoint of ranges on Sierra's live listings, annualised. It is not what people are paid.
- Figures appear only where at least 3 listings or cases back them.
More on Sierra
Other companies hiring Software Engineers
- Anduril
- SpaceX
- Bjakcareer
- Renesas Electronics
- Analogdevices/Wd1/External
- Endeavor IT Solution
- All Software Engineer jobs
Questions
How much does Sierra pay a other?
Sierra job listings for other roles in SF Bay Area state a median of $245,000 a year (56 listings, middle half $195,000 to $297,500).
Does Sierra post salary ranges?
192 of 217 open roles state a pay range. Counted on 2026-11-08.
Cite this page
Alder. "Sierra salaries: posted pay by role". Data as of 2026-11-06. https://alderhq.app/companies/sierra/salaries