# Is Scale AI hiring?

> Scale AI has 167 open roles right now. In the last 30 days 13 opened and 12 closed, read daily from its own job board.

Data as of 2026-11-08 · https://alderhq.app/companies/scale-ai/hiring

- Open roles: 167
- Opened, 30 days: +13
- Closed, 30 days: 12
- Net, 30 days: +1

## Open roles, last 7 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-08 | 168 | 0 | 0 |
| 2026-11-07 | 168 | 0 | 0 |
| 2026-11-06 | 168 | 7 | 6 |
| 2026-11-05 | 167 | 2 | 0 |
| 2026-11-04 | 166 | 3 | 3 |
| 2026-11-03 | 166 | 1 | 2 |
| 2026-11-02 | 167 | 0 | 1 |

## Where Scale AI is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Human Frontier Collective | 17 |
| Public Sector Engineering | 14 |
| Enterprise Sales | 13 |
| Public Sector | 13 |
| Gen AI Operations | 11 |
| Enterprise Engineering | 11 |
| Research | 11 |
| GPS Engineering | 10 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-07 | Edited | [AI Safety Residency - SLPreP](https://alderhq.app/jobs/greenhouse%3Ascaleai%3A4744402005) |
| 2026-11-06 | salary_added | [Head of Corporate Accounting](https://alderhq.app/jobs/greenhouse%3Ascaleai%3A4748981005) |
| 2026-11-06 | Edited | [Head of Corporate Accounting](https://alderhq.app/jobs/greenhouse%3Ascaleai%3A4748981005) |
| 2026-11-06 | Edited | [STEM Fellow - Human Frontier Collective](https://alderhq.app/jobs/greenhouse%3Ascaleai%3A4574113005) |
| 2026-11-06 | Closed | [Lead Counsel, Product](https://alderhq.app/jobs/greenhouse%3Ascaleai%3A4651614005) |
| 2026-11-06 | Closed | [AI Advisory Principal](https://alderhq.app/jobs/greenhouse%3Ascaleai%3A4715976005) |
| 2026-11-06 | salary_added | [Deployment Strategist, Space Systems Command](https://alderhq.app/jobs/greenhouse%3Ascaleai%3A4713532005) |
| 2026-11-06 | Edited | [Deployment Strategist, Space Systems Command](https://alderhq.app/jobs/greenhouse%3Ascaleai%3A4713532005) |
| 2026-11-06 | Opened | [Technical Revenue Accounting Manager](https://alderhq.app/jobs/greenhouse%3Ascaleai%3A4751693005) |
| 2026-11-06 | Closed | [Research Scientist, Safety Post Training](https://alderhq.app/jobs/greenhouse%3Ascaleai%3A4696595005) |

## More on Scale AI

- [Overview and open roles](https://alderhq.app/companies/scale-ai)
- [Salaries](https://alderhq.app/companies/scale-ai/salaries)
- [Visa sponsorship](https://alderhq.app/companies/scale-ai/visa)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is Scale AI hiring?

Yes: Scale AI has 167 open roles on its job board as of 2026-11-08. 13 opened and 12 closed in the last 30 days.

### Is Scale AI hiring more or fewer people than before?

Open roles went from 167 to 167 over the last 7 days (13 opened and 12 closed in 90 days). Open roles count postings, not headcount.

### Has Scale AI cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Scale AI hiring? 167 open roles, trend". Data as of 2026-11-08. https://alderhq.app/companies/scale-ai/hiring
